WRITTEN EXAMINATION RESULTS - CEN.No.04 / 2010
POST - Ticket Examiner
Cat No. - 03
SCALE OF PAY : Rs. 5200 - 20200 + GP Rs. 1900

Based on the results of the written examination held on 01.09.2013 for the post of Ticket Examiner, candidates bearing the following Roll Nos. (Roll No.wise) have provisionally qualified to be called for 2nd Stage Examination to be held on 19.01.2014.

All roll numbers start with 1810403 and only the last 7 digit
of the roll numbers are listed below
SL NO ROLL NO SL NO ROLL NO
1 2001253 81 3018173
2 2001347 82 3018179
3 2001539 83 3018389
4 2002028 84 3018395
5 2002335 85 3018463
6 2003173 86 3018494
7 2003263 87 3018539
8 2003711 88 3018652
9 2004640 89 3018725
10 2005942 90 3018764
11 2006751 91 3018782
12 2006888 92 3018839
13 2006999 93 3018844
14 2007547 94 3018878
15 2007885 95 3018920
16 2009245 96 3018932
17 2009546 97 3018977
18 2009706 98 3019091
19 2011458 99 3019109
20 2011999 100 3019240
21 3014330 101 3019255
22 3014363 102 3019265
23 3014380 103 3019446
24 3014865 104 3019685
25 3015068 105 3019706
26 3015103 106 3019716
27 3015233 107 3019741
28 3015291 108 3019826
29 3015393 109 3019879
30 3015567 110 3019910
31 3015573 111 3019927
32 3015598 112 3019991
33 3015601 113 3020022
34 3015625 114 3020060
35 3015723 115 3020126
36 3015740 116 3020170
37 3015788 117 3020251
38 3015789 118 3020327
39 3015849 119 3020370
40 3015925 120 3020441
41 3016197 121 3020452
42 3016219 122 3020494
43 3016279 123 3020534
44 3016366 124 3020598
45 3016456 125 3020637
46 3016489 126 3020691
47 3016491 127 3020698
48 3016515 128 3020797
49 3016535 129 3020798
50 3016656 130 3020993
51 3016679 131 3021040
52 3016699 132 3021050
53 3016715 133 3021256
54 3016739 134 3021396
55 3016773 135 3021514
56 3016825 136 3021542
57 3016859 137 3021602
58 3016933 138 3021604
59 3016961 139 3021606
60 3017056 140 3021712
61 3017081 141 3021718
62 3017126 142 3021730
63 3017166 143 3021786
64 3017229 144 3021894
65 3017295 145 3021908
66 3017604 146 3021948
67 3017617 147 3021968
68 3017669 148 3022087
69 3017693 149 3022103
70 3017744 150 3022134
71 3017755 151 3022496
72 3017795 152 3022552
73 3017815 153 3022660
74 3017821 154 3022750
75 3017918 155 3022817
76 3018011 156 3022856
77 3018026 157 3022866
78 3018061 158 3022868
79 3018096 159 3022946
80 3018157 160 3022963
 
TOTAL : ONE HUNDRED AND SIXTY ONLY

 

Note:
1 While every care has been taken in preparing the above result, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake.
 
 
^Index ^Top