II STAGE WRITTEN EXAMINATION/APTITUDE TEST /TYPING SKILL TEST RESULTS - CEN.No.03/2012
POST - NTPC (Graduate) & ASM
Cat Nos. - 1, 2, 3, 4, 5, 6 & 7
Based on the results of the second stage written examination held on 18.08.2013, Aptitude Test held from 06 to 13.11.2013 and Typing skill test held from 07 to 10.11.2013 for the posts mentioned above, candidates bearing the following Roll Nos. (RollNo.wise) have provisionally qualified to be called for Verification of original Certificates & Genuineness of candidature. (All roll numbers start with 1813031 and only the last 7 digit of the roll numbers are listed below).
Document verification on 16.01.2014 at 10:00 AM (Sl. No. 1 to 50) & 02:00 PM (Sl. No. 51 to 100) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 1000013 | 51 | 1000496 |
2 | 1000025 | 52 | 1000501 |
3 | 1000033 | 53 | 1000515 |
4 | 1000037 | 54 | 1000516 |
5 | 1000040 | 55 | 1000523 |
6 | 1000077 | 56 | 1000526 |
7 | 1000089 | 57 | 1000529 |
8 | 1000095 | 58 | 1000542 |
9 | 1000109 | 59 | 1000543 |
10 | 1000111 | 60 | 1000546 |
11 | 1000117 | 61 | 1000555 |
12 | 1000119 | 62 | 1000573 |
13 | 1000125 | 63 | 1000591 |
14 | 1000136 | 64 | 1000595 |
15 | 1000138 | 65 | 1000611 |
16 | 1000142 | 66 | 1000627 |
17 | 1000144 | 67 | 1000638 |
18 | 1000152 | 68 | 1000641 |
19 | 1000157 | 69 | 1000650 |
20 | 1000183 | 70 | 1000658 |
21 | 1000186 | 71 | 1000659 |
22 | 1000189 | 72 | 1000665 |
23 | 1000202 | 73 | 1000667 |
24 | 1000208 | 74 | 1000669 |
25 | 1000211 | 75 | 1000670 |
26 | 1000212 | 76 | 1000683 |
27 | 1000222 | 77 | 1000689 |
28 | 1000233 | 78 | 1000697 |
29 | 1000234 | 79 | 1000708 |
30 | 1000235 | 80 | 1000714 |
31 | 1000255 | 81 | 1000719 |
32 | 1000256 | 82 | 1000722 |
33 | 1000258 | 83 | 1000731 |
34 | 1000282 | 84 | 1000739 |
35 | 1000287 | 85 | 1000752 |
36 | 1000291 | 86 | 1000762 |
37 | 1000295 | 87 | 1000764 |
38 | 1000297 | 88 | 1000766 |
39 | 1000304 | 89 | 1000771 |
40 | 1000312 | 90 | 1000776 |
41 | 1000337 | 91 | 1000786 |
42 | 1000367 | 92 | 1000795 |
43 | 1000373 | 93 | 1000810 |
44 | 1000380 | 94 | 1000814 |
45 | 1000410 | 95 | 1000816 |
46 | 1000464 | 96 | 1000823 |
47 | 1000471 | 97 | 1000836 |
48 | 1000478 | 98 | 1000837 |
49 | 1000483 | 99 | 1000838 |
50 | 1000491 | 100 | 1000843 |
Document verification on 17.01.2014 at 10:00 AM (Sl. No. 101 to 150) & 02:00 PM (Sl. No. 151 to 200) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
101 | 1000849 | 151 | 1001205 |
102 | 1000854 | 152 | 1001206 |
103 | 1000855 | 153 | 1001208 |
104 | 1000859 | 154 | 1001226 |
105 | 1000866 | 155 | 1001234 |
106 | 1000873 | 156 | 1001235 |
107 | 1000874 | 157 | 1001237 |
108 | 1000883 | 158 | 1001240 |
109 | 1000884 | 159 | 1001253 |
110 | 1000887 | 160 | 1001258 |
111 | 1000894 | 161 | 1001260 |
112 | 1000903 | 162 | 1001282 |
113 | 1000910 | 163 | 1212623 |
114 | 1000915 | 164 | 1312626 |
115 | 1000930 | 165 | 2008191 |
116 | 1000931 | 166 | 2008207 |
117 | 1000936 | 167 | 2008215 |
118 | 1000938 | 168 | 2008224 |
119 | 1000942 | 169 | 2008240 |
120 | 1000947 | 170 | 2008244 |
121 | 1000948 | 171 | 2008261 |
122 | 1000953 | 172 | 2008262 |
123 | 1000956 | 173 | 2008283 |
124 | 1000965 | 174 | 2008287 |
125 | 1000966 | 175 | 2008373 |
126 | 1000976 | 176 | 2008431 |
127 | 1000978 | 177 | 2008471 |
128 | 1000989 | 178 | 2008472 |
129 | 1001012 | 179 | 2008485 |
130 | 1001017 | 180 | 2008522 |
131 | 1001022 | 181 | 2008532 |
132 | 1001025 | 182 | 2008551 |
133 | 1001032 | 183 | 2008562 |
134 | 1001040 | 184 | 2008591 |
135 | 1001043 | 185 | 2008593 |
136 | 1001044 | 186 | 2008601 |
137 | 1001058 | 187 | 2008610 |
138 | 1001097 | 188 | 2008617 |
139 | 1001102 | 189 | 2008619 |
140 | 1001105 | 190 | 2008620 |
141 | 1001117 | 191 | 2008635 |
142 | 1001124 | 192 | 2008639 |
143 | 1001125 | 193 | 2008690 |
144 | 1001126 | 194 | 2008711 |
145 | 1001138 | 195 | 2008714 |
146 | 1001148 | 196 | 2008755 |
147 | 1001162 | 197 | 2008825 |
148 | 1001166 | 198 | 2008827 |
149 | 1001186 | 199 | 2008850 |
150 | 1001193 | 200 | 2008885 |
Document verification on 18.01.2014 at 10:00 AM (Sl. No. 201 to 250) & 02:00 PM (Sl. No. 251 to 300) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
201 | 2008899 | 251 | 2009960 |
202 | 2008925 | 252 | 2009965 |
203 | 2008928 | 253 | 2009968 |
204 | 2009063 | 254 | 2009992 |
205 | 2009064 | 255 | 2009993 |
206 | 2009070 | 256 | 2009996 |
207 | 2009075 | 257 | 2010015 |
208 | 2009081 | 258 | 2010043 |
209 | 2009089 | 259 | 2010055 |
210 | 2009100 | 260 | 2010068 |
211 | 2009103 | 261 | 2010086 |
212 | 2009106 | 262 | 2010087 |
213 | 2009109 | 263 | 2010098 |
214 | 2009115 | 264 | 2010112 |
215 | 2009117 | 265 | 2010118 |
216 | 2009125 | 266 | 2010137 |
217 | 2009158 | 267 | 2010154 |
218 | 2009183 | 268 | 2010191 |
219 | 2009206 | 269 | 2010211 |
220 | 2009228 | 270 | 2010251 |
221 | 2009233 | 271 | 2010317 |
222 | 2009241 | 272 | 2010318 |
223 | 2009260 | 273 | 2010347 |
224 | 2009263 | 274 | 2010369 |
225 | 2009277 | 275 | 2010370 |
226 | 2009286 | 276 | 2010371 |
227 | 2009296 | 277 | 2010382 |
228 | 2009297 | 278 | 2010403 |
229 | 2009387 | 279 | 2010405 |
230 | 2009422 | 280 | 2010412 |
231 | 2009448 | 281 | 2010417 |
232 | 2009529 | 282 | 2010452 |
233 | 2009535 | 283 | 2010472 |
234 | 2009547 | 284 | 2010478 |
235 | 2009554 | 285 | 2010529 |
236 | 2009603 | 286 | 2010563 |
237 | 2009607 | 287 | 2010564 |
238 | 2009612 | 288 | 2010579 |
239 | 2009698 | 289 | 2010598 |
240 | 2009718 | 290 | 2010599 |
241 | 2009747 | 291 | 2010603 |
242 | 2009779 | 292 | 2010627 |
243 | 2009784 | 293 | 2010662 |
244 | 2009841 | 294 | 2010682 |
245 | 2009848 | 295 | 2010693 |
246 | 2009850 | 296 | 2010697 |
247 | 2009857 | 297 | 2010700 |
248 | 2009858 | 298 | 2010702 |
249 | 2009889 | 299 | 2010705 |
250 | 2009945 | 300 | 2010727 |
Document verification on 20.01.2014 at 10:00 AM (Sl. No. 301 to 350) & 02:00 PM (Sl. No. 351 to 400) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
301 | 2010784 | 351 | 3011712 |
302 | 2010803 | 352 | 3011713 |
303 | 2010842 | 353 | 3011715 |
304 | 2010892 | 354 | 3011716 |
305 | 2010893 | 355 | 3011739 |
306 | 2010894 | 356 | 3011756 |
307 | 2010902 | 357 | 3011768 |
308 | 2010921 | 358 | 3011778 |
309 | 2010969 | 359 | 3011792 |
310 | 2011005 | 360 | 3011800 |
311 | 2011006 | 361 | 3011806 |
312 | 2011015 | 362 | 3011842 |
313 | 2011023 | 363 | 3011843 |
314 | 2011045 | 364 | 3011854 |
315 | 2011058 | 365 | 3011863 |
316 | 2011093 | 366 | 3011888 |
317 | 2212686 | 367 | 3011889 |
318 | 3011152 | 368 | 3011905 |
319 | 3011177 | 369 | 3011916 |
320 | 3011185 | 370 | 3011949 |
321 | 3011194 | 371 | 3011963 |
322 | 3011197 | 372 | 3011966 |
323 | 3011204 | 373 | 3011979 |
324 | 3011210 | 374 | 3011992 |
325 | 3011232 | 375 | 3012004 |
326 | 3011267 | 376 | 3012008 |
327 | 3011271 | 377 | 3012031 |
328 | 3011285 | 378 | 3012037 |
329 | 3011354 | 379 | 3012055 |
330 | 3011364 | 380 | 3012125 |
331 | 3011379 | 381 | 3012126 |
332 | 3011382 | 382 | 3012135 |
333 | 3011405 | 383 | 3012198 |
334 | 3011424 | 384 | 3012213 |
335 | 3011452 | 385 | 3012223 |
336 | 3011454 | 386 | 3012235 |
337 | 3011477 | 387 | 3012238 |
338 | 3011481 | 388 | 3012248 |
339 | 3011484 | 389 | 3012249 |
340 | 3011491 | 390 | 3012252 |
341 | 3011504 | 391 | 3012256 |
342 | 3011533 | 392 | 3012257 |
343 | 3011558 | 393 | 3012279 |
344 | 3011596 | 394 | 3012282 |
345 | 3011609 | 395 | 3012285 |
346 | 3011632 | 396 | 3012319 |
347 | 3011703 | 397 | 3012323 |
348 | 3011706 | 398 | 3012334 |
349 | 3011709 | 399 | 3012346 |
350 | 3011710 | 400 | 3012351 |
Document verification on 21.01.2014 at 10:00 AM (Sl. No. 401 to 450) & 02:00 PM (Sl. No. 451 to 500) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
401 | 3012361 | 451 | 4001852 |
402 | 3012365 | 452 | 4001868 |
403 | 3012371 | 453 | 4001896 |
404 | 3012372 | 454 | 4001898 |
405 | 3012376 | 455 | 4001924 |
406 | 3012414 | 456 | 4001952 |
407 | 3012418 | 457 | 4001981 |
408 | 3012429 | 458 | 4001983 |
409 | 3012455 | 459 | 4001997 |
410 | 3012461 | 460 | 4002024 |
411 | 3012513 | 461 | 4002081 |
412 | 3012532 | 462 | 4002161 |
413 | 3012549 | 463 | 4002213 |
414 | 3012558 | 464 | 4002249 |
415 | 3012592 | 465 | 4002276 |
416 | 3012613 | 466 | 4002283 |
417 | 3012618 | 467 | 4002338 |
418 | 4001339 | 468 | 4002350 |
419 | 4001384 | 469 | 4002358 |
420 | 4001388 | 470 | 4002362 |
421 | 4001393 | 471 | 4002366 |
422 | 4001426 | 472 | 4002371 |
423 | 4001428 | 473 | 4002398 |
424 | 4001440 | 474 | 4002454 |
425 | 4001456 | 475 | 4002464 |
426 | 4001494 | 476 | 4002480 |
427 | 4001505 | 477 | 4002508 |
428 | 4001523 | 478 | 4002518 |
429 | 4001527 | 479 | 4002523 |
430 | 4001541 | 480 | 4002550 |
431 | 4001544 | 481 | 4002618 |
432 | 4001606 | 482 | 4002623 |
433 | 4001607 | 483 | 4002641 |
434 | 4001609 | 484 | 4002660 |
435 | 4001613 | 485 | 4002728 |
436 | 4001618 | 486 | 4002739 |
437 | 4001670 | 487 | 4002748 |
438 | 4001692 | 488 | 4002751 |
439 | 4001712 | 489 | 4002772 |
440 | 4001746 | 490 | 4002813 |
441 | 4001747 | 491 | 4002837 |
442 | 4001752 | 492 | 4002871 |
443 | 4001761 | 493 | 4002875 |
444 | 4001762 | 494 | 4002882 |
445 | 4001777 | 495 | 4002883 |
446 | 4001795 | 496 | 4002896 |
447 | 4001798 | 497 | 4002919 |
448 | 4001803 | 498 | 4002921 |
449 | 4001819 | 499 | 4002963 |
450 | 4001837 | 500 | 4003035 |
Document verification on 24.01.2014 at 10:00 AM (Sl. No. 501 to 550) & 02:00 PM (Sl. No. 551 to 600) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
501 | 4003039 | 551 | 4003979 |
502 | 4003042 | 552 | 4003996 |
503 | 4003075 | 553 | 4004023 |
504 | 4003077 | 554 | 4004043 |
505 | 4003110 | 555 | 4004045 |
506 | 4003111 | 556 | 4004076 |
507 | 4003134 | 557 | 4004090 |
508 | 4003167 | 558 | 4004096 |
509 | 4003169 | 559 | 4004116 |
510 | 4003227 | 560 | 4004144 |
511 | 4003237 | 561 | 4004151 |
512 | 4003240 | 562 | 4004154 |
513 | 4003241 | 563 | 4004171 |
514 | 4003271 | 564 | 4004175 |
515 | 4003305 | 565 | 4004188 |
516 | 4003306 | 566 | 4004192 |
517 | 4003315 | 567 | 4004207 |
518 | 4003338 | 568 | 4004264 |
519 | 4003372 | 569 | 4004316 |
520 | 4003390 | 570 | 4004323 |
521 | 4003396 | 571 | 4004336 |
522 | 4003402 | 572 | 4004338 |
523 | 4003409 | 573 | 4004359 |
524 | 4003420 | 574 | 4004367 |
525 | 4003526 | 575 | 4004378 |
526 | 4003540 | 576 | 4004390 |
527 | 4003569 | 577 | 4004401 |
528 | 4003571 | 578 | 4004403 |
529 | 4003623 | 579 | 4004424 |
530 | 4003626 | 580 | 4004451 |
531 | 4003676 | 581 | 4004509 |
532 | 4003677 | 582 | 4004511 |
533 | 4003679 | 583 | 4004523 |
534 | 4003698 | 584 | 4004533 |
535 | 4003762 | 585 | 4004551 |
536 | 4003763 | 586 | 4004563 |
537 | 4003787 | 587 | 4004565 |
538 | 4003798 | 588 | 4004575 |
539 | 4003801 | 589 | 4004593 |
540 | 4003810 | 590 | 4004627 |
541 | 4003813 | 591 | 4004641 |
542 | 4003814 | 592 | 4004676 |
543 | 4003817 | 593 | 4004688 |
544 | 4003854 | 594 | 4004716 |
545 | 4003858 | 595 | 4004717 |
546 | 4003898 | 596 | 4004719 |
547 | 4003928 | 597 | 4004724 |
548 | 4003929 | 598 | 4004753 |
549 | 4003953 | 599 | 4004760 |
550 | 4003969 | 600 | 4004761 |
Document verification on 27.01.2014 at 10:00 AM (Sl. No. 601 to 650) & 02:00 PM (Sl. No. 651 to 700) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
601 | 4004762 | 651 | 4005177 |
602 | 4004774 | 652 | 4005183 |
603 | 4004802 | 653 | 4005241 |
604 | 4004804 | 654 | 4005251 |
605 | 4004807 | 655 | 4005253 |
606 | 4004818 | 656 | 4005254 |
607 | 4004826 | 657 | 4005255 |
608 | 4004827 | 658 | 4005256 |
609 | 4004835 | 659 | 4005260 |
610 | 4004837 | 660 | 4005280 |
611 | 4004856 | 661 | 4005284 |
612 | 4004857 | 662 | 4005289 |
613 | 4004861 | 663 | 4005293 |
614 | 4004869 | 664 | 4005297 |
615 | 4004871 | 665 | 4005298 |
616 | 4004884 | 666 | 4005301 |
617 | 4004888 | 667 | 4005303 |
618 | 4004914 | 668 | 4005308 |
619 | 4004933 | 669 | 4005313 |
620 | 4004942 | 670 | 4005315 |
621 | 4004946 | 671 | 4005318 |
622 | 4004948 | 672 | 4005319 |
623 | 4004956 | 673 | 4005320 |
624 | 4004961 | 674 | 4005444 |
625 | 4004984 | 675 | 4005451 |
626 | 4004985 | 676 | 4005460 |
627 | 4004986 | 677 | 4005477 |
628 | 4004987 | 678 | 4005484 |
629 | 4004989 | 679 | 4005490 |
630 | 4004992 | 680 | 4005508 |
631 | 4005001 | 681 | 4005521 |
632 | 4005014 | 682 | 4005553 |
633 | 4005018 | 683 | 4005559 |
634 | 4005019 | 684 | 4005574 |
635 | 4005020 | 685 | 4005596 |
636 | 4005021 | 686 | 4005608 |
637 | 4005022 | 687 | 4005624 |
638 | 4005041 | 688 | 4005628 |
639 | 4005065 | 689 | 4005629 |
640 | 4005076 | 690 | 4005634 |
641 | 4005083 | 691 | 4005636 |
642 | 4005092 | 692 | 4005643 |
643 | 4005100 | 693 | 4005655 |
644 | 4005101 | 694 | 4005667 |
645 | 4005102 | 695 | 4005668 |
646 | 4005106 | 696 | 4005677 |
647 | 4005109 | 697 | 4005687 |
648 | 4005114 | 698 | 4005689 |
649 | 4005150 | 699 | 4005701 |
650 | 4005157 | 700 | 4005725 |
Document verification on 28.01.2014 at 10:00 AM (Sl. No. 701 to 750) & 02:00 PM (Sl. No. 751 to 800) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
701 | 4005732 | 751 | 4006318 |
702 | 4005741 | 752 | 4006328 |
703 | 4005742 | 753 | 4006337 |
704 | 4005750 | 754 | 4006366 |
705 | 4005751 | 755 | 4006377 |
706 | 4005783 | 756 | 4006379 |
707 | 4005802 | 757 | 4006381 |
708 | 4005821 | 758 | 4006382 |
709 | 4005832 | 759 | 4006389 |
710 | 4005845 | 760 | 4006390 |
711 | 4005856 | 761 | 4006393 |
712 | 4005859 | 762 | 4006399 |
713 | 4005925 | 763 | 4006402 |
714 | 4005958 | 764 | 4006404 |
715 | 4005996 | 765 | 4006405 |
716 | 4006001 | 766 | 4006416 |
717 | 4006012 | 767 | 4006424 |
718 | 4006014 | 768 | 4006435 |
719 | 4006034 | 769 | 4006448 |
720 | 4006057 | 770 | 4006452 |
721 | 4006076 | 771 | 4006454 |
722 | 4006115 | 772 | 4006467 |
723 | 4006125 | 773 | 4006468 |
724 | 4006133 | 774 | 4006471 |
725 | 4006153 | 775 | 4006474 |
726 | 4006156 | 776 | 4006478 |
727 | 4006158 | 777 | 4006489 |
728 | 4006162 | 778 | 4006515 |
729 | 4006169 | 779 | 4006526 |
730 | 4006170 | 780 | 4006545 |
731 | 4006175 | 781 | 4006546 |
732 | 4006183 | 782 | 4006579 |
733 | 4006187 | 783 | 4006610 |
734 | 4006188 | 784 | 4006622 |
735 | 4006189 | 785 | 4006626 |
736 | 4006190 | 786 | 4006630 |
737 | 4006195 | 787 | 4006643 |
738 | 4006196 | 788 | 4006651 |
739 | 4006198 | 789 | 4006663 |
740 | 4006204 | 790 | 4006688 |
741 | 4006213 | 791 | 4006732 |
742 | 4006237 | 792 | 4006746 |
743 | 4006246 | 793 | 4006778 |
744 | 4006252 | 794 | 4006782 |
745 | 4006256 | 795 | 4006787 |
746 | 4006268 | 796 | 4006788 |
747 | 4006271 | 797 | 4006794 |
748 | 4006298 | 798 | 4006796 |
749 | 4006301 | 799 | 4006811 |
750 | 4006304 | 800 | 4006814 |
Document verification on 29.01.2014 at 10:00 AM (Sl. No. 801 to 850) & 02:00 PM (Sl. No. 851 to 887) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
801 | 4006891 | 851 | 4007806 |
802 | 4006895 | 852 | 4007810 |
803 | 4006930 | 853 | 4007812 |
804 | 4006936 | 854 | 4007834 |
805 | 4006940 | 855 | 4007848 |
806 | 4006947 | 856 | 4007850 |
807 | 4006971 | 857 | 4007852 |
808 | 4006974 | 858 | 4007853 |
809 | 4006982 | 859 | 4007857 |
810 | 4006983 | 860 | 4007871 |
811 | 4006984 | 861 | 4007887 |
812 | 4007002 | 862 | 4007890 |
813 | 4007004 | 863 | 4007900 |
814 | 4007015 | 864 | 4007912 |
815 | 4007145 | 865 | 4007915 |
816 | 4007149 | 866 | 4007924 |
817 | 4007154 | 867 | 4007927 |
818 | 4007156 | 868 | 4007928 |
819 | 4007158 | 869 | 4007952 |
820 | 4007216 | 870 | 4007955 |
821 | 4007279 | 871 | 4007958 |
822 | 4007293 | 872 | 4212652 |
823 | 4007305 | 873 | 4212657 |
824 | 4007321 | 874 | 4212667 |
825 | 4007322 | 875 | 4212671 |
826 | 4007367 | 876 | 5001292 |
827 | 4007369 | 877 | 6011110 |
828 | 4007401 | 878 | 8008068 |
829 | 4007428 | 879 | 8008072 |
830 | 4007449 | 880 | 8008073 |
831 | 4007517 | 881 | 8008081 |
832 | 4007518 | 882 | 8008084 |
833 | 4007519 | 883 | 8008087 |
834 | 4007548 | 884 | 8008098 |
835 | 4007594 | 885 | 8008099 |
836 | 4007609 | 886 | 8008103 |
837 | 4007616 | 887 | 8008105 |
838 | 4007620 | ||
839 | 4007623 | ||
840 | 4007661 | ||
841 | 4007668 | ||
842 | 4007679 | ||
843 | 4007681 | ||
844 | 4007687 | ||
845 | 4007702 | ||
846 | 4007709 | ||
847 | 4007710 | ||
848 | 4007757 | ||
849 | 4007760 | ||
850 | 4007775 |
In addition to the above, candidates bearing following roll numbers are provisionally called for Verification of original Certificates & Genuineness of Candidature as ADDITIONAL CANDIDATES.
Document verification on 30.01.2014 at 10:00 AM (Sl. No. 1 to 50) & 02:00 PM (Sl. No. 51 to 100), 31.01.2014 at 10:00 AM ( Sl. No. 101 to 150) & 02:00 PM (Sl. No. 151 to 200), 03.02.2014 at 10:00 AM (Sl. No. 201 to 240) & 02:00 PM (Sl. No. 241 to 280) and 04.02.2014 at 10:00 AM ( Sl. No. 281 to 320) & at 02:00 PM (Sl. No. 321 to 363) |
|||
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 1000014 | 51 | 1000699 |
2 | 1000022 | 52 | 1000702 |
3 | 1000045 | 53 | 1000716 |
4 | 1000064 | 54 | 1000724 |
5 | 1000079 | 55 | 1000747 |
6 | 1000081 | 56 | 1000749 |
7 | 1000087 | 57 | 1000750 |
8 | 1000094 | 58 | 1000758 |
9 | 1000097 | 59 | 1000783 |
10 | 1000110 | 60 | 1000787 |
11 | 1000120 | 61 | 1000797 |
12 | 1000139 | 62 | 1000802 |
13 | 1000150 | 63 | 1000803 |
14 | 1000190 | 64 | 1000820 |
15 | 1000194 | 65 | 1000852 |
16 | 1000206 | 66 | 1000853 |
17 | 1000210 | 67 | 1000861 |
18 | 1000229 | 68 | 1000875 |
19 | 1000254 | 69 | 1000886 |
20 | 1000273 | 70 | 1000889 |
21 | 1000277 | 71 | 1000892 |
22 | 1000278 | 72 | 1000893 |
23 | 1000313 | 73 | 1000897 |
24 | 1000315 | 74 | 1000898 |
25 | 1000324 | 75 | 1000902 |
26 | 1000330 | 76 | 1000919 |
27 | 1000331 | 77 | 1000940 |
28 | 1000340 | 78 | 1000961 |
29 | 1000361 | 79 | 1000963 |
30 | 1000368 | 80 | 1000964 |
31 | 1000369 | 81 | 1000984 |
32 | 1000381 | 82 | 1000993 |
33 | 1000388 | 83 | 1000994 |
34 | 1000390 | 84 | 1000995 |
35 | 1000398 | 85 | 1001008 |
36 | 1000443 | 86 | 1001052 |
37 | 1000460 | 87 | 1001068 |
38 | 1000486 | 88 | 1001085 |
39 | 1000492 | 89 | 1001113 |
40 | 1000520 | 90 | 1001114 |
41 | 1000536 | 91 | 1001127 |
42 | 1000550 | 92 | 1001146 |
43 | 1000557 | 93 | 1001161 |
44 | 1000590 | 94 | 1001163 |
45 | 1000609 | 95 | 1001174 |
46 | 1000612 | 96 | 1001179 |
47 | 1000628 | 97 | 1001192 |
48 | 1000630 | 98 | 1001195 |
49 | 1000647 | 99 | 1001218 |
50 | 1000668 | 100 | 1001256 |
101 | 1001263 | 151 | 3011330 |
102 | 1001266 | 152 | 3011422 |
103 | 1001276 | 153 | 3011467 |
104 | 2008147 | 154 | 3011516 |
105 | 2008174 | 155 | 3011554 |
106 | 2008204 | 156 | 3011588 |
107 | 2008236 | 157 | 3011664 |
108 | 2008289 | 158 | 3011689 |
109 | 2008390 | 159 | 3011702 |
110 | 2008609 | 160 | 3011725 |
111 | 2008758 | 161 | 3011791 |
112 | 2008781 | 162 | 3011812 |
113 | 2009013 | 163 | 3011870 |
114 | 2009028 | 164 | 3011917 |
115 | 2009031 | 165 | 3011962 |
116 | 2009181 | 166 | 3011965 |
117 | 2009189 | 167 | 3011971 |
118 | 2009217 | 168 | 3011996 |
119 | 2009318 | 169 | 3012019 |
120 | 2009324 | 170 | 3012021 |
121 | 2009330 | 171 | 3012028 |
122 | 2009332 | 172 | 3012038 |
123 | 2009338 | 173 | 3012046 |
124 | 2009342 | 174 | 3012072 |
125 | 2009437 | 175 | 3012083 |
126 | 2009442 | 176 | 3012204 |
127 | 2009699 | 177 | 3012291 |
128 | 2009830 | 178 | 3012324 |
129 | 2009838 | 179 | 3012350 |
130 | 2009855 | 180 | 3012528 |
131 | 2009942 | 181 | 3012562 |
132 | 2009981 | 182 | 3012589 |
133 | 2009998 | 183 | 3012597 |
134 | 2010073 | 184 | 4001392 |
135 | 2010135 | 185 | 4001423 |
136 | 2010143 | 186 | 4001458 |
137 | 2010307 | 187 | 4001482 |
138 | 2010364 | 188 | 4001501 |
139 | 2010366 | 189 | 4001596 |
140 | 2010835 | 190 | 4001679 |
141 | 2010843 | 191 | 4001704 |
142 | 2010959 | 192 | 4001714 |
143 | 2010993 | 193 | 4001832 |
144 | 2212687 | 194 | 4001853 |
145 | 3011211 | 195 | 4001872 |
146 | 3011237 | 196 | 4001888 |
147 | 3011238 | 197 | 4001923 |
148 | 3011239 | 198 | 4002023 |
149 | 3011266 | 199 | 4002029 |
150 | 3011269 | 200 | 4002067 |
201 | 4002123 | 251 | 4004115 |
202 | 4002185 | 252 | 4004117 |
203 | 4002212 | 253 | 4004143 |
204 | 4002265 | 254 | 4004189 |
205 | 4002318 | 255 | 4004205 |
206 | 4002340 | 256 | 4004231 |
207 | 4002374 | 257 | 4004233 |
208 | 4002457 | 258 | 4004234 |
209 | 4002470 | 259 | 4004249 |
210 | 4002545 | 260 | 4004360 |
211 | 4002593 | 261 | 4004393 |
212 | 4002687 | 262 | 4004425 |
213 | 4002760 | 263 | 4004445 |
214 | 4002779 | 264 | 4004534 |
215 | 4002782 | 265 | 4004553 |
216 | 4002785 | 266 | 4004630 |
217 | 4002845 | 267 | 4004771 |
218 | 4002851 | 268 | 4004782 |
219 | 4002861 | 269 | 4004823 |
220 | 4002895 | 270 | 4004828 |
221 | 4002920 | 271 | 4004829 |
222 | 4002925 | 272 | 4004862 |
223 | 4002926 | 273 | 4004878 |
224 | 4003040 | 274 | 4004886 |
225 | 4003074 | 275 | 4004912 |
226 | 4003127 | 276 | 4004943 |
227 | 4003157 | 277 | 4005009 |
228 | 4003158 | 278 | 4005013 |
229 | 4003210 | 279 | 4005023 |
230 | 4003220 | 280 | 4005119 |
231 | 4003239 | 281 | 4005131 |
232 | 4003273 | 282 | 4005132 |
233 | 4003304 | 283 | 4005147 |
234 | 4003411 | 284 | 4005240 |
235 | 4003466 | 285 | 4005264 |
236 | 4003492 | 286 | 4005269 |
237 | 4003579 | 287 | 4005294 |
238 | 4003606 | 288 | 4005341 |
239 | 4003638 | 289 | 4005359 |
240 | 4003864 | 290 | 4005363 |
241 | 4003880 | 291 | 4005375 |
242 | 4003919 | 292 | 4005393 |
243 | 4003920 | 293 | 4005399 |
244 | 4003921 | 294 | 4005450 |
245 | 4003997 | 295 | 4005461 |
246 | 4004022 | 296 | 4005472 |
247 | 4004037 | 297 | 4005488 |
248 | 4004053 | 298 | 4005515 |
249 | 4004057 | 299 | 4005545 |
250 | 4004071 | 300 | 4005623 |
301 | 4005671 | 333 | 4006563 |
302 | 4005729 | 334 | 4006613 |
303 | 4005730 | 335 | 4006727 |
304 | 4005857 | 336 | 4006852 |
305 | 4005860 | 337 | 4006862 |
306 | 4005928 | 338 | 4006893 |
307 | 4005942 | 339 | 4006928 |
308 | 4005954 | 340 | 4006929 |
309 | 4005978 | 341 | 4006945 |
310 | 4006017 | 342 | 4006985 |
311 | 4006038 | 343 | 4006991 |
312 | 4006123 | 344 | 4007017 |
313 | 4006126 | 345 | 4007019 |
314 | 4006146 | 346 | 4007020 |
315 | 4006151 | 347 | 4007070 |
316 | 4006160 | 348 | 4007153 |
317 | 4006180 | 349 | 4007160 |
318 | 4006203 | 350 | 4007280 |
319 | 4006228 | 351 | 4007281 |
320 | 4006235 | 352 | 4007324 |
321 | 4006249 | 353 | 4007378 |
322 | 4006264 | 354 | 4007443 |
323 | 4006286 | 355 | 4007457 |
324 | 4006293 | 356 | 4007693 |
325 | 4006358 | 357 | 4007714 |
326 | 4006374 | 358 | 4007728 |
327 | 4006383 | 359 | 4007735 |
328 | 4006437 | 360 | 4007807 |
329 | 4006491 | 361 | 4007885 |
330 | 4006512 | 362 | 4007965 |
331 | 4006516 | 363 | 4008013 |
332 | 4006560 | ||
TOTAL : ONE THOUSAND TWO HUNDRED AND FIFTY ONLY |
Note: | ||||||||||||||||||||
|
||||||||||||||||||||
^Index | ^Top |