WRITTEN EXAMINATION RESULTS
CEN No. 02/2014
POST : Senior Section Engineer
Cat Nos. : 01 - 32
Based on the results of the written examination held on 21.12.2014 for the posts mentioned above, candidates bearing the following Roll Nos. (RollNo.wise) have provisionally qualified to be called for Verification of original Certificates & Genuineness of candidature.
| Document verification on 18.05.2015 at 10:00 AM (Sl. No. 1 to 50) & 02:00 PM (Sl. No. 51 to 100), 19.05.2015 at 10:00 AM (Sl. No. 101 to 150) & 02:00 PM (Sl. No. 151 to 200), 20.05.2015 at 10:00 AM (Sl. No. 201 to 241) |
|||
| (All roll numbers start with 1814022 and only the last 7 digit of the roll numbers are listed below) | |||
| SL NO | ROLL NO | SL NO | ROLL NO |
| 1 | 1000132 | 101 | 2020477 |
| 2 | 1000598 | 102 | 2020570 |
| 3 | 1000868 | 103 | 2021853 |
| 4 | 1001168 | 104 | 2022530 |
| 5 | 1001372 | 105 | 2022574 |
| 6 | 1001453 | 106 | 2023067 |
| 7 | 1001528 | 107 | 2023352 |
| 8 | 1001558 | 108 | 2023486 |
| 9 | 1001560 | 109 | 2023591 |
| 10 | 1001739 | 110 | 2023748 |
| 11 | 1001849 | 111 | 2023880 |
| 12 | 1001857 | 112 | 2023904 |
| 13 | 1001868 | 113 | 2265822 |
| 14 | 1001878 | 114 | 3024427 |
| 15 | 1001931 | 115 | 3024622 |
| 16 | 1001946 | 116 | 3024662 |
| 17 | 1002272 | 117 | 3024886 |
| 18 | 1002318 | 118 | 3024955 |
| 19 | 1002766 | 119 | 3025002 |
| 20 | 1002835 | 120 | 3025018 |
| 21 | 1002867 | 121 | 3025159 |
| 22 | 1002882 | 122 | 3025205 |
| 23 | 1002904 | 123 | 3025264 |
| 24 | 1002937 | 124 | 3025283 |
| 25 | 1003053 | 125 | 3025330 |
| 26 | 1003145 | 126 | 3025391 |
| 27 | 1003235 | 127 | 3025406 |
| 28 | 1003389 | 128 | 3025769 |
| 29 | 1003442 | 129 | 3025805 |
| 30 | 1003581 | 130 | 3025845 |
| 31 | 1004306 | 131 | 3025894 |
| 32 | 1004348 | 132 | 3025906 |
| 33 | 1004474 | 133 | 3025943 |
| 34 | 1004680 | 134 | 3026106 |
| 35 | 1004715 | 135 | 3026115 |
| 36 | 1004857 | 136 | 3026152 |
| 37 | 1004965 | 137 | 3026158 |
| 38 | 1005133 | 138 | 3026241 |
| 39 | 1005196 | 139 | 3026326 |
| 40 | 1005279 | 140 | 4026791 |
| 41 | 1005437 | 141 | 4026866 |
| 42 | 1005611 | 142 | 4027239 |
| 43 | 1005771 | 143 | 4027419 |
| 44 | 1006089 | 144 | 4027516 |
| 45 | 1006312 | 145 | 4027776 |
| 46 | 1006492 | 146 | 4027866 |
| 47 | 1006851 | 147 | 4028089 |
| 48 | 1006935 | 148 | 4028200 |
| 49 | 1007158 | 149 | 4028898 |
| 50 | 1007297 | 150 | 4029151 |
| 51 | 1007503 | 151 | 4029432 |
| 52 | 1007909 | 152 | 4030296 |
| 53 | 1008011 | 153 | 4030477 |
| 54 | 1008258 | 154 | 4030635 |
| 55 | 1008263 | 155 | 4031869 |
| 56 | 1008279 | 156 | 4032715 |
| 57 | 1008528 | 157 | 4032802 |
| 58 | 1008871 | 158 | 4033787 |
| 59 | 1009101 | 159 | 4034023 |
| 60 | 1009459 | 160 | 4034145 |
| 61 | 1009503 | 161 | 4034351 |
| 62 | 1009961 | 162 | 4034815 |
| 63 | 1010204 | 163 | 4035134 |
| 64 | 1010432 | 164 | 4035245 |
| 65 | 1010452 | 165 | 4035679 |
| 66 | 1010558 | 166 | 4035686 |
| 67 | 1010599 | 167 | 4035986 |
| 68 | 1010808 | 168 | 4037057 |
| 69 | 1010891 | 169 | 4038738 |
| 70 | 1010909 | 170 | 4039301 |
| 71 | 1011127 | 171 | 4039356 |
| 72 | 1011382 | 172 | 4039840 |
| 73 | 1011473 | 173 | 4039860 |
| 74 | 1011762 | 174 | 4040327 |
| 75 | 1012066 | 175 | 4041096 |
| 76 | 1012067 | 176 | 4042089 |
| 77 | 1012305 | 177 | 4042225 |
| 78 | 1012490 | 178 | 4042260 |
| 79 | 1012751 | 179 | 4042348 |
| 80 | 1012826 | 180 | 4042456 |
| 81 | 1012913 | 181 | 4042687 |
| 82 | 1012940 | 182 | 4042734 |
| 83 | 1012955 | 183 | 4042811 |
| 84 | 1012969 | 184 | 4043039 |
| 85 | 1012975 | 185 | 4043151 |
| 86 | 1265777 | 186 | 4043881 |
| 87 | 2013715 | 187 | 4044574 |
| 88 | 2014936 | 188 | 4045715 |
| 89 | 2015424 | 189 | 4046399 |
| 90 | 2017000 | 190 | 4046626 |
| 91 | 2017905 | 191 | 4046941 |
| 92 | 2018076 | 192 | 4047588 |
| 93 | 2018312 | 193 | 4047984 |
| 94 | 2018600 | 194 | 4048481 |
| 95 | 2018687 | 195 | 4048844 |
| 96 | 2018979 | 196 | 4048972 |
| 97 | 2019462 | 197 | 4049245 |
| 98 | 2019687 | 198 | 4049912 |
| 99 | 2020026 | 199 | 4050130 |
| 100 | 2020255 | 200 | 4050300 |
| SL NO | ROLL NO | SL NO | ROLL NO |
| 201 | 4050626 | 222 | 4058332 |
| 202 | 4051150 | 223 | 4059819 |
| 203 | 4053247 | 224 | 4061079 |
| 204 | 4053275 | 225 | 4061220 |
| 205 | 4053323 | 226 | 4063102 |
| 206 | 4053542 | 227 | 4063343 |
| 207 | 4053611 | 228 | 4064535 |
| 208 | 4053946 | 229 | 4265910 |
| 209 | 4054942 | 230 | 4265972 |
| 210 | 4056147 | 231 | 5013117 |
| 211 | 4056379 | 232 | 5013121 |
| 212 | 4056928 | 233 | 5013132 |
| 213 | 4057072 | 234 | 8065734 |
| 214 | 4057264 | 235 | 8065735 |
| 215 | 4057302 | 236 | 8065736 |
| 216 | 4057377 | 237 | 8065738 |
| 217 | 4057672 | 238 | 8065740 |
| 218 | 4057824 | 239 | 8065744 |
| 219 | 4057883 | 240 | 8065750 |
| 220 | 4057973 | 241 | 8065753 |
| 221 | 4058308 | ||
| TOTAL : TWO HUNDRED AND FORTY ONE ONLY | |||
In addition to the above, candidates bearing following roll numbers are provisionally called for Verification of original Certificates & Genuineness of Candidature as ADDITIONAL CANDIDATES.
| Document verification on 20.05.2015 at 10:00 AM (Sl. No. 1 to 09) & 02:00 PM (Sl. No. 10 to 59), 21.05.2015 at 10:00 AM (Sl. No. 60 to 83) |
|||
| (All roll numbers start with 1814022 and only the last 7 digit of the roll numbers are listed below) | |||
| SL NO | ROLL NO | SL NO | ROLL NO |
| 1 | 1000284 | 43 | 3024447 |
| 2 | 1000412 | 44 | 3024542 |
| 3 | 1000472 | 45 | 3024626 |
| 4 | 1000866 | 46 | 3025249 |
| 5 | 1000880 | 47 | 3025257 |
| 6 | 1001544 | 48 | 3025448 |
| 7 | 1001664 | 49 | 3025453 |
| 8 | 1001805 | 50 | 3025640 |
| 9 | 1002381 | 51 | 3025976 |
| 10 | 1002396 | 52 | 4027289 |
| 11 | 1002590 | 53 | 4027719 |
| 12 | 1003150 | 54 | 4027752 |
| 13 | 1003216 | 55 | 4027886 |
| 14 | 1003288 | 56 | 4029630 |
| 15 | 1003486 | 57 | 4032863 |
| 16 | 1003991 | 58 | 4034166 |
| 17 | 1006173 | 59 | 4036028 |
| 18 | 1006258 | 60 | 4036415 |
| 19 | 1006889 | 61 | 4037246 |
| 20 | 1006937 | 62 | 4040239 |
| 21 | 1007432 | 63 | 4043356 |
| 22 | 1007747 | 64 | 4044727 |
| 23 | 1008721 | 65 | 4044876 |
| 24 | 1008785 | 66 | 4045780 |
| 25 | 1009016 | 67 | 4047471 |
| 26 | 1009294 | 68 | 4048247 |
| 27 | 1009641 | 69 | 4052780 |
| 28 | 1010122 | 70 | 4053122 |
| 29 | 2013149 | 71 | 4053292 |
| 30 | 2013245 | 72 | 4054746 |
| 31 | 2016192 | 73 | 4055371 |
| 32 | 2017212 | 74 | 4056257 |
| 33 | 2018082 | 75 | 4057786 |
| 34 | 2018520 | 76 | 4058508 |
| 35 | 2019751 | 77 | 4058696 |
| 36 | 2021075 | 78 | 4060917 |
| 37 | 2023274 | 79 | 4061635 |
| 38 | 2023340 | 80 | 4062795 |
| 39 | 2023703 | 81 | 4064204 |
| 40 | 2023983 | 82 | 4064703 |
| 41 | 3024379 | 83 | 4065582 |
| 42 | 3024430 | ||
| TOTAL : EIGHTY THREE ONLY | |||
| Note: | ||||||||||||||||||||||
|
| ^Top | |