Replacement Panel - 1 for the posts of Junior Engineer - CEN 03/2018
CATEGORY Nos. – 01(SR), 02(SR), 13(SR), 15(SR), 56(SR), 63(SR), 64(SR), 65(SR), 16(ICF) & 21(ICF)
1. Based on the performance of the candidates in the 2nd stage Computer Based Test (CBT), Document Verification and Medical Examination, the Final Results – 1, 2, 3, 4 & 5 were declared on 20.12.2019, 04.01.2020, 14.02.2020 , 04.11.2020 & 15.03.2021 respectively.
2. However, some of the papers were returned by Southern Railway and ICF as ineffective as the candidates could not be appointed due to various reasons. Hence, the Replacement panel - 1 is hereby declared for Thirty Six candidates are being provisionally empaneled and recommended to the Principal Chief Personnel Officers, Southern Railway and ICF.
3. The Roll Numbers of the candidates of this panel are arranged in the descending order of Merit Index.
Cat No. 01 | POST : Junior Engineer / Bridges (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183812297271061 | KRISHNAKANT SHARMA | 07-09-1996 | 624.45000 |
2 | 183815222051364 | HRISHABH PARMAR | 22-04-1995 | 531.11475 |
3 | 183818438181260 | DINESHKUMAR R | 11-05-1992 | 530.41453 |
Total Candidate : Three Only |
Cat No. 02 | POST : JE / Civil/ Design Drawing and Estimation (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183817164021107 | M VIGNESH | 11-04-1994 | 641.92468 |
2 | 183829208131018 | MANUEL DENNIS C | 19-05-1994 | 637.40812 |
3 | 183829214331282 | JITHIN M | 21-07-1992 | 634.20090 |
4 | 183829208141203 | RESMI K | 28-08-1996 | 630.28337 |
5 | 183829327331203 | NAVEEN M | 22-08-1996 | 626.85580 |
6 | 183828115201237 | GUTHIKONDA HEMANTH | 05-07-1995 | 624.57950 |
7 | 183829214321154 | SREELEKSHMY S | 09-10-1993 | 621.53311 |
8 | 183829333011192 | Siva Kumar E | 25-08-1996 | 618.61649 |
9 | 183829327031099 | SHARMILA K | 14-06-1995 | 618.16545 |
10 | 183818339071084 | INDUMATHI R M | 05-03-1994 | 617.81443 |
11 | 183818441061171 | SRIVATSAVA P B | 17-07-1996 | 614.80055 |
12 | 183818331311303 | MUTHUKUMAR S | 15-12-1992 | 612.78299 |
13 | 183829212071064 | ATHIRA V K | 12-05-1995 | 612.78299 |
14 | 183817167301320 | VAIBHAV MEHRA | 25-05-1997 | 534.03150 |
15 | 183818314051154 | KALAIVANAN K | 26-05-1996 | 533.42841 |
16 | 183829334091018 | RAJESH DEVENDRA KUMAR P G | 09-06-1996 | 533.42841 |
17 | 183818338031189 | GAYATHRI | 30-10-1996 | 531.57274 |
18 | 183815223151072 | ROHIT SHORE | 06-01-1994 | 531.11475 |
19 | 183818332111250 | ARUN PRASATH M | 13-04-1992 | 530.41453 |
Total Candidate : Nineteen Only |
Cat No. 13 | POST : JE / Civil/ Workshop (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183815228061006 | ABHAY GUPTA | 02-01-1992 | 626.85580 |
2 | 183818314321102 | BALAJI P | 05-03-1997 | 626.85580 |
3 | 183818438151066 | GUNASEELAN M | 21-03-1994 | 624.57950 |
4 | 183828114271131 | ALUWALA GANESH | 20-06-1996 | 624.45000 |
5 | 183826140311143 | SUMIT KUMAR | 30-09-1995 | 620.82818 |
Total Candidate : Five Only |
Cat No. 15 | POST : JE / Carriage and Wagon (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183828114031120 | YAGANTI SASIDHAR REDDY | 10-06-1995 | 639.93361 |
Total Candidate : One Only |
Cat No. 56 | POST : JE / S&T / Design Drawing and Estimation (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183815222071094 | ABHISHEK | 24-11-1990 | 638.93362 |
Total Candidate : One Only |
Cat No. 63 | POST : JE / S&T / Signal (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183811171201025 | DHARMENDAR KUMAR | 03-04-1994 | 633.56914 |
2 | 183829215221187 | ARUN A PALAVILA | 18-12-1989 | 543.51773 |
Total Candidate : Two Only |
Cat No. 64 | POST : JE / S&T / Telecommunication (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183829209231131 | NEETHU B | 12-12-1987 | 632.23543 |
Total Candidate : One Only |
Cat No. 65 | POST : JE / S&T / Workshop (SR) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183829217271174 | JOBY SAM | 11-02-1990 | 638.43679 |
2 | 183829335121052 | ATCHAYA S | 29-12-1993 | 635.58453 |
Total Candidate : Two Only |
Cat No. 16 | POST : JE / Mechanical / Design Drawing and Estimation (ICF) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183829208351153 | AGHILA SHAJI | 06-02-1996 | 639.93361 |
Total Candidate : One Only |
Cat No. 21 | POST : JE / Mechanical (ICF) | |||
SL NO | ROLL NO | Candidate Name | DOB | Merit Index |
1 | 183818441021080 | MANIMARAN R | 22-12-1990 | 633.05798 |
Total Candidate : One Only |
|
^Index | ^Top |