केंरोसू.सं./CEN.No.01/2018
POST - Final Merit Order List for the post of Assistant Loco Pilot/Electrical and Mechanical (Cat Nos. 1 & 2)
1. Total of 752 candidates provisionally shortlisted and recommended for the posts of Assistant Loco Pilot (Electrical & Mechanical) (Cat No. 1 & 2) was published on 20.08.2019,14.10.2019 and 24.01.2020
2. The consolidated List of candidates from the three panels is compiled and published below.
3.Please note that one more part panel will be published only for 9 candidates (3-UR; 2-OBC; 1-SC in Cat No. 1 and 2-UR; 1-OBC in Cat No. 2) after receiving the Medical Fitness Certificates and verification of their records, if found suitable.
4. The Roll Numbers of the candidates in the list are arranged in the descending order of 70% of Part-A marks of 2nd stage CBT plus 30 % Aptitude Marks obtained by the candidates.
Cat No.01 | POST : Assistant Loco Pilot (Electrical) | |||||
Mo.No | ROLL NO | Candidate Name | DOB | Community | Mark (70% of Part-A 2nd Stage CBT Mark + 30% of Aptitude Test Mark) | Recommended as |
1 | 411025079970008 | SACHITH I C | 06-02-1991 | OBC-NCL | 89.83458 | UR |
2 | 411024079970128 | KIRANRAJ | 19-01-1995 | UR | 84.62405 | UR |
3 | 411003080500310 | JANAKIRAMAN R | 13-10-1992 | UR | 84.22803 | UR |
4 | 281009106220089 | RAJESH P R | 27-05-1993 | OBC-NCL | 83.82527 | UR |
5 | 281030079530100 | JYOTHISHCHANDRAN K | 09-11-1992 | UR | 83.46689 | UR |
6 | 411023079600041 | VEERAKUMAR P | 01-03-1995 | OBC-NCL | 83.11274 | UR |
7 | 411014079970059 | SHABNA C H | 01-08-1993 | OBC-NCL | 82.83832 | UR |
8 | 271031089740248 | AMAL K M | 08-08-1991 | UR | 82.5039 | UR |
9 | 281010088360316 | CHRISTEEN BABU | 17-10-1995 | UR | 82.40352 | UR |
10 | 281028106220004 | AKHIL JOBY K | 23-06-1995 | UR | 81.96593 | UR |
11 | 411031087740088 | ARUN JOLLY T | 18-02-1992 | UR | 81.75949 | UR |
12 | 271031085920160 | ARJUN RAJ S | 10-01-1996 | OBC-NCL | 81.74647 | UR |
13 | 281029094980021 | DEVANATH B | 06-11-1990 | OBC-NCL | 81.59742 | UR |
14 | 411009079600019 | ALAGUMURUGESH V | 11-02-1993 | OBC-NCL | 81.54775 | UR |
15 | 411004080500393 | RAMPRASATH B | 16-07-1994 | OBC-NCL | 81.11366 | UR |
16 | 281026094960066 | LAKSHMI KARTHIKA S | 03-05-1992 | OBC-NCL | 80.94487 | UR |
17 | 281026088360074 | JINIL V | 12-06-1995 | OBC-NCL | 80.83969 | UR |
18 | 411026079970342 | PAVITHRA T | 03-05-1994 | OBC-NCL | 80.72338 | UR |
19 | 121012090700598 | KAMMARI HARIKRISHNA ACHARI | 12-07-1995 | OBC-NCL | 80.53173 | UR |
20 | 281024079670114 | JYOTSNA S S | 10-11-1992 | OBC-NCL | 80.33573 | UR |
21 | 411019080500660 | PRABAHARAN S | 26-02-1990 | OBC-NCL | 80.27451 | UR |
22 | 411006080501257 | SANJAY SINGH V | 22-08-1995 | UR | 80.23322 | UR |
23 | 281023094960112 | SREEKANTH S | 27-05-1993 | UR | 80.20324 | UR |
24 | 281027079670570 | GAYATHRI S A | 26-01-1993 | OBC-NCL | 80.09223 | UR |
25 | 271032089740282 | VISHNU C | 22-05-1993 | UR | 80.08332 | UR |
26 | 411029079620029 | JERONE A | 30-05-1995 | OBC-NCL | 80.02865 | UR |
27 | 281029094980401 | AJMAL A | 02-08-1991 | OBC-NCL | 79.98483 | UR |
28 | 281011079530041 | ANAND K K | 03-05-1994 | UR | 79.94894 | UR |
29 | 411029087720087 | NITHIN M S | 29-01-1996 | OBC-NCL | 79.73171 | UR |
30 | 411011079600013 | VIGGNESH KUMAR B K | 08-11-1995 | OBC-NCL | 79.70675 | UR |
31 | 281006079560016 | VAISHAKH P M | 01-06-1995 | OBC-NCL | 79.51084 | UR |
32 | 281032079560194 | LULU S R | 06-10-1993 | OBC-NCL | 79.50712 | UR |
33 | 411022079810194 | PRADHEEP V | 13-08-1994 | OBC-NCL | 79.41227 | UR |
34 | 411005087490052 | PRAVINRAJAN M | 19-10-1994 | SC | 79.34521 | UR |
35 | 411007087720050 | SUKANYA C | 12-01-1993 | OBC-NCL | 79.04301 | UR |
36 | 411008079590076 | NANDHAKUMAR M | 23-03-1992 | OBC-NCL | 79.00564 | UR |
37 | 411020087490058 | NAGARAJAN S | 04-07-1992 | OBC-NCL | 78.80231 | UR |
38 | 281008094960026 | SRUTHY K JAYAN | 07-12-1993 | OBC-NCL | 78.72126 | UR |
39 | 411022079970252 | VINEETH V H | 13-05-1994 | OBC-NCL | 78.44024 | UR |
40 | 301018007400008 | Muhil Vendan M | 04-02-1995 | OBC-NCL | 78.38616 | UR |
41 | 411005079970025 | JITHU P | 04-06-1994 | OBC-NCL | 78.35506 | UR |
42 | 411031079970359 | JISHNU P M | 29-09-1995 | OBC-NCL | 78.27231 | UR |
43 | 411032088490425 | ANSAL BASHEER | 24-09-1991 | OBC-NCL | 78.26452 | UR |
44 | 411012079970110 | ANURAG R | 29-03-1993 | OBC-NCL | 77.98842 | UR |
45 | 411033079970229 | SANGEETH SURESH | 25-07-1992 | OBC-NCL | 77.96806 | UR |
46 | 281029094960029 | APARNA N S | 23-03-1993 | OBC-NCL | 77.92723 | UR |
47 | 411030087490098 | ALEX A XAVIER | 27-07-1995 | OBC-NCL | 77.91424 | UR |
48 | 281023079670102 | SOORAJ R S | 21-03-1995 | OBC-NCL | 77.86121 | UR |
49 | 411031087750203 | SARATH C BABU | 09-12-1994 | UR | 77.78113 | UR |
50 | 201003080400026 | YOGESH KUMAR BAINAD | 18-06-1995 | ST | 77.67014 | UR |
51 | 411029080501099 | KARTHIK RAJ D | 09-10-1995 | OBC-NCL | 77.66114 | UR |
52 | 411033079970521 | JITHIN PHILIP | 25-08-1990 | UR | 77.63878 | UR |
53 | 411027080500575 | Tendulkar S | 06-02-1993 | OBC-NCL | 77.62807 | UR |
54 | 281032079670413 | VIDHYA V S NAIR | 01-12-1991 | UR | 77.55047 | UR |
55 | 411028087490401 | MAHARAJAN P | 19-06-1995 | SC | 77.44726 | UR |
56 | 411024079810020 | KINGSTON V L | 19-03-1991 | OBC-NCL | 77.44462 | UR |
57 | 121008091050820 | chimmani bhaskar | 07-06-1993 | OBC-NCL | 77.44065 | UR |
58 | 411022087490206 | LIONEL S R | 30-07-1994 | OBC-NCL | 77.3409 | UR |
59 | 281003094980148 | ABHISHEK D S | 23-02-1995 | OBC-NCL | 77.31176 | UR |
60 | 411032079970005 | SACHIN M | 05-08-1993 | OBC-NCL | 77.2992 | UR |
61 | 281022094960366 | AISWARYA S MENON | 02-08-1993 | UR | 77.28767 | UR |
62 | 281022094980018 | ASWATHY S BABU | 16-06-1990 | OBC-NCL | 77.24271 | UR |
63 | 281022096880047 | BINSHI K M | 28-10-1993 | OBC-NCL | 77.13274 | UR |
64 | 281028106220014 | ASISH N JOSE | 18-01-1995 | UR | 77.11672 | UR |
65 | 411024079620038 | YUVARAJ KUMAR A | 27-10-1995 | OBC-NCL | 77.09906 | UR |
66 | 281005094960201 | SREE RAM P PILLAI | 08-04-1995 | UR | 77.09268 | UR |
67 | 411032088490154 | VAISAKH T ASHOK | 14-05-1992 | OBC-NCL | 77.03895 | UR |
68 | 411014080501207 | GANAPATHI R | 13-10-1993 | OBC-NCL | 76.97611 | UR |
69 | 171008083870057 | AYUSH NIKHIL | 05-02-1992 | UR | 76.96827 | UR |
70 | 281028079670042 | KAVYAPRIYA R R | 15-02-1992 | UR | 76.91848 | UR |
71 | 281031094980213 | SATHEESH K | 28-11-1995 | UR | 76.91034 | UR |
72 | 411009087490194 | Chinnasamy B | 30-10-1992 | OBC-NCL | 76.7668 | UR |
73 | 411010079620049 | KEERTHI VARMAN M | 11-11-1992 | UR | 76.67253 | UR |
74 | 281011096880092 | MUHAMMED SHAFI T | 19-12-1991 | OBC-NCL | 76.64936 | UR |
75 | 271001085940237 | MELBIN SANTHOSH | 03-06-1991 | OBC-NCL | 76.49363 | UR |
76 | 281024079670129 | JINITHA G R | 16-05-1995 | OBC-NCL | 76.46319 | UR |
77 | 281033079530053 | ANJANA P | 22-03-1994 | UR | 76.46267 | UR |
78 | 411017080490060 | ATHIRUBAN R | 17-03-1994 | OBC-NCL | 76.39167 | UR |
79 | 411013087490163 | Pradeepan R | 13-07-1995 | OBC-NCL | 76.36841 | UR |
80 | 441006079480172 | SONU SINGH | 10-06-1994 | UR | 76.29442 | UR |
81 | 271033085940013 | SOURABH M | 08-10-1991 | OBC-NCL | 76.29251 | UR |
82 | 281027094980332 | AKHILESH T S | 06-09-1993 | UR | 76.27429 | UR |
83 | 411027013810160 | BHARATHI P | 08-04-1995 | OBC-NCL | 76.26745 | UR |
84 | 281008088360324 | SREERAM K M | 25-11-1993 | UR | 76.2453 | UR |
85 | 411016087490783 | SUJANIDYANANTH | 15-06-1996 | OBC-NCL | 76.15956 | UR |
86 | 411027088490384 | DHARMA M | 08-02-1994 | OBC-NCL | 76.11165 | UR |
87 | 411031079970624 | S KRISHNA DAS | 12-02-1993 | UR | 76.03403 | UR |
88 | 281022079670211 | RESHMA R K | 31-12-1993 | OBC-NCL | 76.01384 | UR |
89 | 411014087720054 | gopi anand M | 03-07-1993 | SC | 75.9452 | UR |
90 | 411025087490360 | MANOJVIGNESH G | 15-10-1994 | OBC-NCL | 75.94454 | UR |
91 | 411024087740319 | DEVISARANYA S | 23-07-1992 | OBC-NCL | 75.84664 | UR |
92 | 411023079970337 | PRASANTH R | 01-07-1994 | UR | 75.79139 | UR |
93 | 281028088360395 | SUHAIL T | 09-09-1991 | OBC-NCL | 75.77966 | UR |
94 | 281008079670014 | JAYESH J V | 13-05-1994 | UR | 75.74914 | UR |
95 | 281008079530014 | SREERSHA P | 02-06-1994 | OBC-NCL | 75.70623 | UR |
96 | 281033094960368 | ANNIE MARIAM S | 26-06-1994 | OBC-NCL | 75.66443 | UR |
97 | 281026088360027 | AJAI KRISHNAN R | 25-01-1991 | UR | 75.60222 | UR |
98 | 411016080480014 | MANOJ PRABHAKAR A | 06-02-1994 | SC | 75.55552 | UR |
99 | 461005081162540 | CHANDRAKANT PRASAD | 16-02-1993 | OBC-NCL | 75.54061 | UR |
100 | 271031089740204 | PRASAD T | 01-01-1994 | UR | 75.41791 | UR |
101 | 281008079670219 | JISHA JASMINE M M | 31-05-1993 | OBC-NCL | 75.40267 | UR |
102 | 201026079380205 | JAYKISHAN MEENA | 20-12-1998 | ST | 75.37092 | UR |
103 | 411025080490157 | SANTHOSHKUMAR R | 29-07-1994 | OBC-NCL | 75.32768 | UR |
104 | 281022079560052 | SREENESH M | 03-11-1992 | OBC-NCL | 75.24599 | UR |
105 | 121030091050020 | A PRAVEEN KUMAR | 02-11-1991 | OBC-NCL | 75.23916 | UR |
106 | 411027087490012 | THAMARAI SELVAN M | 10-04-1994 | OBC-NCL | 75.19848 | UR |
107 | 281010079670599 | ADERSH R S | 11-02-1993 | UR | 75.13189 | UR |
108 | 411033087490049 | MIDHUN MOHAN | 03-10-1990 | OBC-NCL | 75.08936 | UR |
109 | 271032089740257 | R GOUTHAMKRISHNA | 22-03-1994 | OBC-NCL | 75.0791 | UR |
110 | 411027088490201 | SIVA A | 14-05-1996 | OBC-NCL | 74.9931 | UR |
111 | 271013078950296 | santhakumar k | 09-10-1994 | OBC-NCL | 74.82823 | UR |
112 | 271004085940273 | JOHN PAUL | 10-05-1993 | UR | 74.75036 | UR |
113 | 301023011110197 | AKANKSHA KUSHWAH | 26-12-1993 | UR | 74.73865 | UR |
114 | 411013087490774 | SURENDAR M | 26-02-1993 | OBC-NCL | 74.71935 | UR |
115 | 281006079670295 | RAJESWARI R V | 25-02-1994 | UR | 74.67785 | UR |
116 | 411017079620393 | Saravanan N | 15-10-1995 | OBC-NCL | 74.59992 | UR |
117 | 411007087490796 | MARIAPPAN R | 10-08-1993 | OBC-NCL | 74.53071 | UR |
118 | 281031079560099 | ROHITH HAREENDRAN | 22-05-1993 | UR | 74.51881 | UR |
119 | 281009106220045 | ajith p d | 12-01-1995 | UR | 74.51748 | UR |
120 | 381008087560498 | BIRU SHAHI | 20-12-1996 | UR | 74.51737 | UR |
121 | 281001079670163 | vipin v | 05-09-1992 | UR | 74.47699 | UR |
122 | 411031088490130 | VIPIN SIVAN | 02-10-1995 | OBC-NCL | 74.4746 | UR |
123 | 411026080480406 | HARI PRASATH S | 02-06-1995 | UR | 74.46975 | UR |
124 | 281032079560123 | Vineeth V | 23-10-1993 | UR | 74.43549 | UR |
125 | 281022079560204 | JIJESH P K | 17-02-1990 | OBC-NCL | 74.43228 | UR |
126 | 271033078950036 | JIBILU GEORGE THOMAS | 27-03-1994 | UR | 74.40903 | UR |
127 | 281031079670319 | SUTHIMOL SIVANANDAN | 08-12-1986 | OBC-NCL | 74.36422 | OBC |
128 | 411001079970186 | DEEPAK KC | 01-02-1991 | OBC-NCL | 74.35739 | UR |
129 | 411010079590158 | TAMIL SELVAN K | 04-06-1996 | OBC-NCL | 74.32622 | UR |
130 | 411025080500093 | Gopi E | 11-06-1995 | OBC-NCL | 74.31557 | UR |
131 | 411021087490156 | VENKADESHWARAN | 13-02-1992 | OBC-NCL | 74.30076 | UR |
132 | 411025087720097 | KAVIN V | 30-08-1994 | OBC-NCL | 74.29301 | UR |
133 | 411004080490202 | Sanmathi J | 06-04-1993 | OBC-NCL | 74.23111 | UR |
134 | 411006079970272 | MANJUSHA RAHINI I | 01-03-1996 | OBC-CL | 74.20241 | UR |
135 | 281024088360408 | NASARUDHEEN M | 20-11-1992 | OBC-NCL | 74.19954 | UR |
136 | 271031079850139 | NITHA BOSI P T | 14-05-1992 | OBC-NCL | 74.16312 | UR |
137 | 411006087491079 | DEN ABIYA C | 20-11-1995 | OBC-NCL | 74.11636 | UR |
138 | 411012087490928 | JEYANTHAN L | 07-02-1993 | UR | 74.05461 | UR |
139 | 121009091050262 | LOKESH SONIKUNTI | 12-04-1988 | OBC-NCL | 74.02168 | OBC |
140 | 411005080501381 | DINESHKUMAR G | 30-11-1995 | OBC-NCL | 74.01747 | UR |
141 | 411012079970095 | INDUJA T J | 02-12-1994 | OBC-NCL | 73.9878 | UR |
142 | 281030088360004 | AKHIL M M | 18-02-1995 | OBC-NCL | 73.90815 | UR |
143 | 281005094980335 | AJITH M V | 01-08-1992 | UR | 73.87903 | UR |
144 | 411001087490138 | GLADLIN BARNABAS C | 23-10-1994 | OBC-NCL | 73.81665 | UR |
145 | 411019079810453 | Priyanka K | 03-04-1996 | SC | 73.79275 | UR |
146 | 281001094980033 | SANTHANU J | 25-02-1993 | OBC-CL | 73.77217 | UR |
147 | 411001079620038 | N R PRAVEENRAJ | 22-12-1994 | OBC-NCL | 73.76393 | UR |
148 | 121006092080706 | SRINIVAS RAVI SHANKAR MANAPURAM | 16-07-1994 | UR | 73.72757 | UR |
149 | 411015080501293 | Jayakumar J | 26-03-1992 | OBC-NCL | 73.71805 | UR |
150 | 411031087720075 | ANJALI T C | 14-02-1996 | UR | 73.70567 | UR |
151 | 411007087491174 | ARAVINDRAJ P | 20-05-1993 | OBC-NCL | 73.66213 | UR |
152 | 411032087740113 | JOHNS ANTONY | 26-04-1995 | UR | 73.63211 | UR |
153 | 411023080490221 | RAJAGURU S | 13-01-1988 | OBC-NCL | 73.56305 | OBC |
154 | 121030091050180 | ASAM BRAHMANANDA REDDY | 20-08-1998 | UR | 73.55504 | UR |
155 | 411003087490387 | MUTHUKUMARAVEL K | 24-12-1993 | OBC-NCL | 73.5496 | UR |
156 | 411009079970099 | DILEEP S | 27-01-1995 | OBC-NCL | 73.50695 | UR |
157 | 411006087740115 | SIVANESAN K | 04-07-1996 | OBC-NCL | 73.48643 | UR |
158 | 411003079810204 | I MOHAMED IMRAN | 14-10-1995 | OBC-NCL | 73.43613 | UR |
159 | 411033080490135 | Ajith Kumar V | 08-07-1995 | UR | 73.29244 | UR |
160 | 281032094960343 | ADULA T A | 24-07-1992 | OBC-NCL | 73.21381 | UR |
161 | 411029087490659 | KATHIRVEL M | 11-09-1995 | OBC-NCL | 73.18919 | UR |
162 | 411026079970311 | JIGNESH V K | 08-04-1989 | UR | 73.18512 | UR |
163 | 411014079600070 | SASIKUMAR M | 14-06-1993 | OBC-NCL | 73.18029 | UR |
164 | 411008087490031 | SRINIVASU S | 27-12-1988 | OBC-NCL | 73.16842 | UR |
165 | 301030084810720 | DEEPAK KUMAR | 05-04-1989 | UR | 73.12189 | UR |
166 | 411001087720050 | SAJIDH M SHAMSUDEEN | 08-08-1990 | OBC-NCL | 73.09509 | UR |
167 | 281008106220192 | CHRISTIE ROSE T | 17-07-1995 | UR | 73.08541 | UR |
168 | 271008078950291 | BALAMURUGAN H | 04-05-1995 | OBC-NCL | 73.07361 | UR |
169 | 281032079530209 | athira ajith | 14-09-1993 | OBC-NCL | 73.07103 | UR |
170 | 411029080490178 | chellappa N | 10-04-1996 | OBC-NCL | 73.02322 | UR |
171 | 281032094980224 | AMRUTHA I NAIR | 05-10-1995 | UR | 73.00863 | UR |
172 | 411013079620327 | PAVITHRA R | 13-03-1996 | OBC-NCL | 72.97216 | UR |
173 | 281030096880063 | PRAVEEN KUMAR P | 04-05-1992 | UR | 72.97102 | UR |
174 | 281003096880074 | MIRZA SAMAH M K | 17-10-1992 | OBC-NCL | 72.93908 | UR |
175 | 411007087490111 | SATHGURU M S | 02-12-1996 | OBC-CL | 72.91374 | UR |
176 | 261014106370030 | MD SHOAIB | 05-02-1995 | OBC-NCL | 72.876 | UR |
177 | 281022088360460 | ASHITH K | 15-04-1992 | OBC-NCL | 72.86573 | UR |
178 | 281025079670018 | ASWATHY V NAIR | 25-10-1988 | UR | 72.85018 | UR |
179 | 411028079600037 | THEENADAYALARAJAN B | 01-06-1987 | OBC-NCL | 72.84187 | OBC |
180 | 411023088490355 | VEERAMANI S | 09-05-1993 | OBC-NCL | 72.83593 | UR |
181 | 411023087490138 | RAJESHKUMAR B | 16-01-1994 | OBC-NCL | 72.82456 | UR |
182 | 281028079670355 | HARISH P H | 14-06-1992 | UR | 72.81029 | UR |
183 | 271032089740266 | ASWATHI C S | 21-11-1993 | UR | 72.8072 | UR |
184 | 411006087491131 | Muppidathi alias saravanan A | 07-06-1992 | OBC-NCL | 72.80519 | UR |
185 | 281007079670056 | HARISANKAR R | 13-11-1995 | UR | 72.80018 | UR |
186 | 271032089740254 | BIJU S | 27-10-1993 | OBC-NCL | 72.74688 | UR |
187 | 411001079590104 | Vignesh S | 23-10-1990 | OBC-NCL | 72.66459 | UR |
188 | 281006094960250 | JEBIN MATHEW | 14-10-1992 | UR | 72.64927 | UR |
189 | 281009079530123 | ADITH PM | 20-08-1991 | OBC-NCL | 72.63559 | UR |
190 | 281028079670118 | ANURAJ R | 22-03-1992 | OBC-NCL | 72.62452 | UR |
191 | 221023083340079 | MAHENDRA KUMAR MEENA | 08-07-1992 | ST | 72.59956 | UR |
192 | 411007087730048 | MANIKANDAN V | 16-07-1995 | OBC-NCL | 72.59292 | OBC |
193 | 411027087490361 | muthumaharaja m b | 05-04-1996 | OBC-NCL | 72.57565 | UR |
194 | 411022079590010 | Priyanka D | 27-06-1991 | UR | 72.56257 | UR |
195 | 411032087490212 | BHARATH DERSAN R | 09-04-1994 | UR | 72.54483 | UR |
196 | 411028087730005 | RAMKUMAR R | 07-07-1993 | OBC-NCL | 72.48374 | UR |
197 | 411028087490083 | SELVAKUMAR V | 18-03-1992 | OBC-NCL | 72.41884 | UR |
198 | 411012080500667 | THIRUMALAI VASAN B | 27-04-1995 | OBC-NCL | 72.36293 | UR |
199 | 411008079810008 | Shaik Shaheen | 18-06-1994 | OBC-NCL | 72.33496 | UR |
200 | 411006079600020 | AJAY KRISHNA R | 02-01-1996 | OBC-NCL | 72.31387 | UR |
201 | 411026079620473 | BUVANESHWARAN M | 06-04-1993 | SC | 72.30958 | UR |
202 | 271005085940347 | AJITH A MENON | 10-02-1989 | UR | 72.27811 | UR |
203 | 281007094980386 | NIDHIN A J | 23-04-1992 | UR | 72.27252 | UR |
204 | 411007087490107 | XAVIER WHITE JESI J | 13-07-1993 | UR | 72.20205 | UR |
205 | 411033079620365 | VISHNU M S | 29-06-1991 | OBC-NCL | 72.17156 | UR |
206 | 411010080500471 | MOHAMMED ALTAMASH S K | 23-10-1993 | OBC-NCL | 72.16167 | UR |
207 | 411009088490368 | thilakraja k | 23-10-1993 | OBC-NCL | 72.1139 | UR |
208 | 411001087490931 | LYDIA FERNANDO S | 09-12-1987 | OBC-NCL | 72.07889 | OBC |
209 | 411022080480025 | Haridoss S | 14-07-1992 | UR | 72.0057 | UR |
210 | 411010079970047 | M AMAL | 16-09-1994 | OBC-NCL | 72.00055 | UR |
211 | 281022094960016 | ANJU SURENDRAN | 03-02-1995 | OBC-NCL | 72.00014 | UR |
212 | 281005079670678 | VISHNU A K | 08-12-1995 | UR | 71.9966 | UR |
213 | 411026088490145 | DHARANI SRIRAM S K | 16-10-1993 | OBC-NCL | 71.98447 | UR |
214 | 281012079560013 | REJETH C M | 09-01-1996 | OBC-NCL | 71.98103 | UR |
215 | 411017087720084 | KAARTHIK ANANTH G | 06-01-1996 | OBC-CL | 71.97349 | UR |
216 | 411007079620248 | SUDHARSAN R | 27-06-1989 | OBC-NCL | 71.92535 | UR |
217 | 441024079420096 | AKHILESH KUMAR | 08-07-1994 | OBC-NCL | 71.92322 | UR |
218 | 411032079970008 | HARIKRISHNAN P R | 21-04-1994 | UR | 71.8866 | UR |
219 | 411023080500165 | HARI PRASHANTH D | 23-02-1994 | OBC-NCL | 71.85164 | UR |
220 | 411027087490017 | SRI KRISHNA VINOTH N | 11-02-1993 | OBC-NCL | 71.84995 | UR |
221 | 411001087720019 | DEEPAK K | 07-11-1995 | OBC-NCL | 71.84193 | UR |
222 | 411017088490470 | SOWNDHARYA R | 11-05-1991 | OBC-NCL | 71.84124 | UR |
223 | 411023080500038 | KANNADASAN M | 26-07-1994 | OBC-NCL | 71.83268 | UR |
224 | 421001093490294 | GAUTAM KUMAR | 25-11-1991 | OBC-NCL | 71.80501 | UR |
225 | 281003094980326 | ATHULYA S L | 21-08-1990 | UR | 71.80144 | UR |
226 | 411027088490056 | PIYUSH KUMAR | 17-02-1994 | OBC-NCL | 71.77049 | UR |
227 | 411027080490158 | LAKSHMI K | 03-04-1995 | OBC-NCL | 71.7136 | UR |
228 | 411023087490455 | SATHISHKUMAR P | 26-04-1995 | OBC-NCL | 71.67068 | UR |
229 | 411009079590054 | PADMANABHAN R M | 28-10-1995 | OBC-NCL | 71.6605 | UR |
230 | 261017027900036 | AMIT KUMAR | 15-02-1991 | UR | 71.65881 | UR |
231 | 411006079600217 | ATHISWETHA T | 02-11-1995 | OBC-NCL | 71.65733 | UR |
232 | 281023094960082 | AJITHA V | 17-10-1994 | OBC-NCL | 71.63265 | UR |
233 | 281033094980341 | VYGA M S | 20-02-1989 | UR | 71.62637 | UR |
234 | 411010087490078 | MANIKANDAN S | 20-05-1991 | OBC-NCL | 71.61869 | UR |
235 | 411027088490023 | VENKATESH D | 30-07-1992 | OBC-NCL | 71.54374 | UR |
236 | 411023079620111 | SIBICHAKRAVARTHY P | 22-04-1995 | OBC-NCL | 71.53742 | UR |
237 | 411001079810085 | SUDHAKARAN M | 06-05-1992 | SC | 71.52313 | UR |
238 | 411010087491010 | SENTHIL KUMAR V | 05-08-1992 | OBC-NCL | 71.52001 | UR |
239 | 281033079670272 | ASWATHY B G | 19-06-1990 | UR | 71.47836 | UR |
240 | 411029079620062 | PUVIYARASAN P | 20-12-1994 | OBC-NCL | 71.46182 | UR |
241 | 411010088090009 | RAVEENDHAR A | 30-01-1997 | OBC-NCL | 71.42115 | UR |
242 | 411022080500380 | KARTHI L | 04-04-1995 | OBC-NCL | 71.38809 | UR |
243 | 281024094980455 | AMAL SASI | 17-04-1995 | OBC-NCL | 71.35755 | UR |
244 | 411026088090032 | VIGNESH E | 13-03-1992 | OBC-NCL | 71.33882 | UR |
245 | 411032087490336 | ABHISHEK K R | 25-05-1994 | OBC-NCL | 71.31233 | UR |
246 | 411005087491163 | RAJESH S J | 19-01-1993 | OBC-NCL | 71.30533 | UR |
247 | 411025079620044 | GANESH KUMAR L | 20-05-1993 | OBC-NCL | 71.29356 | UR |
248 | 411013079810392 | Varun Kumar P | 26-06-1996 | SC | 71.2668 | UR |
249 | 411006087490977 | REEBA ROBIN R | 29-10-1993 | OBC-NCL | 71.23361 | UR |
250 | 281027094960258 | Arya S S | 05-06-1993 | UR | 71.16196 | UR |
251 | 411020080500063 | JAYASRI D | 04-03-1992 | OBC-NCL | 71.16103 | UR |
252 | 411003079600203 | Vinodhini R | 19-03-1994 | OBC-NCL | 71.13262 | UR |
253 | 281033094980055 | ANCHU JACOB | 29-01-1995 | UR | 71.12298 | UR |
254 | 261011106370114 | ADITYA PRAJAPATI | 06-01-1990 | OBC-NCL | 71.10622 | UR |
255 | 411012087490093 | PUTHIYA PANDI A | 01-04-1992 | SC | 71.09145 | UR |
256 | 281009079530018 | VIDHUN T | 12-01-1991 | OBC-NCL | 71.07682 | UR |
257 | 411006088490469 | GOKULRAJ P | 28-04-1996 | OBC-NCL | 71.05858 | UR |
258 | 281006106220178 | NIRUPAMA T S | 11-07-1994 | OBC-CL | 71.05185 | UR |
259 | 411016087491108 | BABU A | 26-05-1992 | OBC-NCL | 71.03828 | UR |
260 | 281028079670512 | SARATHCHAND K R | 18-11-1992 | UR | 71.03467 | UR |
261 | 411024087720066 | B KRISHNAKUMAR | 16-05-1992 | UR | 70.95219 | UR |
262 | 281032079670347 | NEETHU SASIDHARAN | 16-11-1993 | OBC-NCL | 70.94918 | UR |
263 | 411027079970318 | ABISHANTH A | 14-05-1991 | OBC-NCL | 70.91821 | UR |
264 | 461012079300017 | SURYA PRAKASH SINGH | 12-07-1994 | UR | 70.91306 | UR |
265 | 411029087490270 | SAHAYA VINU J | 20-12-1988 | OBC-NCL | 70.88617 | UR |
266 | 411019079590040 | GOPI T | 07-05-1997 | OBC-NCL | 70.87812 | UR |
267 | 411021088490014 | MAHENDRAN S | 13-05-1989 | OBC-NCL | 70.79408 | UR |
268 | 411011080490187 | VASANTH V A | 29-12-1994 | OBC-NCL | 70.79124 | OBC |
269 | 281024088360084 | SHARON JOSE P J | 22-07-1993 | OBC-NCL | 70.76729 | OBC |
270 | 411022087720056 | PRABHU L | 04-03-1988 | OBC-NCL | 70.74722 | OBC |
271 | 411019013810193 | R S DHIVYA | 20-04-1993 | OBC-NCL | 70.70147 | OBC |
272 | 411032087490043 | FAIZAL KHAN U | 19-08-1988 | OBC-NCL | 70.6604 | OBC |
273 | 281027079530071 | ARJUN P | 04-06-1993 | OBC-NCL | 70.6533 | OBC |
274 | 411022080490042 | KISHANRAJ G | 25-10-1994 | OBC-NCL | 70.60538 | OBC |
275 | 411004079620132 | GANESHKUMAR S | 26-09-1993 | OBC-NCL | 70.6 | OBC |
276 | 411009087750130 | KALIRAJAN K G | 23-05-1990 | OBC-NCL | 70.59421 | OBC |
277 | 411003087740052 | PAZHANIMURUGAN C | 06-06-1991 | OBC-NCL | 70.5921 | OBC |
278 | 411017079970653 | PRABHU C R | 14-09-1994 | OBC-NCL | 70.55981 | OBC |
279 | 411028087490762 | IYYADURAI G | 15-11-1992 | OBC-NCL | 70.557 | OBC |
280 | 411020087720078 | ASHOKKUMAR R | 15-12-1994 | OBC-NCL | 70.53527 | OBC |
