IInd Stage WRITTEN EXAMINATION RESULTS
POST : GDCE - COMMERCIAL CLERK & TICKET EXAMINER
SCALE OF PAY : Rs. 5200 - 20200 + GP Rs. 2000 & 1900

Based on the results of the second stage written examination held on 19.01.2014 for the posts of Commercial Clerk & Ticket Examiner, candidates bearing the following Roll Nos. (Roll No.wise) have provisionally qualified to be called for Verification of original certificates & Genuiness of candidature. (All roll numbers start with 1813000 and only the last 7 digit of the roll numbers are listed below)

Document verification on 12.03.2014 at 09.00 AM (Sl.No.1 to 40)
& 02.00 PM (Sl.No. 41 to 80)
SL NO ROLL NO SL NO ROLL NO
1 2140018 21 2240090
2 2140032 22 2240096
3 2140360 23 2240104
4 2140363 24 2240400
5 2140364 25 2240430
6 2140367 26 2240439
7 2140368 27 2240447
8 2140372 28 2240448
9 2140382 29 2240460
10 2140384 30 2240467
11 2140764 31 2240470
12 2140771 32 2240798
13 2140772 33 2240801
14 2140783 34 2240819
15 2140791 35 2240835
16 2140795 36 2240837
17 2240049 37 2240838
18 2240053 38 2240845
19 2240069 39 2240854
20 2240080 40 2240863
SL NO ROLL NO SL NO ROLL NO
41 2240867 61 2340109
42 2240870 62 2340113
43 2240878 63 2340118
44 2240879 64 2340123
45 2240880 65 2340157
46 2240881 66 2340172
47 2240892 67 2340183
48 2240894 68 2340191
49 2240904 69 2340194
50 2240905 70 2340205
51 2240906 71 2340213
52 2240909 72 2340485
53 2240915 73 2340501
54 2240928 74 2340516
55 2240932 75 2340544
56 2240933 76 2340546
57 2240943 77 2340976
58 2240945 78 2340980
59 2240957 79 2340986
60 2240962 80 2340993


Document verification on 13.03.2014 at 09.00 AM (Sl.No.81 to 120)
& 02.00 PM (Sl.No. 121 to 160)
SL NOROLL NOSL NOROLL NO
81 2341000 101 2341178
82 2341008 102 2341191
83 2341021 103 2341193
84 2341028 104 2440216
85 2341036 105 2440223
86 2341038 106 2440226
87 2341045 107 2440234
88 2341055 108 2440245
89 2341056 109 2440249
90 2341063 110 2440263
91 2341071 111 2440268
92 2341079 112 2440286
93 2341080 113 2440330
94 2341081 114 2440331
95 2341088 115 2440340
96 2341099 116 2440579
97 2341111 117 2440582
98 2341134 118 2440590
99 2341147 119 2440612
100 2341151 120 2440613
SL NO ROLL NO SL NO ROLL NO
121 2440618 141 2440744
122 2440620 142 2440745
123 2440625 143 2440759
124 2440628 144 2441214
125 2440631 145 2441218
126 2440652 146 2441220
127 2440667 147 2441238
128 2440668 148 2441239
129 2440673 149 2441242
130 2440691 150 2441244
131 2440710 151 2441245
132 2440712 152 2441251
133 2440716 153 2441256
134 2440718 154 2441258
135 2440725 155 2441259
136 2440729 156 2441260
137 2440730 157 2441263
138 2440731 158 2441269
139 2440735 159 2441275
140 2440742 160 2441288


Document verification on 14.03.2014 at 09.00 AM (Sl.No.161 to 200)
& 02.00 PM (Sl.No. 201 to 224)
SL NOROLL NOSL NOROLL NO
161 2441294 181 2441431
162 2441311 182 2441432
163 2441312 183 2441449
164 2441339 184 2441452
165 2441340 185 2441453
166 2441355 186 2441455
167 2441361 187 2441465
168 2441363 188 2441472
169 2441366 189 3150001
170 2441367 190 3150028
171 2441368 191 3250031
172 2441369 192 3250032
173 2441373 193 3250060
174 2441390 194 3350034
175 2441396 195 3350070
176 2441397 196 3450019
177 2441400 197 3450027
178 2441404 198 4160006
179 2441413 199 4160080
180 2441419 200 4160081
SL NOROLL NOSL NOROLL NO
201 4160084 213 4460064
202 4160086 214 4460151
203 4260036 215 4460153
204 4260091 216 4460158
205 4260095 217 4460159
206 4260097 218 4460168
207 4260100 219 4460172
208 4260104 220 4460173
209 4360047 221 4460176
210 4360116 222 4460178
211 4360129 223 4460184
212 4460062 224 4460189
 
TOTAL : TWO HUNDRED AND TWENTY FOUR ONLY

Note:
1 While every care has been taken in preparing the above result, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake.
 
 
^Index ^Top