FINAL RESULT - CEN.No.04/2012
POST - Technician Gr-III/Carpenter - ICF
Cat No. - 22
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post mentioned below, based on their performance in the written examination held on 16.12.2012 and counselling/verification of their certificates from 29.05.2013 to 07.06.2013, subject to complying with all other criteria including the prescribed medical standards.
POST : Technician Gr-III/Carpenter - ICF | ||
MO NO | ROLL NO | NAME |
1 | 18124221023727 | SHANKAR KUMAR |
2 | 18124224083372 | AMIT KUMAR |
3 | 18124223059128 | DHARAM SINGH MEENA |
4 | 18124222046026 | PRASANTA BISWAS |
5 | 18124221023630 | CHANDRA SEKAR G |
6 | 18124224083510 | PARTEEBAN V S |
7 | 18124224083457 | SIVAKUMAR R |
8 | 18124224083449 | SYED ANWARDEEN T |
9 | 18124224083412 | RAHUL KUMAR |
10 | 18124224083425 | MAGESWARAN J |
11 | 18124222086221 | NALLUSAMY N |
12 | 18124222046205 | NITESH M PINJARKAR |
13 | 18124224087927 | SENTHIL VELAN K |
14 | 18124224083402 | BIPIN KUMAR |
15 | 18124224087906 | SENTHILRAJ K |
16 | 18124224083485 | SUBRAMANI J |
17 | 18124222046083 | MADANA VEL M M |
18 | 18124224087826 | SHIJIL K |
19 | 18124224083424 | JITENDRA KUMAR |
20 | 18124222046022 | SATYAJIT SARKAR |
21 | 18124222046107 | GUNAVATHY J |
22 | 18124222045952 | VENKATESAN E |
23 | 18124224083527 | SIVAKANDAN R |
24 | 18124222045960 | MAHENDRA KUMAR SONTAKE |
25 | 18124224083503 | UDHAYA KUMAR J |
26 | 18124224083348 | RAJESH GHOSH RG |
27 | 18124224087837 | SUDHARAMAN R |
28 | 18124222046176 | VIVEK D |
29 | 18124223059115 | SUMIT TOPPO |
30 | 18124223059114 | AMBARAO A |
31 | 18124224083493 | RAJEEV KUMAR |
32 | 18124222046081 | MANIKANDAN R |
33 | 18124222045943 | RAM KUMAR KHARSAN |
34 | 18124223059129 | RAJESH KUMAR TUDU |
35 | 18124223059131 | MANOJ KUMAR PURTY |
TOTAL : THIRTY FIVE ONLY |
|
^Index | ^Top |