FINAL RESULT - CEN.No.04/2012
POST - Technician Gr-III/Welder - ICF
Cat No. - 21
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post mentioned below, based on their performance in the written examination held on 16.12.2012 and counselling/verification of their certificates from 29.05.2013 to 07.06.2013, subject to complying with all other criteria including the prescribed medical standards.
POST : Technician Gr-III/Welder - ICF | ||
MO NO | ROLL NO | NAME |
1 | 18124212044636 | UDHAYA KUMAR U |
2 | 18124214083051 | SANJAY KUMAR YADAV |
3 | 18124214082433 | SHIV SHANKAR KUMAR |
4 | 18124212044175 | VINAY KUMAR |
5 | 18124214082193 | MANOJ KUMAR |
6 | 18124213058973 | VINOD KUMAR MEENA |
7 | 18124214082389 | OM VIKAS MEHTA |
8 | 18124212283987 | SUNIL RAM |
9 | 18124211023192 | SUMIT KUMAR BHARTI |
10 | 18124212045839 | BABAN KUMAR BHARTI |
11 | 18124214082561 | AJAY KUMAR |
12 | 18124214082697 | VINOD KUMAR YADAV |
13 | 18124213058864 | RAM PHAL MEENA |
14 | 18124214083025 | MUNESH MAHTO |
15 | 18124211022744 | NASRUDDIN MOHAMMED |
16 | 18124214082715 | JAYRAM KUMAR |
17 | 18124212045879 | PINTU KUMAR |
18 | 18124214082934 | KUNAL KUMAR |
19 | 18124212045488 | SATYENDRA PASWAN |
20 | 18124214082407 | VIBHANSHU KUMAR |
21 | 18124213058785 | SACHIN BURH |
22 | 18124214083247 | SUJIT KUMAR NONIA |
23 | 18124218083604 | VISVANATHAN S |
24 | 18124213058723 | RAJA RAM MEENA |
25 | 18124214082867 | KARIKALAN A |
26 | 18124212045356 | SUDALAIKANI S |
27 | 18124214082504 | KALAIARASAN E |
28 | 18124214082669 | RAJESH K |
29 | 18124212044483 | PRAVEENKUMAR K |
30 | 18124212045035 | AMIT LAL |
31 | 18124212045569 | SHASHI BHUSAN KUMAR |
32 | 18124214082376 | KALAI VANI P |
33 | 18124214082210 | ARUN KUMAR K |
34 | 18124214083208 | SATYAJIT NAIK |
TOTAL : THIRTY FOUR ONLY |
|
^Index | ^Top |