FINAL RESULT - CEN.No.04/2012
POST - Technician Signal Maintainer Gr-II - Southern Railway
Cat No. - 01
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post mentioned below, based on their performance in the written examination held on 16.12.2012 and counselling/verification of their certificates from 29.05.2013 to 07.06.2013, subject to complying with all other criteria including the prescribed medical standards.
POST : Technician Signal Maintainer Gr-II - Southern Railway | ||
MO NO | ROLL NO | NAME |
1 | 18124012025195 | BRAHM PRAKASH |
2 | 18124014062750 | RAJU CHITCHALA |
3 | 18124011006098 | MUKESH KUMAR PANDIT |
4 | 18124014060839 | KAUSHAL KUMAR |
5 | 18124011003835 | PRAMODA BHUYAN |
6 | 18124014059267 | VIJAY KUMAR |
7 | 18124014062492 | ROHIT KUMAR |
8 | 18124014063291 | SENTHIL RAJAN J |
9 | 18124011003899 | KIRTHIVAS R |
10 | 18124014061800 | AMIT KUMAR |
11 | 18124011004289 | GOPINATH R |
12 | 18124014059494 | SURAJ KUMAR |
13 | 18124011001794 | PRAVEEN KUMAR D |
14 | 18124011005631 | SATYAM KUMAR SINGH |
15 | 18124014284072 | DHANJEE KUMAR PAL |
16 | 18124011002229 | RAMAKRISHNAN T S |
17 | 18124014060382 | RAMIYA KUMAR SAHU |
18 | 18124014059977 | AKHILESH KUMAR GUPTA |
19 | 18124014063504 | CHITRANJAN KUMAR |
20 | 18124014059810 | VASANTH S |
21 | 18124011003980 | YERRA DEVUDU BABU |
22 | 18124015023803 | SAKKARAM PANDIAN P |
23 | 18124014062740 | RANDHIR KUMAR |
24 | 18124014060699 | SHASHI BHUSAN SINGH |
25 | 18124012024411 | MURUGADASAN P |
26 | 18124014060159 | SARATHI BHOI |
27 | 18124014062664 | SUDHIR KUMAR |
28 | 18124014059378 | KAMALESH MANDAL |
29 | 18124012025385 | KARTHICK T |
30 | 18124014062770 | ESWARARAO MARADANA |
31 | 18124014063444 | DHARMENDRA KUMAR |
32 | 18124014061569 | ANUJ KUMAR PANDIT |
33 | 18124013047392 | KARTHICK RAJA B |
34 | 18124014060952 | JAKKANA SREENIVASARAO |
35 | 18124014061152 | RAGHUMAND L NARAYANA |
36 | 18124014062308 | NITIN KUMAR |
37 | 18124012024326 | MUNICHAMY B |
38 | 18124012027477 | RAMAKRISHNAN A |
39 | 18124013046638 | SUDHAKAR T |
40 | 18124013047034 | VINOD KUMAR MEENA |
41 | 18124016046337 | KATHIRESAN K |
42 | 18124013047097 | SAMAY SINGH MEENA |
43 | 18124013046397 | RAJ KUMAR |
44 | 18124013046497 | VINOD KUMAR MEENA |
45 | 18124013047031 | MEGHRAJ MEENA |
46 | 18124015023798 | RAJU A |
47 | 18124018083576 | CHOCKALINGAM S |
TOTAL : FORTY SEVEN ONLY |
|
^Index | ^Top |