FINAL RESULT - CEN.No.04/2012
POST - Technician Gr-III/Electrical - ICF
Cat No. - 04
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post mentioned below, based on their performance in the written examination held on 16.12.2012 and counselling/verification of their certificates from 17.06.2013 to 24.06.2013, subject to complying with all other criteria including the prescribed medical standards.
POST : Technician Gr-III/Electrical - ICF | ||
MO NO | ROLL NO | NAME |
1 | 18124021016591 | RAHUL KUMAR |
2 | 18124023055261 | RAJENDRA KUMAR MEENA |
3 | 18124024071559 | RAJ |
4 | 18124024063613 | BALA MURALI KRISHNA I |
5 | 18124024072371 | PRAMOD KUMAR |
6 | 18124023054208 | GOPAL LAL MEENA |
7 | 18124021015793 | SUDHAKAR GOGINENI |
8 | 18124024068453 | ASHUTOSH KUMAR |
9 | 18124024064617 | LAKSHMAN MAHATO |
10 | 18124021017494 | VIKASH KUMAR SINGH |
11 | 18124021014963 | MUKESH KUMAR |
12 | 18124024072789 | SANJAY KUMAR |
13 | 18124021012599 | AAYUSH ANAND |
14 | 18124021014615 | ANIRUDH KUMAR |
15 | 18124021007315 | KAMAL NAYAN KUMAR PANDEY |
16 | 18124023047992 | BALRAM MEENA |
17 | 18124022035208 | VEERABUTHIRAN K |
18 | 18124024067780 | MD YASIN ALAM |
19 | 18124021016233 | RATNESH KUMAR |
20 | 18124024065316 | CHANDAN KUMAR |
21 | 18124024075017 | ANIL KUMAR |
22 | 18124024065142 | JITENDRA KUMAR SINGH |
23 | 18124024073707 | PRAHLAD KUMAR |
24 | 18124024073457 | RAMESH RANJAN |
25 | 18124024071038 | JESURAJA C B |
26 | 18124024065742 | SANJEEV KUMAR MAJI |
27 | 18124024065304 | NIRANJAN KUMAR NIRALA |
28 | 18124023052567 | GYANENDER SINGH |
29 | 18124023049437 | RISHIKESH MEENA |
30 | 18124023048852 | HETRAM MEENA |
31 | 18124022030349 | ANUJ KUMAR |
32 | 18124022032321 | BAHADUR SINGH BAIRWA |
33 | 18124022033389 | RAKESH PEDAPUDI |
34 | 18124022034299 | MANOTOSH ROY |
35 | 18124022037013 | RAJESH PAMULA |
36 | 18124022029925 | ARUN RAJ D |
37 | 18124022037681 | JAGADISH NALAKURTHI |
38 | 18124022035663 | CHANDRA PARKESH MAHAWAR |
TOTAL : THIRTY EIGHT ONLY |
|
^Index | ^Top |