FINAL RESULT - CEN.No.04/2012
POST - Technician Signal Gr-III - Southern Railway
Cat No. - 02
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post mentioned below, based on their performance in the written examination held on 16.12.2012 and counselling/verification of their certificates from 17.06.2013 to 24.06.2013, subject to complying with all other criteria including the prescribed medical standards.
POST : Technician Signal Gr-III - Southern Railway | ||
MO NO | ROLL NO | NAME |
1 | 18124021008693 | PIYUSH KUMAR SINGH |
2 | 18124024087329 | DHARMENDRA KUMAR |
3 | 18124021009977 | SANDEEP P |
4 | 18124024073212 | MURUGAN ALIAS SIVA A |
5 | 18124024073805 | MINTU KUMAR |
6 | 18124024074083 | RAJESH KUMAR SINGH |
7 | 18124021010349 | SHASHI BHUSHAN KUMAR |
8 | 18124021016536 | KRISHNAMOORTHY M |
9 | 18124022032829 | DIRISALA ANIL KUMAR |
10 | 18124024067483 | AMAN KUMAR |
11 | 18124022029994 | PANKAJ KUMAR |
12 | 18124021012308 | SUMOTH T S |
13 | 18124024070395 | AMIT KUMAR |
14 | 18124021018132 | AMAR KUMAR |
15 | 18124021008606 | DHEERAJ KUMAR SINGH |
16 | 18124021017248 | LAXMAN KISHORE |
17 | 18124024073389 | NIRANJAN KUMAR |
18 | 18124024072647 | MITHLESH KUMAR SINGH |
19 | 18124024063880 | MANOJ KUMAR |
20 | 18124024066871 | NITISH KUMAR |
21 | 18124024074309 | BIPIN KUMAR |
22 | 18124024064081 | LAKSHMAN KUMAR |
23 | 18124024064283 | RANJAN KUMAR YADAV |
24 | 18124024065025 | JEETENDRA KUMAR CHAUHAN |
25 | 18124024065295 | SRINIVASAN M K |
26 | 18124023048617 | DHARA SINGH MEENA |
27 | 18124024072733 | SHAKTI KUMAR |
28 | 18124022032249 | GULSHAN KUMAR |
29 | 18124022029524 | PRAMOD KUMAR |
30 | 18124024064438 | PRAJITH V |
31 | 18124024070937 | KAUSHAL KUMAR BHARATI |
32 | 18124024065944 | MUKESH KUMAR |
33 | 18124024066801 | EROTHU PAPA RAO |
34 | 18124024072933 | TINKU KUMAR |
35 | 18124023086437 | NAWAL KISHOR MEENA |
36 | 18124024065489 | RAKESH KUMAR |
37 | 18124022028978 | CHAPPIDI ASHOK |
38 | 18124024066834 | JAGANNADARAO BODDEPALLY |
39 | 18124024073013 | VISHWAJIT KUMAR |
40 | 18124024072221 | VIKRAM KUMAR |
41 | 18124024063647 | SATHIYAMOORTHY |
42 | 18124022033211 | NARESH DHOBI |
43 | 18124022035542 | THIRUMURUGAN A |
44 | 18124022033496 | ARAVIND RAJASEKARAN A |
45 | 18124028083588 | GOVINDASAMY T |
46 | 18124022029255 | SURESH DB |
47 | 18124022037695 | RAGHUVANSH MANI CHAUDHARI |
48 | 18124022030020 | SAROJ KUMAR RAM |
49 | 18124022029680 | SANTOSH KUMAR RAM |
50 | 18124022031354 | RANJAN KUMAR |
51 | 18124022034669 | AZHAGU SUNDARAM N |
52 | 18124023054270 | SURESH KUMAR MEENA |
53 | 18124022030175 | SANJEET KUMAR RAM |
54 | 18124023052026 | MUKESH KUMAR MEENA |
55 | 18124023054340 | RISHIKESH MEENA |
56 | 18124023049458 | RAVI KUMAR MEENA |
57 | 18124023052335 | SHAMBHU LAL MEENA |
58 | 18124023052783 | VISHRAM MEENA |
59 | 18124025023835 | UDHAYAKUMAR V |
60 | 18124025023856 | GOPAL R |
61 | 18124028083583 | ALBERT LOUIS F |
62 | 18124025023850 | ARUL GOVINDA RAJAN S |
TOTAL : SIXTY TWO |
|
^Index | ^Top |