FINAL RESULT - CEN.No.02/2014
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post (Scale of Pay : Rs.9300-34800 + GP Rs.4600) mentioned below, based on their performance in the written examination held on 21.12.2014 and counselling/verification of their certificates on 18.05.2015 to 21.05.2015 & 28.05.2015, subject to all other criteria including the prescribed medical standards.
| Cat No. 01 POST : Senior Section Engineer/P.Way (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140224027516 | PANKAJ KUMAR |
| 2 | 18140224026866 | FAHEEMA F |
| 3 | 18140224047984 | MANIKANDAN PL |
| 4 | 18140221008263 | VIJITHA S |
| 5 | 18140224040327 | SWATHY J PRAKASH |
| 6 | 18140221007503 | JAYAKRISHNAN R |
| 7 | 18140224053323 | KARTHIGA T |
| 8 | 18140224029151 | G HAREESH |
| 9 | 18140224053542 | SOUNDRAPANDIYAN P |
| 10 | 18140221011762 | R HARISH |
| 11 | 18140221001664 | SUBIN SEKHAR |
| 12 | 18140224034145 | ASWIN B |
| 13 | 18140224046399 | LAVETI LOKESH |
| 14 | 18140224041096 | DEEPU R |
| 15 | 18140224027776 | KRISHNAPRASANNA V |
| 16 | 18140224057672 | PONNERI CHIRANJEEVI |
| 17 | 18140224042089 | VISHNU RAJ R |
| 18 | 18140224045715 | RITHU J PETERS |
| 19 | 18140222020570 | JALEM DINESH KUMAR |
| 20 | 18140224050626 | S VIGNESWARAN |
| 21 | 18140224028898 | G KRISHNAPRASAD |
| 22 | 18140224064703 | S D KARTHIC |
| 23 | 18140224037246 | DHANYA R |
| 24 | 18140222015424 | MANIKANDAN C |
| 25 | 18140224036415 | VISHNU J |
| 26 | 18140224055371 | NASEER AHMED SHAIK |
| 27 | 18140224027886 | VINOTH KRISHNAN S |
| 28 | 18140222023591 | SURE JAGADEESH |
| 29 | 18140222023880 | RAMMOHAN S |
| 30 | 18140223025406 | KOTRESHI B H |
| 31 | 18140222265822 | PANKAJ RAJ |
| TOTAL : THIRTY ONE CANDIDATES | ||
| Cat No. 03 POST : Senior Section Engineer/Works (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140224049245 | AGILAN J |
| 2 | 18140224057973 | SHAHI A |
| 3 | 18140221012975 | SWATHI N |
| 4 | 18140221003053 | ULLAS THOMAS |
| 5 | 18140224064535 | ABID PARARI |
| 6 | 18140224061079 | ANAZ A |
| 7 | 18140224027419 | PRASANNA BABU SUBRAMANIAN |
| 8 | 18140224048844 | RENJITH S ANAND |
| 9 | 18140224043881 | PRAJIN S P |
| 10 | 18140224048481 | HARI BABU |
| 11 | 18140222017905 | RAGI NAVEEN KUMAR |
| 12 | 18140222013245 | BINOY C |
| 13 | 18140224265910 | K MURUGESAN |
| TOTAL : THIRTEEN CANDIDATES | ||
| Cat No. 03 POST : Senior Section Engineer/Works (ICF) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140224034351 | CHARMILY P |
| 2 | 18140224029432 | DILEEP R |
| 3 | 18140222023486 | MARITHANGAM S |
| TOTAL : THREE CANDIDATES | ||
| Cat No. 08 POST : Senior Section Engineer/Mech/WS (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221010909 | PARAMHANS SINGH |
| 2 | 18140224063102 | NIKHIL VP |
| 3 | 18140221005196 | DEEPAK R |
| 4 | 18140224057377 | SARAT CHANDU M H |
| 5 | 18140221009459 | SIVA KUMAR CHAKKAPALLI |
| 6 | 18140221001453 | AZHAR ALI M A |
| 7 | 18140221008258 | SURAJ SINGH |
| 8 | 18140221009961 | SUMIT KUMAR |
| 9 | 18140224031869 | ABHIJEET |
| 10 | 18140221011382 | PREMCHAND R |
| 11 | 18140221008528 | M JOEL CHRISTOPHER |
| 12 | 18140224056147 | KARTHIKEYAN V |
| 13 | 18140224042348 | AJAY KUMAR GUPTA |
| 14 | 18140221010452 | RAJ SHEKHAR SINGH |
| 15 | 18140221010808 | ARJUN S SURESH |
| 16 | 18140221002867 | HARIKRISHNAN V |
| 17 | 18140221012913 | VARGHESE GEORGE |
| 18 | 18140224028089 | SREEJITH S |
| 19 | 18140221006851 | SBNAGESWARA RAO NADIKOTI |
| 20 | 18140224035134 | AKHILESH KUMAR SAHU |
| 21 | 18140221012067 | HARISSH A S |
| 22 | 18140221001857 | RAKESH N |
| 23 | 18140221002272 | GANESH MOHAN |
| 24 | 18140224034815 | POLA SURENDRABABU |
| 25 | 18140221002766 | H IMDAD AHMED |
| 26 | 18140224042687 | NAGA KRISHNA CHAITANYA VARRI |
| 27 | 18140224033787 | YELLABOINA NARESH KUMAR |
| 28 | 18140221009101 | VARAHA VENKAT SARMA |
| 29 | 18140221012969 | MARIA JEROME J |
| 30 | 18140222019687 | PARTHA SARATHY T |
| 31 | 18140221004306 | VINEETH S |
| 32 | 18140221006312 | NEERAJ M |
| 33 | 18140221001168 | AMIT KUMAR |
| 34 | 18140224054942 | NISHAD N |
| 35 | 18140224057264 | S VIJAY KUMAR |
| 36 | 18140224047588 | VIVEK KUMAR C |
| 37 | 18140224038738 | B SATISH |
| 38 | 18140224042811 | SHIJIL RAMESH |
| 39 | 18140224039356 | KADUPU SRI HARSHA |
| 40 | 18140224046626 | SANAPATI BHARADWAJ PATRUDU |
| 41 | 18140224058332 | SUDHIR KUMAR |
| 42 | 18140224057883 | SAKTHIVEL M |
| 43 | 18140224035245 | NAGUBILLI KRISHNA |
| 44 | 18140224026791 | JADUGURLA SATEESHRAO |
| 45 | 18140224030477 | GOPALAKRISHNAN M |
| 46 | 18140224037057 | PUDURU MUNI KUMAR |
| 47 | 18140224027866 | PANKAJ KUMAR |
| 48 | 18140224027239 | VISHWA SIMHAA S B |
| 49 | 18140224044574 | VIGNESH G P |
| 50 | 18140228065753 | SAJEEV M |
| 51 | 18140222018687 | BESI VINOD KUMAR |
| 52 | 18140222017000 | SUBODH KUSUMAKAR |
| 53 | 18140222018076 | R P ADARSH |
| 54 | 18140222023067 | ROHIT RAJ |
| 55 | 18140222020255 | VIGNESH S |
| 56 | 18140222018312 | HIMANSHU SINGH |
| 57 | 18140222013715 | SRINIVASAN D |
| 58 | 18140222020477 | VISHNU R |
| 59 | 18140223025769 | MALAVATHU BALACHANDRA NAIK |
| 60 | 18140223026106 | PINTU LAL MEENA |
| 61 | 18140223025391 | BHUKYA SURESH |
| 62 | 18140223025283 | RAMRAJ MEENA |
| 63 | 18140223025330 | BHUKYA RAMBABU |
| 64 | 18140223025159 | PANKAJ KUMAR |
| 65 | 18140223025805 | ASHOK KUMAR |
| 66 | 18140223025018 | RINKU |
| 67 | 18140221265777 | SWARAJ S |
| 68 | 18140225013121 | SYED RAZIVULLA BASHA |
| 69 | 18140228065736 | KATHIRESAN |
| 70 | 18140228065744 | GOWRISHANKAR R |
| 71 | 18140228065740 | SANJAYA NADH V B |
| TOTAL : SEVENTY ONE CANDIDATES | ||
| Cat No. 08 POST : Senior Section Engineer/Mech/WS (ICF) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221001849 | JUSTIN SEBASTIAN |
| 2 | 18140221007158 | KIRAN P PRABHAKAR |
| 3 | 18140221004348 | CHANDRA VINOTH S |
| 4 | 18140221001372 | DHARIYA JOSE K |
| 5 | 18140221011127 | KONGA SANTHI |
| 6 | 18140221003145 | AKSHAY GARG |
| 7 | 18140221002904 | ABIN JOSEPH |
| 8 | 18140221001528 | ARPIT SHRIVASTAVA |
| 9 | 18140221010891 | SIBI YOHANNAN |
| 10 | 18140224030296 | BUDUMURU LAVANYA |
| 11 | 18140224053247 | GOWTHAM R |
| 12 | 18140224050130 | SUDIN SUNDAR |
| 13 | 18140224057302 | MULOOF P |
| 14 | 18140224039301 | ANISH R S |
| 15 | 18140224053122 | KARTHIK C |
| 16 | 18140224054746 | MADAKA PARUSARAM |
| 17 | 18140223024955 | PRABHAKARARAO PADALA |
| 18 | 18140223024427 | SUDHAKAR T |
| 19 | 18140222023748 | R SHARU LATHA |
| 20 | 18140222022530 | JAGADEESAN B |
| 21 | 18140223026152 | MUDU BIKSHAM |
| 22 | 18140223025906 | PARSADI LAL MEENA |
| TOTAL : TWENTY TWO CANDIDATES | ||
| Cat No. 10 POST : Senior Section Engineer/C&W (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140224049912 | HARI OM |
| 2 | 18140221004715 | AMAL THOMAS |
| 3 | 18140224058308 | KRISHNANUNNI S |
| 4 | 18140224053611 | PEYYALA OBULESU |
| 5 | 18140221007909 | ABIJITH U |
| 6 | 18140221010432 | JITENDRA CHAUHAN |
| 7 | 18140224063343 | SHAREEF N A |
| 8 | 18140224061220 | GANESH R |
| 9 | 18140221012305 | KAMAL RAJ N R |
| 10 | 18140221002835 | TOMIN SUNNY |
| 11 | 18140224042734 | MOHAMED MIYAD PE |
| 12 | 18140224048972 | JINO A R |
| 13 | 18140222023352 | D E ABHILASH |
| 14 | 18140223026115 | VIKASH MEENA |
| TOTAL : FOURTEEN CANDIDATES | ||
| Cat No. 10 POST : Senior Section Engineer/C&W (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221008871 | PRAFULL KUMAR MISHRA |
| 2 | 18140221000598 | GIBY JACOB CHERIAN |
| 3 | 18140221005437 | RAUSHAN KUMAR |
| 4 | 18140223024622 | BUDHRAJ MEENA |
| TOTAL : FOUR CANDIDATES | ||
| Cat No. 11 POST : Senior Section Engineer/Dsl Mechanical (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221003235 | GOPIKRISHNAN K |
| 2 | 18140224056928 | NANOOSH KUMAR E U |
| 3 | 18140224032715 | KESHOJU UDAY KUMAR |
| 4 | 18140221003581 | NOBIN JOHN |
| 5 | 18140224039840 | RAJESH BISEN |
| 6 | 18140224059819 | VINOD RAVI |
| 7 | 18140222022574 | DILIP SUGADEV N |
| 8 | 18140223025943 | BHEEMRAJ MEENA |
| 9 | 18140223025002 | PRITI |
| TOTAL : NINE CANDIDATES | ||
| Cat No. 11 POST : Senior Section Engineer/Dsl Mechanical (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221005771 | HARIKRISHNAN M |
| 2 | 18140221012940 | ANURAG KUMAR |
| 3 | 18140221002318 | JAYARAM V |
| 4 | 18140223025845 | LOKESH KUMAR MEENA |
| TOTAL : FOUR CANDIDATES | ||
| Cat No. 11 POST : Senior Section Engineer/Dsl Mechanical (SCR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221005133 | ANAND SHANKAR V |
| 2 | 18140221007297 | SHAIK ABDUL HAI BASHA |
| 3 | 18140221001946 | VISWANATH R P |
| 4 | 18140221001878 | ANURUPA RAMACHANDRAN |
| 5 | 18140221006173 | ABHIJITH S |
| 6 | 18140221007747 | HAREESH V |
| 7 | 18140221002381 | NISTALA SAI ADITHYA |
| 8 | 18140224032863 | KURAPATI ANVESH |
| 9 | 18140224060917 | PAPPALA CHANDRA SEKHAR |
| 10 | 18140224053292 | RAVIKRISHNAN S |
| 11 | 18140224036028 | SUMIT KUMAR |
| 12 | 18140222023274 | ARUNGEETHAN M |
| 13 | 18140223024886 | RAMRAJ MEENA |
| TOTAL : THIRTEEN CANDIDATES | ||
| Cat No. 12 POST : Senior Section Engineer/Dsl Electrical (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221012955 | AJITH ANTO P |
| 2 | 18140223026241 | P CHAKRAPANI |
| TOTAL : TWO CANDIDATES | ||
| Cat No. 12 POST : Senior Section Engineer/Dsl Electrical (SCR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221004965 | DODDA NAGARJUNA REDDY |
| 2 | 18140221012826 | MANOJ KUMAR C |
| 3 | 18140221001558 | RACHURI DURGA DILIP |
| 4 | 18140221009016 | ALDRICH ZENO A |
| TOTAL : FOUR CANDIDATES | ||
| Cat No. 15 POST : Senior Section Engineer/Mech/Design (ICF) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140222018600 | MUKESH KUMAR M |
| TOTAL : ONE CANDIDATE | ||
| Cat No. 21 POST : Senior Section Engineer/Electrical (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140224034023 | SOORAJ NANDAKUMAR |
| 2 | 18140224035986 | HARI PRASAD M S |
| 3 | 18140221004680 | SYAMKRISHNA G |
| 4 | 18140224053946 | RENJITH RAJ |
| 5 | 18140224050300 | SANTOSH KUMAR |
| 6 | 18140224035679 | SANEESH P P |
| 7 | 18140221000868 | BIBIN CHACKO K |
| 8 | 18140221012066 | GOPINATH R |
| 9 | 18140221003442 | ARJUN S |
| 10 | 18140224056379 | HARIKUMAR N J |
| 11 | 18140221001868 | MADHUSUDHANREDDY P V |
| 12 | 18140224028200 | PRAJEESH P PRABHAKARAN |
| 13 | 18140221010204 | ANEESH S |
| 14 | 18140224053275 | MUHAMMAD SHAMAL V K |
| 15 | 18140221001560 | ANEESH P |
| 16 | 18140221012490 | GANESH M |
| 17 | 18140221001739 | RAVI SANKAR TANGIRALA |
| 18 | 18140224042260 | NEHRU RAJ N A |
| 19 | 18140221004474 | MUZZAMMIL SHERIFF M |
| 20 | 18140221005279 | GANESH B |
| 21 | 18140224039860 | SIJU T |
| 22 | 18140221000132 | MITHILESH KUMAR CHAUDHARY |
| 23 | 18140224051150 | RISHADH T P |
| 24 | 18140223026158 | BONDA PRADEEP KUMAR |
| 25 | 18140222014936 | GUNALAN |
| 26 | 18140222023904 | PRADEEP V |
| 27 | 18140222020026 | PARTHIBHAN |
| 28 | 18140223024662 | AMAR SINGH MEENA |
| 29 | 18140228065735 | VITAL RAO N |
| 30 | 18140223026326 | HARIKISHAN MEENA |
| 31 | 18140223025264 | JALADA SANYASI RAJU |
| 32 | 18140228065738 | RAMESH BABU S |
| 33 | 18140224265972 | MAHESH LINGAN S |
| 34 | 18140228065750 | V N GANESH MALLA |
| TOTAL : THIRTY FOUR CANDIDATES | ||
| Cat No. 21 POST : Senior Section Engineer/Electrical (ICF) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140221002882 | CHANDAN KUMAR |
| 2 | 18140221004857 | MAREDDY LURDU THEJESH REDDY |
| 3 | 18140221012751 | AKHIL R |
| 4 | 18140221005611 | KASETTI NARASIMHA ROYAL |
| 5 | 18140221006089 | YENDAMURI VARUN |
| 6 | 18140221010599 | AKASH SHRIVASTAVA |
| 7 | 18140221011473 | VISHAKH GOPI |
| 8 | 18140221002937 | NITHIN MATHEW GEORGE |
| 9 | 18140224030635 | SAJITH PC |
| 10 | 18140222018979 | ASHWIN |
| 11 | 18140223024626 | BHAGWATI PRASAD MEENA |
| TOTAL : ELEVEN CANDIDATES | ||
| Cat No. 32 POST : Senior Section Engineer/Track Machine (SR) |
||
| MO NO | ROLL NO | NAME |
| 1 | 18140224057824 | RAJITH K R |
| 2 | 18140224042456 | JITHIN MOHAN |
| 3 | 18140224042225 | AJITHKUMAR. G |
| 4 | 18140223025205 | BODA CHINNA |
| TOTAL : FOUR CANDIDATES | ||
| The candidature of the candidates bearing following roll numbers have been rejected: |
| 18140221001805, 18140221001931, 18140221003389, 18140221006492, 18140221006935, 18140221008011, 18140221008279, 18140221009503, 18140221010558, 18140222016192, 18140222019462, 18140222021853, 18140223025894, 18140224032802, 18140224035686, 18140224043039, 18140224043151, 18140224046941, 18140224057072, 18140225013117, & 18140228065734 |
|
||||||||||||
| ^Index | ^Top |