FINAL RESULT - CEN.No.04/2014
POST - Pharmacist Gr.III (SR) - CAT No. 03
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post (Scale of Pay : Rs. 5200-20200 + GP Rs. 2800) mentioned below, based on their performance in the written examination held on 08.02.2015 and counselling/verification of their certificates on 30.06.2015, subject to all other criteria including the prescribed medical standards.
| POST : Pharmacist Gr.III (SR) & (SWR) | ||
| MO NO | ROLL NO | NAME |
| 1 | 18140432025257 | BOBBILI NARESH BABU |
| 2 | 18140434026221 | LINCY T K |
| 3 | 18140434028751 | YOONUS KODIYATH |
| 4 | 18140434026652 | MUHSIN M A |
| 5 | 18140434029030 | SIVA LAKSHMAIAH ALURI |
| 6 | 18140434025967 | NADEEM N |
| 7 | 18140434030841 | PADMAVATHI P |
| 8 | 18140432024728 | MURALI ASHAMALLA |
| 9 | 18140434026356 | NIKHILA P |
| 10 | 18140434027619 | BARLA SATYA SNEHA |
| 11 | 18140434026566 | DANDU SREE DIVYA |
| 12 | 18140434029706 | SURESH SAVU |
| 13 | 18140434030093 | SUNIL KUMAR SINGH |
| 14 | 18140432023995 | USHA M |
| 15 | 18140432024539 | PRATTI SREEKANTH |
| 16 | 18140432024288 | ANEESH P L |
| 17 | 18140433025786 | VEERANNA BHUKYA |
| 18 | 18140433025666 | KEDRI GOPI |
| 19 | 18140434231463 | RAVI KUMAR LADI |
| TOTAL : NINETEEN CANDIDATES | ||
| POST : Pharmacist Gr.III (SWR) | ||
| MO NO | ROLL NO | NAME |
| 1 | 18140431023451 | VINEESH K |
| 2 | 18140434031127 | TINTU S B |
| 3 | 18140431023264 | VALLAM GOVINDARJULU SHARMILA |
| 4 | 18140431022841 | MARAM SRINIVAS REDDY |
| 5 | 18140434029051 | M CHITHRAKALA |
| 6 | 18140434029526 | VIJAY DUPPALA |
| 7 | 18140432024912 | SURESH NEELAM |
| 8 | 18140433025810 | MEGHAVATHU S RANI BAI |
| 9 | 18140434231512 | G GOKUL |
| 10 | 18140433025850 | SUGALI RAMYA SREE |
| TOTAL : TEN CANDIDATES | ||
| The candidature of the candidate bearing roll number 18140431022216 has been rejected |
|
||||||||||||
| ^Index | ^Top |