FINAL RESULT - GDCE/Southern Railway
POST - Assistant Loco Pilot
The following candidates (Merit Order wise) are provisionally selected and recommended for appointment to the post (Scale of Pay : Rs.5200-20200 + GP Rs.1900) mentioned below, based on their performance in the written examination held on 15.06.2014, Aptitude Test held on 16.01.2014 and counselling/verification of their certificates on 08.12.2014 to 10.12.2014, subject to all other criteria including the prescribed medical standards.
POST : Assistant Loco Pilot | ||
MO NO | ROLL NO | NAME |
1 | 18140194096358 | SIYAD S |
2 | 18140194095768 | VIPINDAS K |
3 | 18140194096390 | ASHOK KUMAR P |
4 | 18140191095051 | ANJEET KUMAR |
5 | 18140194095790 | UTTAM KUMAR YADAV |
6 | 18140191096082 | RAJAGOPAL V V |
7 | 18140194096555 | RAMAMOORTHY N |
8 | 18140191095047 | SUNILKUMAR S R |
9 | 18140194095326 | AJU R V |
10 | 18140194095402 | SARATH T |
11 | 18140194095344 | RAJESH KUMAR SHARMA |
12 | 18140194095883 | GIRJESH KUMAR |
13 | 18140194096460 | KARTHIKEYAN A |
14 | 18140193095233 | SHIVRAM MEENA |
15 | 18140194096471 | ESSAKKI MUTHU B |
16 | 18140194095794 | NIJAMUDHEEN A |
17 | 18140194096457 | AYYAPPAN M |
18 | 18140194095811 | HARIS A |
19 | 18140194096406 | RAMESH KRISHNAN S |
20 | 18140194096493 | MALAI MANICKAM S |
21 | 18140194096462 | MARUTHAPPAN S |
22 | 18140191095069 | KALA P NAIR |
23 | 18140194096414 | LATHA B |
24 | 18140191096589 | SUSHIL DUBEY |
25 | 18140194096345 | SUJITH V |
26 | 18140194095390 | RANJAN KUMAR |
27 | 18140194095359 | PRATHEEP RAJ R |
28 | 18140194096510 | NAVANEETH N |
29 | 18140194095795 | KAMALAKKANNAN R |
30 | 18140194096470 | DILEESH E K |
31 | 18140192096179 | GANESH KUMAR M |
32 | 18140194095356 | SUNIL KUMAR |
33 | 18140192096628 | RITESH KUMAR |
34 | 18140194096374 | KANNIAH P |
35 | 18140194096582 | VENKATESWARAN S G |
36 | 18140194095319 | DIVYA A R |
37 | 18140192095115 | MAGESHWARAN E |
38 | 18140193096252 | MAHESH CHAND MEENA |
39 | 18140192096222 | SEENIVASAN R |
40 | 18140194096520 | THIRUMALAINAMBI S |
41 | 18140194096313 | ASHOK KUMAR V |
42 | 18140194095342 | RAMBINESH SINGH |
43 | 18140194096877 | YASHPAL RANA |
44 | 18140191095057 | CHANDAN KUMAR |
45 | 18140192095149 | SUDHA A P |
46 | 18140191095562 | MUTHUKUMAR M |
47 | 18140194095899 | CHANDRADAS P |
48 | 18140194095277 | SUBIN M |
49 | 18140193096269 | MAHESH KUMAR MEENA |
50 | 18140192095669 | TINKU KUMAR |
51 | 18140192096137 | VIDHYA S |
52 | 18140194095404 | GANESH PRASAD CHAURASIA |
53 | 18140194096320 | ARIF MOHAMMED M |
54 | 18140191095012 | BALAKRISHNAN T C |
55 | 18140194096362 | MOHANRAJAN K |
56 | 18140194095288 | SHASHI SHEKHAR |
57 | 18140194095960 | JAYASANKAR V |
58 | 18140194095982 | SAJITH C |
59 | 18140194095414 | SREETHER P |
60 | 18140194095807 | VIVEKANANDAN N |
61 | 18140192095665 | KAVITHA G |
62 | 18140194095352 | ASHIN JOSE A |
63 | 18140194096929 | RAGUPATHI K |
64 | 18140194096819 | DEEPA K |
65 | 18140194096387 | VINESH KUMAR S |
66 | 18140194096449 | KALIRAJAN N |
67 | 18140194096401 | VIJAYA KUMAR N |
68 | 18140194096574 | PRIJI V A |
69 | 18140194095810 | JOSHITH KRISHNAN K |
70 | 18140194096478 | GANAPATHY S |
71 | 18140192096144 | SENTHILKUMAR P |
72 | 18140194095755 | SURESH M |
73 | 18140194096849 | THIYAGARAJAN V |
74 | 18140194096581 | RUBAN KUMAR S |
75 | 18140194096466 | LENIN RAMA MOORTHY N |
76 | 18140192096133 | VENKATESHWARAN I |
77 | 18140191095072 | LAL BAHADUR KUMAR |
78 | 18140191096123 | SUJITH KUMAR S |
79 | 18140192095077 | RAJESH KUMAR |
80 | 18140194096378 | PONRAJA A |
81 | 18140194095418 | ESWARA PRAKASH S |
82 | 18140191095544 | SOUMYA K |
83 | 18140193096258 | KARSHAN GOPAL MEENA |
84 | 18140194096464 | RAMAR S |
85 | 18140194096430 | KISHOR KUMAR G |
86 | 18140193095206 | DAYA RAM MEENA |
87 | 18140191095524 | DHARMENDRA KUMAR |
88 | 18140194096324 | ARUN KUMAR V |
89 | 18140194096408 | SREEJITH T S |
90 | 18140194096344 | VIGNESH KUMAR A |
91 | 18140194096368 | ARUL AROCKIARAJ J |
92 | 18140194096334 | MANIMARAN R |
93 | 18140193096260 | DAMUR SINGH CHAMPIA |
94 | 18140192096125 | MURUGESAN A |
95 | 18140194096859 | ADHILAKSHMI G |
96 | 18140193095719 | RAM CHANDRA SINKU |
97 | 18140194095406 | SURESH KUMAR S |
98 | 18140194095832 | PRANOOB K |
99 | 18140192096136 | THUKKAIAPPAN M |
100 | 18140194096405 | VEL KUMAR C |
101 | 18140194095767 | SAMBATH KUMAR S |
102 | 18140194096357 | PARTHEEBAN R |
103 | 18140194095821 | RANDHIR KUMAR VERMA |
104 | 18140194096816 | DINESH KUMAR |
105 | 18140193095161 | DHARMRAJ MEENA |
106 | 18140194096522 | KARTHI T |
107 | 18140194096351 | PAWAN KUMAR |
108 | 18140194096561 | AYYANAR S |
109 | 18140193095223 | SHAMBU DAYAL MEENA |
110 | 18140193096742 | RAMJI LAL MEENA |
111 | 18140193096758 | RAM BHAROSI MEENA |
112 | 18140193095166 | SHYAM SUNDAR MEENA |
113 | 18140193096278 | SATRAM MEENA |
114 | 18140193096270 | DURGA SUNDI |
115 | 18140193096762 | NETRAM MEENA |
116 | 18140193096761 | MAHEERAM MEENA |
117 | 18140192096650 | MADHU KUMAR M |
118 | 18140193095673 | GHANSHYAM MEENA |
119 | 18140191095068 | ANIL KRISHNAN G |
120 | 18140193095163 | SHRI MUKH MEENA |
121 | 18140192096131 | MANIVANNAN G |
122 | 18140193095225 | BATTI LAL MEENA |
123 | 18140194096784 | RUBIN M |
124 | 18140192095593 | RAJIV GANDHI G |
125 | 18140192096195 | UDAYAN C |
126 | 18140193095213 | RAM RAJ MEENA |
127 | 18140192095598 | SURJITH C |
128 | 18140192096141 | MANOGAR M |
129 | 18140192096193 | DHANAJAY KUMAR |
130 | 18140193096692 | BAL KISHAN MEENA |
131 | 18140192096181 | BALA MURUGAN S |
132 | 18140192096209 | RAVEENDRAN N |
133 | 18140193096730 | RAJU LAL MEENA |
134 | 18140192096143 | IYYAPPAN P |
135 | 18140192096623 | RUBANATHAN P |
136 | 18140193096735 | LOKESH KUMAR MEENA |
137 | 18140192096673 | VINOTH V M |
138 | 18140193096273 | VISHNU KUMAR MEENA |
139 | 18140193096251 | BHEEKHARAM MEENA |
140 | 18140192096142 | JEYAKKUMAR D |
141 | 18140193095200 | ASHOK KUMAR MEENA |
142 | 18140192096171 | KUMARESAN T |
143 | 18140192095670 | RAJESH K |
144 | 18140193095204 | SUNIL SOREN |
145 | 18140193096244 | RAMKESH MEENA |
146 | 18140193096714 | DINESH KUMAR MEENA |
147 | 18140193095170 | NARESHKUMAR MEENA |
148 | 18140193095242 | RAMHANS MEENA |
149 | 18140192095588 | SHIVRAM BAIRWA |
150 | 18140193096716 | PRAKASH ORAON |
151 | 18140193095709 | BIJENDRA KUMAR MEENA |
152 | 18140193095254 | GORA CHAND HANSDA |
153 | 18140192095119 | SATVEER SINGH |
154 | 18140193095693 | RAMKISHAN MEENA |
155 | 18140193095198 | VIJAY KUMAR MEENA |
156 | 18140193095703 | BABLU KUMAR MEENA |
157 | 18140193095220 | AMAR RAJ MEENA |
158 | 18140193096750 | KAILASH CHAND MEENA |
159 | 18140192096198 | ASHOK KUMAR MEENA |
160 | 18140193096693 | HARI RAM MEENA |
161 | 18140193095260 | GANPAT LAL MEENA |
162 | 18140193095713 | KALU RAM MEENA |
163 | 18140192096163 | KANDAVELAN P |
164 | 18140193096276 | VIKRAM SINGH MEENA |
165 | 18140193096246 | JAWHAR LAL MEENA |
166 | 18140193096243 | MITTHAN LAL MEENA |
167 | 18140193095168 | MEETHA LAL MEENA |
168 | 18140193095707 | RAMBILAS MEENA |
TOTAL : ONE HUNDRED AND SIXTY EIGHT CANDIDATES | ||
POST : Technician Gr-III/Workshop/ Carpenter | ||
1 | 18140192096662 | UJJWAL MONDAL |
2 | 18140194095324 | SUDHEER K K |
TOTAL : TWO CANDIDATES | ||
POST : Technician Gr-III/Workshop (Welder) | ||
1 | 18140194095360 | JESTUS PRAVEEN KUMAR F |
2 | 18140194096025 | RATHEESH M |
3 | 18140193096756 | BUDDHESHWAR SINGH |
TOTAL : THREE CANDIDATES | ||
POST : Technician Gr-III/Workshop (Machinist) | ||
1 | 18140193096769 | RANJEET SINGH KUNTIA |
2 | 18140194095330 | ANEESH O R |
3 | 18140194095945 | BABU V |
4 | 18140194096848 | SUDHAKAR A |
5 | 18140194096528 | JESU M |
6 | 18140193095675 | BHAGIRATHI PISDA |
TOTAL : SIX CANDIDATES | ||
POST : Technician Gr-III/Workshop (Fitter Mechanical) | ||
1 | 18140194096571 | PITCHUGANESH P |
2 | 18140192096204 | PARTHIBAN S |
3 | 18140194095974 | ANIL KUMAR |
TOTAL : THREE CANDIDATES | ||
POST : Technician Gr-III/Workshop (AC Mechanic Loco) | ||
1 | 18140194096511 | ALAGARRAJ T |
2 | 18140194096808 | MANISH KUMAR |
3 | 18140194096292 | PINTOO KUMAR |
TOTAL : THREE CANDIDATES | ||
POST : Technician Gr-III/Workshop (Turner) | ||
1 | 18140191095540 | RANJAN KUMAR SAH |
TOTAL : ONE CANDIDATE | ||
POST : Technician Gr-III/Workshop (Fitter) | ||
1 | 18140191096070 | RAVI PRAKASH OJHA |
2 | 18140191095004 | FYAJO PAUL |
3 | 18140192095136 | MAHESHWAR SETH |
4 | 18140192095091 | RAJEESH P K |
5 | 18140192095146 | PRIJITH CHACRAVARTHY Y S |
6 | 18140194096327 | ILAVARASAN S |
7 | 18140194096445 | MUTHU KUMAR G |
8 | 18140194096290 | AYYADURAI V |
9 | 18140194095959 | NAGESWARA RAO CHALUMURI |
10 | 18140194095428 | PANKAJ KUMAR |
11 | 18140194096034 | EDWIN TITUS T |
12 | 18140193095720 | GANSA MURMU |
13 | 18140193095678 | RISHIKESH MEENA |
14 | 18140194095910 | PANNEERSELVAM P |
15 | 18140192095078 | LAKHAN SINGH JATAV |
16 | 18140192095606 | JEYA PRAKASH T |
17 | 18140193096765 | KAMLESH MEENA |
TOTAL : SEVENTEEN CANDIDATES | ||
POST : Technician Gr-III/Workshop (Crane Operator) | ||
1 | 18140192096228 | JOTHI MUTHU P |
2 | 18140194096818 | NASARUDDIN KHAN |
TOTAL : TWO CANDIDATES | ||
POST : Technician Gr-III/Workshop (Electrical Loco Fitter) | ||
1 | 18140191095043 | SUBRAMANIAN M |
2 | 18140192096690 | OMEELAL KOLI |
3 | 18140194096826 | UMAMAHESWARAN K |
4 | 18140194095775 | SARAVANAN P |
5 | 18140192095617 | LAXMIKANT SAKSENA |
TOTAL : FIVE CANDIDATES | ||
POST : Technician Gr-III/Diesel Mechanic | ||
1 | 18140193096725 | MUNESH KUMAR MEENA |
2 | 18140194096831 | THIRUNAVUKKARASU D |
3 | 18140193095165 | DHARM SINGH MEENA |
4 | 18140194096309 | SUNIL KUMAR BHAGAT |
5 | 18140192096224 | PRAKASH V |
6 | 18140193096706 | KUNWAR SINGH |
7 | 18140193095177 | HARI SINGH MEENA |
8 | 18140193095680 | KALURAM MEENA |
9 | 18140194096014 | MURUGANANDHAM S |
10 | 18140193095721 | KALURAM MEENA |
11 | 18140193095251 | GHAMANDI LAL MEENA |
12 | 18140194095972 | BINESH O |
13 | 18140193095169 | RAJESH KUMAR MEENA |
14 | 18140194096568 | PALANIRAJ V |
15 | 18140194096433 | SIVA SUBRAMANIAN K |
16 | 18140193095256 | SITA RAM MEENA |
17 | 18140193095156 | JAI NARAYAN MEENA |
18 | 18140193095207 | RISHIKESH MEENA |
19 | 18140193096770 | MALKHAN SINGH MEENA |
20 | 18140194096809 | MANIKANDAN P |
21 | 18140193095677 | BABU LAL MEENA |
TOTAL : TWENTY ONE CANDIDATES | ||
POST : Technician Gr-III/Diesel Electrical | ||
1 | 18140191095005 | JOBIMON SKARIYA |
2 | 18140194095306 | DHANDAPANI P K |
3 | 18140193096731 | AMAR SINGH MEENA |
4 | 18140193095747 | RATAN LAL MEENA |
5 | 18140193095180 | MANAK CHAND MEENA |
6 | 18140193096746 | MUKESH MEENA |
7 | 18140193095250 | SUDHIR ORAON |
8 | 18140194095403 | RAJESH P R |
9 | 18140193095218 | POORAN MAL MEENA |
10 | 18140194096416 | KARUNAMOORTHY M |
11 | 18140194096577 | ANANTHA KUMAR S |
12 | 18140194096305 | SAKTHIVEL R |
13 | 18140194095914 | NAYAN KUMAR |
14 | 18140194096481 | MANIKANDAN K |
15 | 18140192095584 | RAVI PASWAN |
TOTAL : FIFTEEN CANDIDATES | ||
POST : Technician Gr-III/Electrical | ||
1 | 18140194095825 | RAMALINGAM N |
2 | 18140194096904 | SRI HARIBABU KANDLAGUNTA |
3 | 18140194095281 | JUSTIN J |
4 | 18140194095941 | KARIMULLA S |
5 | 18140194095932 | THIRUMAL M |
6 | 18140194095771 | NAVANEETHAN N |
7 | 18140194096844 | JAGADHISWARAN K |
8 | 18140194095408 | NANTHAGOPAL P |
9 | 18140194096501 | THIRUNAVUKKARASU R |
10 | 18140194095956 | HAROON KHAN A |
11 | 18140194095805 | ANNADURAI C |
TOTAL : ELEVEN CANDIDATES |
The candidature of the candidate bearing roll number 18140191095027 has been rejected . | ||||||||||||||
|
^Index | ^Top |