PROVISIONAL PART PANEL
CEN NO. 01/2019 - LEVEL 3
The following candidates (Roll Number wise) are provisionally selected and recommended for appointment for the posts mentioned below based on their performance in the CBT-1 conducted from 28.12.2020 to 31.07.2021, CBT-2 held on 17.06.2022, verification of Document held from 18.01.2023 to 24.01.2023 and on 27.01.2023 (for the absentee candidates) followed by Medical examination, subject to all other criteria including the prescribed medical standards.
CAT-NO:9 | POST : Commercial Cum Ticket Clerk | |
1 | 181191120488220 | MANIRAJ SINGH |
2 | 181191130861096 | DURGESH SHARMA |
3 | 181191140204405 | SHERIN BAS M A |
4 | 181191160365452 | SASHIKANTA DAS |
5 | 181191170777670 | RAVI CHAUDHARY |
6 | 181191170835486 | SHIVAM |
7 | 181191180003854 | GOVINDARAJ T |
8 | 181191180212317 | A RANGARAJAN |
9 | 181191180430258 | M SUGANTHI |
10 | 181191180503232 | SANJAY KUMAR |
11 | 181191190162013 | RAHUL KUMAR |
12 | 181191190277303 | AMAN KUMAR DUBEY |
13 | 181191190354595 | ARMAN KUMAR PANDEY |
14 | 181191220048327 | HEMANT KUMAR PRASAD |
15 | 181191220098909 | URMILA YADAV |
16 | 181191250505969 | SANJEEV KUMAR |
17 | 181191260162565 | SAURAV KUMAR |
18 | 181191260163072 | SONAL KUMAR SINGH |
19 | 181191260174839 | ROHIT KUMAR |
20 | 181191260208187 | SURAJ KUMAR |
21 | 181191260217243 | SWAGTAM KUMAR |
22 | 181191260295146 | DEEP PRAKASH |
23 | 181191260345244 | GAURAV KUMAR |
24 | 181191260350214 | SHUBHAM SAURAV |
25 | 181191260354033 | SUMANT KUMAR |
26 | 181191260363241 | RAHUL KUMAR RAI |
27 | 181191260368924 | ANKIT KUMAR |
28 | 181191260465992 | ABHIJEET KUMAR JHA |
29 | 181191270100600 | DHANANJAY KUMAR |
30 | 181191270204279 | SUDHIR KUMAR |
31 | 181191290070708 | K.SRI VAISHNAVI |
32 | 181191290242427 | BINU RAJ M |
33 | 181191290562856 | BIJU N V |
34 | 181192120583165 | RAVI PRASAD SANCHORA |
35 | 181192120611860 | VISHNU KUMAR |
36 | 181192120688197 | NAVIN KUMAR BAIRWA |
37 | 181192120730729 | PRAHLAD BAIRWA |
38 | 181192120785635 | MANISH BAIRWA |
39 | 181192120822466 | KRISHAN KUMAR NAGARWAL |
40 | 181192120824900 | JITENDRA KUMAR BAIRWA |
41 | 181192120869921 | VIJAY KUMAR NARNOLIA |
42 | 181192130676980 | AKASH KUMAR |
43 | 181192140694207 | GANESHKUMAR M |
44 | 181192170381320 | RAHUL KUMAR |
45 | 181192170393320 | JATIN KUMAR |
46 | 181192170416111 | SHYAM SUNDER |
47 | 181192170706128 | ANKIT KUMAR |
48 | 181192170753472 | ROHIT KUMAR |
49 | 181192170784684 | KUMAR GAURAV |
50 | 181192170814802 | PRATHAM SINGH |
51 | 181192170818656 | JOHNSON DAVID |
52 | 181192180307298 | SARAVANAN K |
53 | 181192180493513 | NISHANTHAN S |
54 | 181192180564346 | MEIYAPPAN A |
55 | 181192180884249 | KUMARA VIJAYARAJ RAMJI |
56 | 181192190337923 | RAVISHANKAR PRASAD |
57 | 181192190773263 | SHRAWAN KUMAR |
58 | 181192220040389 | ROHIT DAS |
59 | 181192220043503 | RAJESH BISWAS |
60 | 181192220099245 | SANTOSH MAHATO |
61 | 181192220103334 | SHIVAM RAJAK |
62 | 181192220118127 | RAM BHUWAN PRASAD |
63 | 181192220118248 | RAKESH ADHIKARY |
64 | 181192220118921 | SWARAJ CHAUDHARY |
65 | 181192220133372 | SAJAL BISWAS |
66 | 181192220134792 | SADHAN BISWAS |
67 | 181192220150484 | SAMIRAN MANDAL |
68 | 181192230241941 | SHAILESH KUMAR |
69 | 181192250159503 | YUGALKISHOR SHARMA |
70 | 181192250268160 | ROHIT KUMAR PASWAN |
71 | 181192250354738 | HANIY KUMAR |
72 | 181192250359463 | ROHIT KUMAR |
73 | 181192250374183 | DEEPAK KUMAR |
74 | 181192250481946 | JITENDRA KUMAR |
75 | 181192260155334 | RAUSHAN KUMAR |
76 | 181192260184555 | SHIVSHANKAR MANJHI |
77 | 181192260322134 | BINAY KUMAR RAM |
78 | 181192260343089 | BIKAS CHAUDHARY |
79 | 181192260353195 | VIKASH KUMAR |
80 | 181192260439994 | ALOK CHAUDHARY |
81 | 181192260472687 | BALRAM KUMAR |
82 | 181192260514625 | VINAY KUMAR |
83 | 181192270053340 | AKASH TURI |
84 | 181192270073768 | RAHUL RAJAK |
85 | 181192280041652 | KALLA VENKATA SAI SUMANTH |
86 | 181192280289482 | MUKILARASAN T |
87 | 181192290132325 | GNANA SUNDARAM J |
88 | 181192290485471 | KAMAL RAJ C |
89 | 181193120369147 | TARUN MEENA |
90 | 181193120369285 | LOVEKUSH MEENA |
91 | 181193120372301 | NAND LAL MEENA |
92 | 181193120375968 | SUMRAN KUMAR MEENA |
93 | 181193120384734 | SAUBHAGY MEENA |
94 | 181193120391897 | DILKHUSH MEENA |
95 | 181193120394857 | SANDEEP KUMAR MEENA |
96 | 181193120403258 | RINKU MEENA |
97 | 181193120409601 | VISHNU KUMAR MEENA |
98 | 181193120438784 | RAKESH MEENA |
99 | 181193120457311 | DHEERAJ MEENA |
100 | 181193120465469 | SUSHEEL KUMAR MEENA |
101 | 181193120465562 | NARENDRA MEENA |
102 | 181193120479172 | GURUVACHAN MEENA |
103 | 181193120498188 | RAJARAM MEENA |
104 | 181193120510631 | SURESH MEENA |
105 | 181193120529028 | SATYANARAYAN MEENA |
106 | 181193120530755 | SANJAY KUMAR MEENA |
107 | 181193120532842 | RAHUL MEENA |
108 | 181193120532856 | RINKU MEENA |
109 | 181193120535340 | RAKESH MEENA |
110 | 181193120546561 | MANSINGH MEENA |
111 | 181193120566775 | ANUJ MEENA |
112 | 181193130443242 | PAVAN BAI MEENA |
113 | 181193170372192 | VIVEK KUMAR MEENA |
114 | 181193170399633 | DINESH MEENA |
115 | 181193280077215 | DHANAVATH RAMBABU |
116 | 181194120220458 | KISHAN LAL PRAJAPAT |
117 | 181194120713159 | SUNIL KEER |
118 | 181194120722853 | RAVI KUMAR SAIN |
119 | 181194120728230 | RAHUL GAUR |
120 | 181194120754464 | DINESH CHOUDHARY |
121 | 181194120804775 | SURESH KUMAWAT |
122 | 181194130221472 | DINESH YADAVA |
123 | 181194130796978 | ASIM KHAN |
124 | 181194130895400 | VINAY KUMAR |
125 | 181194130902047 | ROHIT YADAV |
126 | 181194130902854 | RANJIT KUMAR |
127 | 181194130910960 | KAUSHAL KUMAR |
128 | 181194130913970 | GUDDU KUMAR |
129 | 181194130916222 | BIRJU KUMAR |
130 | 181194130922606 | SHASHIKANT PAL |
131 | 181194140195137 | AHAMED SOORAJ K S |
132 | 181194140252830 | SAKTHIPRASATH N |
133 | 181194140624868 | PREEJITH P V |
134 | 181194150750171 | HARSH SONI |
135 | 181194160502357 | SADASIBA BISHOYI |
136 | 181194170532326 | RANJAN SINGH |
137 | 181194170846539 | RAVI KUMAR |
138 | 181194170895477 | VIVEK YADAV |
139 | 181194180004419 | THAMIZHAZHAGAN T |
140 | 181194180015981 | THILIP KUMAR T |
141 | 181194180038089 | MANIVANNAN S |
142 | 181194180069494 | DEEPAN PRABHU H |
143 | 181194180144713 | S KARUPPIAH |
144 | 181194180145191 | AMERESH M |
145 | 181194180146753 | RAM KUMAR SABARI V |
146 | 181194180199101 | LOGESHWARAN R |
147 | 181194180222013 | J ARUL RAJ |
148 | 181194180233928 | JASNA U |
149 | 181194180315853 | JEEVA M |
150 | 181194180318600 | YOSVA RANJITH M |
151 | 181194180328552 | RAMRAJ P |
152 | 181194180396955 | PANDI S |
153 | 181194180403439 | TAMIZHANBAN S |
154 | 181194180523888 | N SUDALAIMUTHU |
155 | 181194180531528 | SAJEEV PP |
156 | 181194180657695 | JITHESH R |
157 | 181194180666815 | C DHANALAKSHMI |
158 | 181194180780883 | PRABHAGAR PANDIAN D |
159 | 181194180796487 | N BALAKRISHNAN |
160 | 181194180827032 | G KRISHNA MOORTHY |
161 | 181194180885274 | M KANNAN |
162 | 181194180901487 | SAIPRASANNA J |
163 | 181194190154982 | MARKANDAY YADAV |
164 | 181194190161249 | SONU KUMAR |
165 | 181194190166884 | NAGENDRA KUMAR |
166 | 181194190167572 | NIRLOK KUMAR |
167 | 181194190184093 | VIKAS KUMAR YADAW |
168 | 181194190184205 | RANJAY KUMAR |
169 | 181194190203655 | BABLU SINGH |
170 | 181194190203801 | OMAJI KUMAR SAH |
171 | 181194190344019 | NIKHIL KUMAR |
172 | 181194190346866 | ABHISHEK KUMAR |
173 | 181194190347678 | ADITY KUMAR |
174 | 181194190797127 | ASHISH SHARMA |
175 | 181194190822588 | ATUL KUMAR |
176 | 181194190853738 | MAHENDRA KUMAR MAURYA |
177 | 181194190901925 | RAJESH PAL |
178 | 181194190908549 | MANISH KUMAR KUSHWAHA |
179 | 181194190910268 | MANTU KUMAR SINGH |
180 | 181194220041048 | ROHIT KUMAR |
181 | 181194220076376 | RAJA MONDAL |
182 | 181194220902344 | RISHU RANJAN |
183 | 181194220903888 | RAJAN RAJ |
184 | 181194220909325 | SAURABH |
185 | 181194220923474 | SAJAN KUMAR |
186 | 181194220925682 | NAYAN KUMAR |
187 | 181194230207726 | RAJNEESH KUMAR |
188 | 181194230698415 | VIKRAM KUMAR SAH |
189 | 181194230780103 | PRITESH KUMAR |
190 | 181194230910887 | GOLU KUMAR |
191 | 181194230930238 | BRAJESH KUMAR |
192 | 181194250042949 | BABLU KUMAR |
193 | 181194250117425 | RAJESH KUMAR |
194 | 181194250118251 | RUPESH KUMAR |
195 | 181194250156286 | SANTOSH KUMAR |
196 | 181194250274030 | UMASHANKAR KUMAR |
197 | 181194250346140 | SUBHASH KUMAR |
198 | 181194250883904 | SANDIP KUMAR SAH |
199 | 181194250904973 | OM PRAKASH |
200 | 181194250910592 | KUMAR RISHURAJ |
201 | 181194250910777 | SHAILESH KUMAR YADAV |
202 | 181194260153876 | SAHEB KUMAR |
203 | 181194260155944 | KOMAL KUMAR MAHTO |
204 | 181194260158077 | AJAY KUMAR |
205 | 181194260158181 | CHANDAN KUMAR |
206 | 181194260163772 | SONU KUMAR |
207 | 181194260174106 | MUKESH KUMAR |
208 | 181194260175390 | HARSHRAJ KUMAR |
209 | 181194260177795 | LAKHAN LAL KUMAR |
210 | 181194260180115 | DHIRENDRA KUMAR |
211 | 181194260181562 | SAMIR KUMAR |
212 | 181194260183350 | SANDEEP KUMAR |
213 | 181194260184104 | PURUSHOTTAM KUMAR |
214 | 181194260184242 | RISHU KUMAR |
215 | 181194260188890 | SUNNY SUMAN |
216 | 181194260189726 | SHUBHAM KUMAR |
217 | 181194260205359 | PINTU KUMAR |
218 | 181194260221756 | SAURAV KUMAR |
219 | 181194260224502 | SONU KUMAR |
220 | 181194260232561 | BHUSHAN KUMAR PANDIT |
221 | 181194260248159 | AVINASH KUMAR |
222 | 181194260265484 | DURGESH KUMAR |
223 | 181194260267317 | AMIT KUMAR |
224 | 181194260295223 | HREESHIKESH |
225 | 181194260297536 | SHAJID AHAMAD |
226 | 181194260299935 | AMIT KUMAR |
227 | 181194260302625 | RAKESH KUMAR |
228 | 181194260318154 | GULAB ANSARI |
229 | 181194260338585 | VISHAL KUMAR |
230 | 181194260344311 | ARVIND KUMAR |
231 | 181194260348626 | PRINCE KUMAR |
232 | 181194260785556 | MANJEET KUMAR |
233 | 181194260787498 | ROHIT KUMAR |
234 | 181194260798952 | AMIT KUMAR |
235 | 181194260831742 | ASPEE HAIDAR |
236 | 181194260895152 | VISHAL KUMAR |
237 | 181194260898828 | SANTOSH KUMAR KULKARNI |
238 | 181194260899454 | SHIWANG GUPTA |
239 | 181194260901501 | SAHITYA KUMAR |
240 | 181194260903677 | RAJESH KUMAR |
241 | 181194260913820 | VISHAL KUMAR |
242 | 181194260914718 | DHEERAJ KUMAR |
243 | 181194260924064 | RAUSHAN KUMAR |
244 | 181194260928866 | HEERA KUMAR |
245 | 181194270032209 | ARUN PANDIT |
246 | 181194270047388 | AMIT MAHTO |
247 | 181194270076269 | AMARJEET KUMAR |
248 | 181194270076788 | SUSHIL KUMAR |
249 | 181194270103494 | DHIRAJ MANDAL |
250 | 181194270134037 | AFZAL ANSARI |
251 | 181194270134053 | CHANDAN MANDAL |
252 | 181194270149755 | VIKAS KUMAR PAL |
253 | 181194270183359 | INDRADEO YADAV |
254 | 181194270204328 | CHITTRANJAN BHARTI |
255 | 181194270250642 | RAVI KUMAR SINGH |
256 | 181194270318885 | BASANT KUMAR |
257 | 181194270342253 | ALOK KUMAR |
258 | 181194270352586 | SAURABH KUMAR |
259 | 181194270899209 | SINTU KUMAR |
260 | 181194270899859 | SEVI KUMAR |
261 | 181194280042187 | DUGANA SOMESH |
262 | 181194280247031 | SURESH S |
263 | 181194290032858 | ARUN KUMAR P |
264 | 181194290037072 | VIGNESH G |
265 | 181194290095339 | ASHWIN C CHANDRAN |
266 | 181194290132712 | MANOJ ASARI M |
267 | 181194290133165 | SREEKANTH SOMAN |
268 | 181194290147190 | T DAVID |
269 | 181194290170860 | K MANO CHANDRAN |
270 | 181194290189776 | SREEHARI P S |
271 | 181194290199276 | ANTONY AJITH V C |
272 | 181194290202921 | RENJU P |
273 | 181194290210052 | SIJU GOPALAN |
274 | 181194290250970 | VIJAYA KUMAR M |
275 | 181194290272679 | BEMIN KUMAR A |
276 | 181194290345250 | AJIKUMAR S |
277 | 181194290347556 | VIVEK KRISHNA S S |
278 | 181194290471153 | A SARAVANAN |
279 | 181194290471654 | ASWATH PRADEEP P |
280 | 181194290472710 | BALU M |
281 | 181194290482879 | KALIDASS A |
282 | 181194290527085 | SHYJAYANTH S |
283 | 181194290564006 | BAIJU T S |
284 | 181194290649843 | ANRUMEL P K |
285 | 181194290696177 | SANKARBALAGANESH S |
286 | 181194290801592 | VISAKH S |
287 | 181194290808182 | SHAMEER ABDUL SALAM |
288 | 181194290864276 | BIJU M C |
289 | 181194290901648 | SABARIRAJAN R |
290 | 181194290929391 | ABUL FAYAZ S |
291 | 181194290929983 | SATHISH KUMAR C |
292 | 181194290930472 | BAVIN B |
293 | 181194290932379 | S ARUL AROCKIA PAUL |
294 | 181194310778629 | RAJ KUMAR MANJHI |
295 | 181195120367782 | MANISH GUPTA |
296 | 181195120496279 | PRASHANT TIWARI |
297 | 181195120528077 | SHAKTI SINGH |
298 | 181195130490359 | MANOJ KUMAR |
299 | 181195130527790 | ASHUTOSH SHARMA |
300 | 181195160031334 | DHANESWOR RAULA |
301 | 181195170496300 | PRATEEK DIXIT |
302 | 181195170504403 | SATENDRA SINGH |
303 | 181195190346874 | ASHISH PANDEY |
304 | 181195190349830 | SUDHANSHU OJHA |
305 | 181195190353125 | PRUSHOTAM KUMAR |
306 | 181195190391894 | AJAY KUMAR SINGH |
307 | 181195190392042 | PRINSH KUMAR SINGH |
308 | 181195220076674 | SUVAJIT ADHYA |
309 | 181195250153017 | RISHI KUMAR |
310 | 181195250157065 | CHANDRAKANT BIHARI |
311 | 181195250158479 | SAURABH KUMAR JHA |
312 | 181195250158956 | GOVIND KUMAR PANDEY |
313 | 181195250159806 | MANAS KUMAR ROY |
314 | 181195250159809 | SHANKAR KUMAR RAY |
315 | 181195250171200 | KESHAV KUMAR JHA |
316 | 181195250178506 | ABHISHEK BHARDWAJ |
317 | 181195250343764 | BALRAM CHOUDHARY |
318 | 181195250425191 | NIKHIL KUMAR |
319 | 181195250479953 | SAURABH KUMAR JHA |
320 | 181195260153751 | RAJIV RANJAN |
321 | 181195260156615 | GULSHAN KUMAR |
322 | 181195260156960 | BITTU KUMAR |
323 | 181195260158302 | GAURAV KUMAR |
324 | 181195260159683 | DEEPAK KUMAR |
325 | 181195260160127 | SONU KUMAR |
326 | 181195260163458 | SAURAV KUMAR |
327 | 181195260163831 | VIKASH KUMAR SINHA |
328 | 181195260174440 | SONU KUMAR SINGH |
329 | 181195260176228 | AMLESH KUMAR |
330 | 181195260180287 | ALOK KUMAR SINGH |
331 | 181195260300879 | SUJEET KUMAR |
332 | 181195260333325 | AJIT KUMAR SINGH |
333 | 181195260350521 | RAJEEV RANJAN |
334 | 181195260351873 | DIWAKAR SHARAN SINGH |
335 | 181195260375499 | MD MOJAHIR |
336 | 181195260391870 | RAJAN KUMAR MISHRA |
337 | 181195260465969 | ABHAY KUMAR GAUTAM |
338 | 181195310186742 | SAGAR KUMAR SONU |
TOTAL: 338 CANDIDATES ONLY |
NOTE:
1. Candidature of all the candidates appearing in this panel is purely provisional and liable to be cancelled in case of any inconsistency / deficiency in the data furnished by them in their online application or at the time of DV or any malpractice on the part of candidates coming to the notice of RRB at any stage of the recruitment/ appointment process..
2. The remaining vacancies will be filled after receiving the Medical fitness of the candidates and by calling additional candidates for document verification to fill the vacancies arising out of Absentism and Rejection if any
3. All original certificates will be checked once again by the Railway / Production Unit concerned, before appointment of the candidate.
4. While every care has been taken in preparing this provisional part panel, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake.
5. Candidates are advised regularly to visit RRB's official website (www.rrbchennai.gov.in) for the updates.
6. Important: Beware of the touts and brokers trying to deceive the candidates with false promises of getting them selected for the job on illegal consideration. The recruitment process in the RRB exams is fully computerised and the selection is based purely on the merit of the candidates.
^Top | |