Additional Panel for the posts of Junior Engineers & Depot Material Superientendent - CEN 03/2018

CATEGORY Nos. - 01(SR), 02 (SR), 13(SR), 15(SR), 16(SR), 17(SR), 36(SR), 38(SR),40(SR), 41(SR), 44(SR), 53(SR), 54(SR), 55(SR), 63(SR), 64(SR), 65(SR) & 67(SR)

1. Based on the performance in 1st stage Computer Based Test (CBT), 2nd stage Computer Based Test (CBT), Document Verification and Medical Examination, the following 132 candidates mentioned below are being recommending provisonally to Principal Chief Personnel Officer, Southern Railway, Chennai for appointment in Southern Railway against additional vacancies subject to the condition that they have to undergo medical re-examination to be conducted by Southern Railwa vide Railway Board Letter No.2022/E(RRB)/25/08 dated 28.07.2022.
2. In case they are not found fit, their candidature will not be conidered. The medial examination and further process in this regard will be carried out by Southern Railway.
3. The Roll Numbers of the candidates of this panel are arranged in the descending order of Merit Index.

Cat No. 01 POST : JE / Bridge (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183819393341147 ABHINAV MISHRA 16-02-1995 596.71792
2 183829325121454 DIWAHAR M 17-07-1997 596.71792
3 183819362011038 PRAVEEN KUMAR 16-09-1994 595.71544
4 183829207111195 KAVYA MOHAN 23-08-1996 595.71544
5 183824249251050 SACHIN KUMRAWAT 07-10-1995 595.28275
6 183818338171095 GOWTHAMAN C 30-11-1996 595.28275
7 183829334151042 SARATHKUMAR 15-11-1994 593.70404
 
Total Candidates : Seven Only

Cat No. 02 POST : JE / Civil / Design, Drawing and Estimation (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829328081094 VINOTHINI E 21-12-1996 608.77292
2 183829209281149 M VISWANATH 31-07-1996 608.54406
3 183818332241372 RANJITHA G 30-07-1997 608.54406
4 183819386161177 DIVAS DEANGARE 22-03-1994 606.94962
5 183829326011289 ANAND KUMAR S 29-06-1995 605.7593
6 183829340151163 RUTHRAKUMAR L 31-08-1995 605.7593
7 183818438261199 RAJASEHAR 20-09-1995 605.33684
8 183829327331091 SREE VATHSALA J 15-07-1997 605.33684
9 183818332051134 PREMA K 24-09-1995 604.03287
10 183829215201344 MONIKA PRASANNAN S 17-02-1994 599.73167
11 183818440101222 B SIVA SUNDAR 16-07-1996 599.73167
12 183828120311063 KALAGARLA CHAITANYA 06-06-1997 598.92266
13 183828114211050 V N P DELHI RAJU 09-03-1992 598.1995
14 183829214141116 ROHINI SRIKUMAR 11-11-1992 598.1995
15 183829210341131 ASHA GEORGE 11-12-1993 598.1995
16 183829329141007 SELVA KUMARAN V 01-11-1995 598.1995
17 183829325151019 SANKAR M 18-05-1991 596.71792
18 183818316041140 AMUDHAN M 14-10-1994 596.71792
19 183818321351130 MANIVANNAN K 09-01-1996 596.71792
20 183813367121065 ARJUN SINGH 01-08-1996 525.28125
21 183818441301190 DIVYA MEGALA C 21-11-1995 524.38703
 
Total Candidates : Twenty One Only

Cat No. 13 POST : JE / Civil / Workshop (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829326011366 VIGNESH V 28-02-1994 609.86637
 
Total Candidate : One Only

Cat No. 15 POST : JE / Carriage and Wagon (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829326051284 SIVACHANDRAN S 26-11-1995 628.47441
2 183829334281027 MATHANKUMAR M 15-04-1996 627.95028
3 183818321301073 ARAVINDAN R 31-10-1996 626.76668
4 183829213101052 ALI K P 28-03-1991 626.18247
5 183828122291073 TEDLAPU SHANMUKA RAO 22-01-1995 625.03823
6 183826140111007 MUKESH KUMAR 20-10-1997 625.03823
7 183818339171022 CHANDRA KISHORE S 04-07-1997 544.82384
8 183818338271108 KISHORE K 04-06-1997 540.58603
9 183828112011361 KISHORE PRATHIPATI 24-04-1987 539.17453
10 183812297241062 MAHIPAL MEENA 22-02-1994 497.83884
11 183828344101141 VANKUDOTHU SRIRAM 07-03-1996 492.15029
 
Total Candidates : Eleven Only

Cat No. 16 POST : JE / Mechanical / Design, Drawing and Estimation (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829213151140 ATHUL ASHOK 13-11-1991 628.1631
2 183829209291062 NITHIN P J 25-05-1990 627.95028
3 183829213291074 JIJO PRASAD J R 03-03-1995 627.95028
4 183829214141069 ABHIJITH SANKER T 13-10-1990 626.76668
5 183829208181155 BASIL SCARIA 07-11-1988 623.89074
6 183826135321089 SUNNY KUMAR 02-04-1996 622.18804
7 183814198061103 ABHISHEK KUMAR 30-10-1990 621.59879
8 183829207081157 AJAY SANTHOSH 15-01-1995 621.59879
9 183829215081192 VISHNU SURESH 08-12-1994 621.40001
10 183828345261083 KUKKALA AVANIKA 05-05-1994 544.82384
11 183812300211073 GAURAV 01-07-1993 541.38411
12 183818331221371 KEERTHIRAJAN P 19-07-1994 488.16742
 
Total Candidates : Twelve Only

Cat No. 17 POST : JE / Diesel Mechanical (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829215221226 RATHEESH ATTAKKARAN VEETTIL 29-12-1989 633.12156
2 183829206021070 RAHUL JOSEPH 12-11-1993 628.1631
3 183830156281006 SHUBHAM SINHA 29-06-1995 626.76668
4 183818314181160 GAURAV SAXENA 14-01-1995 626.18247
5 183829215071001 ARJUN A 24-10-1994 625.03823
6 183818438081275 KANNAN V 21-08-1992 540.58603
7 183828102131216 SAKE SUDHAKAR 06-10-1993 487.42682
8 183829328291031 RAJKUMAR M 07-04-1994 485.78136
 
Total Candidates : Eight Only

Cat No. 36 POST : JE / Diesel Mechanical (Workshop) (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183818321301113 MOHANAKRISHNAN 05-08-1997 628.70149
2 183829340341165 PRAKASH R 10-03-1994 627.95028
 
Total Candidates : Two Only

Cat No. 38 POST : JE / Mechanical (Workshop) (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183817289251359 RAVI NEGI 01-10-1989 630.86245
2 183818322161144 LOGANATHAN D 15-08-1985 551.1925
3 183813382211111 VIPIN KUMAR 10-08-1992 551.1925
4 183829216041078 VISHNU PRASAD J S 25-04-1993 550.98406
5 183818331041015 IVIN M 15-02-1995

541.74578

 
Total Candidates : Five Only

Cat No. 40 POST : JE / Diesel Electrical (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829214281106 HARISANKAR V 10-07-1994 650.60591
2 183818332291297 MANOJ PRABAKARAN P 27-07-1992 628.70149
3 183818338131195 KRITTIKA 08-12-1995 625.62058
4 183829216191053 ASHITH VALLERIYAN 22-01-1997 625.03823
5 183829335071112 KRITHIKA M 06-06-1997 541.71716
6 183828345151117 LAKAVATH VINOD KUMAR 22-02-1995 485.10583

Cat No. 41 POST : JE / Electrical (Workshop) (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183828124011280 SAPPA YASWANTH KRISHNA CHAITANYA 25-08-1993 628.70149
 
Total Candidate : One Only

Cat No. 44 POST : JE / Electrical / General Services (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829208101060 BINU K P 15-10-1991 628.70149
2 183829208291183 ARUN M 11-06-1994 628.1631
3 183814198351327 NITISH KUMAR 25-01-1993 626.18247
4 183829325181370 KARTHIK P 07-06-1989 625.62058
5 183818337231108 INFANT RENO P 10-10-1993 625.62058
 
Total Candidates : Five Only

Cat No. 53 POST : JE / Electrical / TRD (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829207241139 DIMNA DENNY C 12-02-1991 630.70562
2 183827182041113 AJAY KUMAR GOSWAMI 15-03-1995 628.70149
3 183829215011333 VAISAKH P U 01-09-1995 628.70149
4 183829208081060 MOHAMMED ASLAM M P 24-12-1994 628.1631
5 183818321251033 KANNAN G 08-02-1997 628.1631
6 183829214121317 ABHISHEK G K 08-06-1996 627.95028
7 183815228191004 VEDNIDHI GAUTAM 12-07-1990 626.26766
8 183829210211165 ARJUN ZACHARIA 01-05-1993 626.26766
9 183818331301200 KARTHIKEYAN S 14-12-1995 625.62058
10 183829211081138 NIDHILA P 30-04-1996 625.62058
11 183828116111067 DAKE SAGAR CHINTU 24-11-1995 543.51773
12 183829439311029 RAMAR M 02-06-1990 494.51186
13 183828111351008 V K MOUNAPRIYA C SHEKHAR 23-03-1997 493.48796
 
Total Candidates : Thirteen Only

Cat No. 54 POST : JE / Electrical / TRS (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829212241074 ARSHA R 07-04-1993 633.56914
2 183826145321231 PRAPHULL KUMAR 28-02-1993 541.71716
 
Total Candidates : Two Only

Cat No. 55 POST : JE / Electrical (Workshop) (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183828343181033 AVULA UPENDARAO 01-06-1992 628.47441
2 183829329241129 VIGNESH KUMAR M 19-07-1995 626.96124
 
Total Candidates : Two Only

Cat No. 63 POST : JE / S&T / Signal (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183829206101001 SIJO JOSEPH 17-09-1995 626.26766
2 183818322131010 HARI KRISHNAN M 23-12-1993 625.53714
3 183829208231027 MANJU PAUL 08-04-1989 624.90784
4 183828351331146 PARLAPALLI KAVYA SREE 10-11-1995 624.90784
5 183818337161086 RAJESHSHANKAR R 09-11-1989 623.07806
6 183818338321103 JEROME PRINCE J 31-01-1996 623.07806
7 183813367171102 MOHIT PRASAD 10-06-1995 621.40001
8 183818323051245 PRABHAKAR 10-11-1991 540.71692
 
Total Candidates : Eight Only

Cat No. 64 POST : JE / S&T / Telecommunication (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183826131151204 PRASHANT KUMAR 07-01-1995 629.01464
2 183829214321230 NISHA LALI R 17-03-1987 628.88623
3 183829206331046 DRISYAP PRASAD 19-03-1994 626.96124
4 183829326121336 ANANTH E 22-07-1995 626.96124
5 183829212051095 LULU S R 06-10-1993 625.62058
6 183829209031005 SUNIL M M 29-11-1992 623.07806
7 183813221031003 MOHD RAZA 27-02-1995 621.40001
8 183829326221419 GOUSIKAN M 08-11-1989 539.17453
9 183828346081169 BANOTH KARTHIK KUMAR 18-07-1994 498.26967
 
Total Candidates : Nine Only

Cat No. 65 POST : JE / S&T (Workshop) (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183828343271299 ABBOJU PRAMOD KUMAR 01-01-1994 629.01464
2 183829216071162 ANURADHA K 13-01-1995 628.88623
 
Total Candidates : Two Only

Cat No. 67 POST : Depot Material Superintendent (SR)
SL NO ROLL NO Candidate Name DOB Merit Index
1 183828121351014 PILLA SRINU 21-06-1994 628.88623
2 183817161101131 NIRANJAN RATHI 21-01-1990 628.47441
3 183829213151107 KRIPA P UNNI 16-08-1992 628.1631
4 183829206081019 S ADARSH 13-06-1992 625.03823
5 183826133301036 SANTOSH KUMAR YADAV 01-01-1993 624.40489
6 183829215251194 DEVNANDAN MENON 26-08-1996 621.59879
7 183818332271224 MATHANKUMAR T 08-04-1996 621.40001
8 183828124121079 KAPPA GURU SRINIVASARAJU 18-06-1992 620.80092
9 183829214281086 VISHNU T 15-04-1989 620.53553
10 183829206011177 VINAY R 19-08-1993 620.53553
11 183817158151043 KULDEEP SINGH 01-06-1991 619.30695
12 183828119051110 KOTHAKOTA LAKSHMAN 05-05-1995 619.30695
13 183826141241023 ABHISHEK KUMAR 05-08-1994 619.2139
14 183829326201269 PRIYANKA A 10-01-1994 539.17453
15 183812437121109 SURAJ MEENA 01-07-1994 480.34179
16 183812293021281 MANEESH KUMAR MEENA 28-11-1991 473.06876
17 183812301191147 KUNJI LAL MEENA 10-03-1991 466.94688
 
Total Candidates : Seventeen Only
 
(Grand Total : One Hundred and Thirty Two Only)



NOTE:
1. Candidature of all the candidates appearing in this Additional panel is purely provisional and liable to be cancelled in case of any inconsistency / deficiency in the data furnished by them in their online application or at the time of DV or any malpractice on the part of candidates coming to the notice of RRB at any stage of the recruitment/appointment process.
2. All original certificates will be checked once again by the concerned Railway before making an appointment of the candidate.ll original certificates will be checked once again by the concerned Railway / Production Unit before making an appointment of the candidate.
3. While every care has been taken in preparing this provisional part panel, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake.hile every care has been taken in preparing this Replacement panel, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake.
4. Candidates are advised regularly to visit RRB's official website (www.rrbchennai.gov.in) for the updates.
5. Important: Beware of the touts and brokers trying to deceive the candidates with false promises of getting them selected for the job on illegal consideration. The recruitment process in the RRB exams is fully computerised and the selection is based purely on the merit of the candidates.

 
^Index ^Top