PROVISIONAL PART PANEL
CEN NO. 01/2019 - LEVEL 5
Further to the notices dated 17.12.2022 and 03.01.2023 the following candidates
(Roll Number wise) are provisionally selected and recommended for appointment for the posts mentioned below based on their performance in the CBT-1 conducted from 28.12.2020 to 31.07.2021, CBT-2 held on 15.06.2022, CBTST held on 12.08.2022 and 27.08.2022, verification of Document held from 28.11.2022 to 12.12.2022, 15.12.2022, 02.01.2023 to 03.01.2023 and 05.01.2023 followed by Medical examination, subject to all other criteria including the prescribed medical standards.
CAT-NO: 3 POST : GOODS GUARD | ||
Southern Railway | ||
SL NO | ROLLNO | NAME |
1 | 181191130929576 | DHIRAJ TIWARI |
2 | 181191160393675 | BALARAM BEHERA |
3 | 181191160512145 | TRILOCHAN PRADHAN |
4 | 181191170773206 | SHUBHAM SINGH |
5 | 181191180233252 | BALAJI VENKATESH M |
6 | 181191220075924 | ASIF AKHTAR |
7 | 181191290116556 | AKHIL P JOHN |
8 | 181191290534641 | NRUPAKUMAR N P |
9 | 181191310363867 | RAUSHAN ANAND |
10 | 181192220073431 | ABHIJIT HALDER |
11 | 181192290019980 | DHANASEKARAN |
12 | 181192290029178 | ELAMUHIL M |
13 | 181192290503912 | SARASWATHI K |
14 | 181192290556761 | THANGAVEL G |
15 | 181193120446563 | BALRAM MEENA |
16 | 181193120456673 | GIRDHARI LAL MEENA |
17 | 181193120560278 | DHARMENDRA MEENA |
18 | 181193120560397 | DHARA SINGH MEENA |
19 | 181193190159073 | KHEMRAJ PRASAD |
20 | 181194120697367 | AMIT KUMAR YADAV |
21 | 181194130800232 | ABHYA PRATAP |
22 | 181194140578356 | KRISHNAN S |
23 | 181194170829086 | DEV DATT |
24 | 181194180011311 | VIKRANT SINGH |
25 | 181194180034463 | KARUPPANNAN M |
26 | 181194180288223 | M VINCENT SELVAM |
27 | 181194180530748 | SANJAY KUMAR |
28 | 181194180698147 | RAJ KUMAR |
29 | 181194190677512 | AJAY KUMAR GUPTA |
30 | 181194250169190 | VINAY KUMAR |
31 | 181194260156891 | SACHIN KUMAR |
32 | 181194260340137 | DEEPAK KUMAR |
33 | 181194280832460 | M ARPUTHA RAJ |
34 | 181194280859423 | JAFFER K |
35 | 181194290095439 | MAHALINGAM S |
36 | 181194290911877 | KALYANASUNDARAM R |
37 | 181195120503684 | BHUPENDRA KUMAR UPADHYAY |
38 | 181195170441949 | PRAVEEN KUMAR |
39 | 181195170506801 | ANKUSH SINGHAL |
40 | 181195170557528 | ANKIT GOYAL |
41 | 181195190345907 | AVINASH KUMAR RAI |
42 | 181195190483988 | ATUL KUMAR |
43 | 181195250177416 | RAJNEESH KUMAR |
44 | 181195250479929 | HIMANSHU KUMAR |
45 | 181195260152784 | HIMANSHU CHOUDHARY |
46 | 181195260160987 | PRASHANT TIWARY |
47 | 181195260294280 | CHANDRA MURARI JHA |
48 | 181195260525675 | SONU KUMAR |
TOTAL: FORTY EIGHT CANDIDATES ONLY |
CAT-NO:4 POST : Junior Accounts Assistant Cum Typist (SR) | ||
1 | 181191250485582 | SOURAV KUMAR |
2 | 181192180067798 | BALAKUMAR V |
3 | 181194120717802 | RAKESH CHOUDHARY |
4 | 181194120806918 | SUNIL KUMAR |
5 | 181194180009245 | RAJESH K J |
6 | 181194180639178 | PRABUSANKAR G |
7 | 181194260295999 | SHISHUPAL |
8 | 181194260770918 | SUMAN KUMAR |
9 | 181194290072617 | K CHANDRAN |
10 | 181194290560043 | DHUVARAGAN S H |
11 | 181195170443756 | NAVEEN KUMAR |
TOTAL: ELEVEN CANDIDATES ONLY |
CAT-NO:5 POST : Senior Clerk CumTypist (SR) | ||
1 | 181191170481699 | NITISH KUMAR JHA |
2 | 181191180542962 | VIDHYA |
3 | 181191190930875 | ASHISH KUMAR SINGH |
4 | 181191250538985 | PRABHAT KUMAR |
5 | 181191260177623 | KUMAR SAURABH |
6 | 181191290153557 | KRISHNARAJ K |
7 | 181192180281516 | DINESH KANNAN S |
8 | 181192180441481 | M PRABU |
9 | 181192290134695 | ASWIN KUMAR P |
10 | 181192290864817 | BALASREE S |
11 | 181193170365501 | AJAY SINGH MEENA |
12 | 181193250365266 | CHANDRA KANT SHARMA |
13 | 181193280066874 | BHUKYA EESWAR NAIK |
14 | 181194170495638 | PRABHAT KUMAR RANJAN |
15 | 181194180369690 | JOTHIMUTHU PATTAVARAYAN P |
16 | 181195120382412 | SACHIN KUMAR SHARMA |
17 | 181195170046093 | RAVI KUMAR |
18 | 181195250134074 | AMIT KUMAR |
19 | 181195250347730 | PRAVIN KUMAR |
20 | 181195260181600 | RAVI RANJAN KUMAR |
21 | 181195260341821 | GULSHAN KUMAR |
22 | 181195260454745 | GAURAV KUMAR |
TOTAL: TWENTY TWO CANDIDATES ONLY |
CAT-NO:6 POST : Senior Commercial Cum Ticket Clerk (SR) | ||
1 | 181191270156240 | KUMAR GOURAV |
2 | 181192180009312 | BAVYASRI V |
3 | 181192180238892 | ANAND KUMAR D |
4 | 181192180362560 | YAMUNA BHARATHI R |
5 | 181192180399134 | JOTHILAKSHMI G |
6 | 181192250354695 | DHARAMVEER KUMAR |
7 | 181192290183865 | ATHULYA SATHYAN |
8 | 181193120358777 | RAMSWAROOP MEENA |
9 | 181193120372227 | JANAK RAJ MEENA |
10 | 181193120412336 | SHRI RAM MEENA |
11 | 181193170399442 | RAMSAHAY MEENA |
12 | 181194120825098 | LALA RAM |
13 | 181194140338046 | VENKATACHALAM R |
14 | 181194170915429 | DEEPAK KUMAR |
15 | 181194180082411 | MANIKANDAN S |
16 | 181194180260119 | HIMAGINI M |
17 | 181194180298872 | PRATHIBHA M |
18 | 181194180372565 | SARATH RAJ R |
19 | 181194180375853 | BHAGAVALDAS K |
20 | 181194180487080 | M MATHAN KUMAR |
21 | 181194180558138 | ARJUN KUMAR G |
22 | 181194180598598 | SUGANTHI |
23 | 181194180785795 | MANIKANDAN G |
24 | 181194190168921 | DHANANJAY KUMAR |
25 | 181194220918528 | AMRITANSHU |
26 | 181194260157827 | ASHISH KUMAR RAJ |
27 | 181194260857808 | AMITABH KUMAR |
28 | 181194270060732 | AMIT KUMAR |
29 | 181194280030026 | EDUBILLI HARIKA |
30 | 181194280044523 | PINNINTI GOVINDARAO |
31 | 181194280077709 | AGRAHARAM VAMSIKUMAR |
32 | 181194280120524 | ELUMALAI MANIKANTA |
33 | 181194280199371 | GNANASEKAR P |
34 | 181194280382870 | K PALANIVEL |
35 | 181194290131146 | SS RAJA |
36 | 181194290260156 | SUKANYA R K |
37 | 181194290269148 | MATHAN N L |
38 | 181194290325736 | S S ABHESHEEK |
39 | 181194290681592 | THEJAS S KUMAR |
40 | 181194290733833 | NISHITH NARAYANAN |
41 | 181195190392074 | SUNEET DIXIT |
42 | 181195250570523 | ABHISHEK KUMAR |
43 | 181195260170821 | MD NIYAZ |
44 | 181195260368146 | UTPAL KANT |
45 | 181195270364875 | VIKRAM KUMAR |
46 | 181195280041213 | NALLANA ANIL |
47 | 181195280119251 | UPPULURI VENKATA PAVAN |
TOTAL: FORTY SEVEN CANDIDATES ONLY |
NOTE:
1. Candidature of all the candidates appearing in this panel is purely provisional and liable to be cancelled in case of any inconsistency / deficiency in the data furnished by them in their online application or at the time of DV or any malpractice on the part of candidates coming to the notice of RRB at any stage of the recruitment/ appointment process.
2. The remaining vacancies will be filled after receiving the Medical fitness of the candidates and by calling additional candidates for document verification to fill the vacancies arising out of Absentism and Rejection if any.
3. All original certificates will be checked once again by the Railway / Production Unit concerned, before appointment of the candidate.
4. While every care has been taken in preparing this provisional part panel, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake.
5. Candidates are advised regularly to visit RRB's official website (www.rrbchennai.gov.in) for the updates.
Important: Beware of the touts and brokers trying to deceive the candidates with false promises of getting them selected for the job on illegal consideration. The recruitment process in the RRB exams is fully computerised and the selection is based purely on the merit of the candidates.
^Top | |