केंरोसू.सं./CEN.No.01/2018
POST - Final Merit Order List for the post of Technician Gr-III/Signal and Telecommunication (Cat Nos. 134 & 136)
1. Total of 295 candidates provisionally shortlisted and recommended for the posts of Technician Gr-III/Signal and Telecommunication (Cat Nos. 134 & 136) was published on 03.10.2019 and 22.01.2020
2. The consolidated List of candidates from the two panels is compiled and published below.
3.Please note that one more part panel will be published only for 3 candidates (1-OBC, 1-PwBD in Cat No. 134 and 1-UR in Cat No. 136) after receiving the Medical Fitness Certificates and verification of their records, if found suitable.Two vacancies in Cat No. 136 are kept unfilled due to non-availability of PwBD candidates.
4. The Roll Numbers of the candidates of this provisional part panel are arranged in the descending order of Part-A marks of 2nd stage CBT.
Cat No.134 | POST : Technician Gr.III/Signal (SR) | |||||
Mo.No | ROLL NO | Candidate Name | DOB | Community | Marks | Recommended as |
1 | 391012077450076 | SITARAM SHARMA | 12-04-1993 | UR | 97.21279 | UR |
2 | 361012079070267 | NIRANJAN KUMAR | 03-02-1997 | OBC-NCL | 96.54747 | UR |
3 | 411012087490444 | AROCKIAANAND S | 12-01-1993 | OBC-NCL | 94.22743 | UR |
4 | 281003079670292 | RAHUL R S | 16-12-1991 | OBC-NCL | 94.0035 | UR |
5 | 121025079960107 | NAKKA TIRUMALA RAO | 07-07-1992 | UR | 93.6306 | UR |
6 | 121009080310157 | PAPPALA MANOJKUMAR | 05-07-1994 | OBC-NCL | 93.06742 | UR |
7 | 411010087740365 | RAMKUMAR G | 19-12-1991 | OBC-NCL | 92.29406 | UR |
8 | 271031085940142 | ARJUN M | 21-05-1994 | UR | 92.01597 | UR |
9 | 121022094170280 | PAGOTI GOVINDA RAO | 03-06-1993 | OBC-NCL | 91.65369 | UR |
10 | 281001094960125 | ATHULKUMAR N U | 31-10-1994 | OBC-NCL | 91.17257 | UR |
11 | 411032079970159 | JITHIN PH | 30-06-1992 | OBC-NCL | 90.26967 | UR |
12 | 411008079810418 | AJEEZUR RAHUMAN B | 11-11-1995 | OBC-NCL | 90.26967 | UR |
13 | 281032079670029 | ARUN P S | 19-06-1994 | UR | 89.9696 | UR |
14 | 411009079810025 | R RUDRA PRIYA | 26-06-1996 | OBC-NCL | 89.49208 | UR |
15 | 281022088360083 | VISHNU PRASAD N P | 06-03-1995 | OBC-NCL | 88.8426 | UR |
16 | 281022079670176 | JIJO V THOMAS | 21-03-1992 | OBC-NCL | 88.81401 | UR |
17 | 171015087470528 | SIKANDRA KUMAR | 02-01-1997 | OBC-NCL | 88.81401 | UR |
18 | 301021084810701 | SANJAY KUMAR | 27-02-1996 | OBC-NCL | 88.79866 | UR |
19 | 261024083890182 | ROHIT PRASAD | 01-02-1999 | OBC-NCL | 88.31615 | UR |
20 | 281011094960372 | KRISHNENDU K N | 18-06-1994 | OBC-NCL | 87.29914 | UR |
21 | 281008079670546 | HARIKRISHNAN P N | 30-09-1989 | UR | 87.26732 | UR |
22 | 411033087490469 | NANDHU AJAY A | 12-08-1995 | UR | 87.26732 | UR |
23 | 301022085730115 | VIKASH KUMAR | 18-12-1995 | OBC-NCL | 87.26732 | UR |
24 | 241015026420150 | ANURAG KUMAR | 25-06-1996 | OBC-NCL | 86.96533 | UR |
25 | 271004078950352 | NETHAJI N | 13-08-1997 | OBC-NCL | 86.82773 | UR |
26 | 461006081163123 | SOUMEN GHOSH | 06-11-1988 | UR | 86.63152 | UR |
27 | 281001088360091 | NAVAS C | 12-05-1995 | OBC-NCL | 86.57649 | UR |
28 | 151033006730043 | SUGANDH KUMAR | 25-11-1997 | UR | 86.49397 | UR |
29 | 411010087490497 | ABISHEK LIJIN A | 26-07-1995 | UR | 86.24968 | UR |
30 | 411031087490355 | VIVEK KRISHNA M C | 11-03-1993 | UR | 86.20716 | UR |
31 | 421029088220760 | AJAY KUMAR | 25-05-1997 | OBC-NCL | 86.20716 | UR |
32 | 411033079970550 | ACHU S CHANDRAN | 21-11-1995 | UR | 86.13597 | UR |
33 | 441030094790168 | SHYAM MURARI | 12-08-1995 | UR | 86.08914 | UR |
34 | 411032079970620 | SANOJ S | 31-12-1990 | SC | 85.88941 | UR |
35 | 311017085880012 | MURALEEDHARAN M | 11-01-1994 | UR | 85.84691 | UR |
36 | 281033094980207 | RAHUL R | 07-07-1995 | UR | 85.7995 | UR |
37 | 411030079970114 | NISHAD A | 10-05-1991 | OBC-NCL | 85.72064 | UR |
38 | 281033094980139 | JOMON K V | 08-06-1992 | UR | 85.56701 | UR |
39 | 281030106220164 | CHRISTOPHER DAVID | 04-05-1992 | UR | 85.42658 | UR |
40 | 411021088490410 | PALANIVEL S | 07-05-1992 | OBC-NCL | 85.29629 | UR |
41 | 151007095160109 | DHANANJAY KUMAR | 22-03-1996 | OBC-NCL | 85.29629 | UR |
42 | 281032094960124 | KALYANI B KUTTAN | 31-08-1993 | OBC-NCL | 85.22337 | UR |
43 | 271010078950432 | VINOTH KUMAR V | 07-12-1994 | OBC-NCL | 85.09832 | UR |
44 | 271032085920427 | JISHNU ANAND P | 11-02-1995 | UR | 84.96248 | UR |
45 | 411004080490259 | HARIKRISHNAN V | 16-02-1993 | UR | 84.94728 | UR |
46 | 281008094960385 | RESHMA MATHEW | 27-02-1994 | UR | 84.94728 | UR |
47 | 411028079970057 | SARATH S | 03-02-1996 | OBC-NCL | 84.88891 | UR |
48 | 411001079970017 | VISHNU S | 02-01-1994 | OBC-NCL | 84.7299 | UR |
49 | 411006087750021 | SHANMUGARAJ K | 15-03-1992 | OBC-NCL | 84.62867 | UR |
50 | 301001085730059 | VICKY KUMAR | 12-02-1995 | OBC-NCL | 84.62867 | UR |
51 | 281001079530190 | MEGHA K | 30-05-1995 | OBC-NCL | 84.62867 | UR |
52 | 361017079060161 | SUHAS RANJAN BARIK | 06-07-1993 | OBC-NCL | 84.51549 | UR |
53 | 281009079670198 | AKHIL A | 16-11-1994 | UR | 84.44835 | UR |
54 | 461027086660067 | PINAKI NATH MUKHERJEE | 18-12-1992 | UR | 84.36058 | UR |
55 | 271031089740251 | ASWIN P | 30-10-1993 | UR | 84.30785 | UR |
56 | 281032088360067 | KRISHNA C C | 29-12-1993 | OBC-NCL | 84.30785 | UR |
57 | 411031087490993 | AKHIL R S | 11-12-1990 | UR | 84.19244 | UR |
58 | 461015019420026 | SANCHARI DAS | 10-04-1996 | UR | 84.19244 | UR |
59 | 301025085970544 | PAWAN KUMAR NARAYAN | 09-12-1996 | OBC-NCL | 84.08807 | UR |
60 | 411033079970543 | MANU JOSHUA | 28-05-1990 | UR | 84.06067 | UR |
61 | 271032085920046 | NIKHIL TT | 14-02-1993 | OBC-NCL | 84.06067 | UR |
62 | 411008079620085 | N RAJA | 08-05-1994 | OBC-NCL | 83.99126 | UR |
63 | 411033087490224 | BINOJ S I | 26-06-1993 | OBC-NCL | 83.93494 | UR |
64 | 361023079080174 | RAHUL KUMAR CHOUDHARY | 12-02-1994 | UR | 83.89607 | UR |
65 | 301006085970563 | PRAVESH KUMAR | 02-12-1991 | OBC-NCL | 83.78726 | UR |
66 | 411025079970322 | AMAL SAJ THAIKKATTIL | 19-08-1994 | UR | 83.78726 | UR |
67 | 151029090000352 | MUNNA KUMAR | 21-08-1993 | OBC-NCL | 83.71599 | UR |
68 | 411008079590010 | KUMARAKRISHNAN R | 18-09-1995 | OBC-NCL | 83.62725 | UR |
69 | 411010087490500 | VIJAYA SHANMUGA SUNDAR S | 02-10-1996 | UR | 83.62725 | UR |
70 | 461010081160211 | ASHISH KUMAR | 05-11-1998 | OBC-NCL | 83.62725 | UR |
71 | 281030079560157 | TINTU JOY | 28-07-1988 | UR | 83.62194 | UR |
72 | 281008079530177 | ARDRA PONNARI | 16-09-1994 | OBC-NCL | 83.62194 | UR |
73 | 411001087491185 | DURGA DEVI P | 08-09-1996 | OBC-NCL | 83.56203 | UR |
74 | 461028079290003 | SHAMIM REZA HALSANA | 21-03-1995 | UR | 83.51693 | UR |
75 | 411030079620225 | SANGAIAH M | 23-11-1987 | OBC-NCL | 83.36891 | OBC |
76 | 281011079530121 | ABIJITH P | 13-04-1996 | OBC-NCL | 83.32502 | UR |
77 | 281024079670342 | JINAJASMINE S S | 19-06-1994 | OBC-NCL | 83.29344 | UR |
78 | 411003079970159 | ASWATH MOHAN | 20-02-1991 | OBC-NCL | 83.18913 | UR |
79 | 411028087490668 | KARTHI R | 28-05-1995 | UR | 83.18407 | UR |
80 | 281026094900011 | JITHIN S ANAND | 21-09-1993 | OBC-NCL | 83.16922 | UR |
81 | 301008083860025 | SUJEET KUMAR | 16-04-1996 | OBC-NCL | 83.16505 | UR |
82 | 441027080440058 | ANAND KUMAR SINGH | 01-01-1992 | UR | 83.01392 | UR |
83 | 281032079670175 | ANAKHA R PRASAD | 19-01-1994 | OBC-NCL | 83.01392 | UR |
84 | 301006084810506 | VISHAL KUMAR SONU | 02-08-1999 | UR | 83.01392 | UR |
85 | 411019087490894 | JEBARAJ ABRAHAM F | 04-04-1996 | OBC-NCL | 82.95962 | UR |
86 | 281028079530115 | JITHINRAJ J H | 03-05-1991 | OBC-NCL | 82.8833 | UR |
87 | 411001087730185 | VALLAVARAAYAN M S P P | 07-01-1990 | OBC-NCL | 82.87979 | UR |
88 | 411023087740308 | VIVEK M | 11-01-1992 | OBC-NCL | 82.85122 | UR |
89 | 411029088490363 | SUKAVHANES G J | 20-10-1994 | OBC-NCL | 82.81787 | UR |
90 | 411030088090023 | INFANT RENO P | 10-10-1993 | OBC-NCL | 82.8162 | UR |
91 | 411023087490392 | PRABHU RAJAN R | 04-02-1993 | OBC-NCL | 82.64701 | UR |
92 | 411030087490162 | PERIYASAMY RAJA S | 15-06-1995 | OBC-NCL | 82.64701 | UR |
93 | 361005079071657 | DEEPAK KUMAR | 25-04-1996 | OBC-NCL | 82.62725 | UR |
94 | 411030079590118 | KALAIYARASAN B | 17-06-1996 | OBC-NCL | 82.62583 | UR |
95 | 281005079670413 | SYAM SURESH | 30-06-1995 | UR | 82.51398 | UR |
96 | 361027079070209 | LALAN KUMAR | 08-08-1998 | OBC-NCL | 82.44707 | UR |
97 | 441010080170300 | MANOJ KUMAR DIXIT | 27-07-1996 | UR | 82.43403 | UR |
98 | 361030079071113 | RAHUL KUMAR | 09-02-1999 | UR | 82.40044 | UR |
99 | 411010079620269 | ARAVINDHKUMAR R | 24-04-1996 | OBC-NCL | 82.28674 | OBC |
100 | 411005079810215 | NAVIN K | 17-06-1994 | SC | 82.14467 | SC |
101 | 201006080410112 | SUNIL SAINI | 03-06-1995 | OBC-NCL | 82.06148 | OBC |
102 | 281032094960125 | ASHNA SALIM | 09-12-1993 | OBC-NCL | 81.9582 | OBC |
103 | 411002079970524 | VIGNESH KUMAR M | 19-07-1995 | OBC-NCL | 81.9582 | OBC |
104 | 411003087490111 | PANDI M | 31-12-1991 | OBC-NCL | 81.92647 | OBC |
105 | 361013060460164 | SUNNY KUMAR SAW | 03-07-1997 | OBC-NCL | 81.78694 | OBC |
106 | 411008087490344 | ASHOK K | 09-10-1994 | OBC-NCL | 81.76113 | OBC |
107 | 411016087490037 | AISWARYA M | 02-09-1996 | OBC-NCL | 81.56621 | OBC |
108 | 411023080500437 | MANIKANDAN E | 16-06-1996 | OBC-NCL | 81.46723 | OBC |
109 | 391030086100119 | LEKHRAJ MEENA | 05-07-1991 | ST | 81.4433 | ST |
110 | 281001079530083 | JITHINRAJ K | 26-06-1994 | OBC-NCL | 81.40604 | OBC |
111 | 151025092870207 | SANJEEV DAS | 09-07-1995 | SC | 81.33751 | SC |
112 | 411026079620325 | SETHURAMAN V | 23-12-1993 | OBC-NCL | 81.29059 | OBC |
113 | 411023087490014 | ARUNKUMAR A | 11-07-1994 | OBC-NCL | 81.29059 | OBC |
114 | 381030078210331 | VIVEK KUMAR YADAV | 20-07-1996 | OBC-NCL | 81.29059 | OBC |
115 | 271033079740157 | ATHUL P | 30-08-1989 | OBC-NCL | 81.18694 | OBC |
116 | 421020080280013 | ASWIN A P | 07-05-1993 | OBC-NCL | 81.18694 | OBC |
117 | 411014087491136 | DHINESH HARSHAVARTHANAN A | 30-05-1988 | OBC-NCL | 81.08056 | OBC |
118 | 411001088490325 | AYYANDURAI K | 10-06-1995 | OBC-NCL | 81.08056 | OBC |
119 | 411030087730152 | MATHAVAN P | 24-09-1995 | OBC-NCL | 81.08056 | OBC |
120 | 301001085750772 | DEEPAK KUMAR PODDAR | 05-11-1995 | OBC-NCL | 81.08056 | OBC |
121 | 411015080500950 | AGILAN A | 20-07-1996 | OBC-NCL | 81.08056 | OBC |
122 | 421013088220539 | SAUDAGER KUMAR | 04-11-1996 | OBC-NCL | 81.08056 | OBC |
123 | 411011080490125 | KISHOREKUMAR K | 21-12-1991 | OBC-NCL | 80.97918 | OBC |
124 | 441012096400070 | BRIJESH KUMAR SHARMA | 21-12-1995 | OBC-NCL | 80.95678 | OBC |
125 | 151015095640113 | ABHISHEK KUMAR | 19-09-1990 | OBC-NCL | 80.75601 | OBC |
126 | 281025079670271 | BALAJI K | 27-03-1993 | OBC-NCL | 80.75601 | OBC |
127 | 281005088360380 | DILDEEP T C | 10-08-1993 | OBC-NCL | 80.75601 | OBC |
128 | 411023087490359 | STALIN KUMAR K | 11-02-1995 | SC | 80.7231 | SC |
129 | 411022079970231 | SANTHOSH KUMAR K | 15-08-1988 | OBC-NCL | 80.66739 | OBC |
130 | 171005087470374 | KRISHNA KUMAR | 10-06-1995 | OBC-NCL | 80.60135 | OBC |
131 | 411026087490509 | KUMAR | 18-04-1995 | OBC-NCL | 80.52124 | OBC |
132 | 271003078950440 | VENKATESH M | 30-01-1997 | OBC-NCL | 80.30721 | OBC |
133 | 281002096880092 | BASITH ALI | 23-12-1994 | OBC-NCL | 80.29808 | OBC |
134 | 281026079530212 | AISWARYA P | 13-02-1992 | OBC-NCL | 80.28917 | OBC |
135 | 411024079970346 | JIJU M | 15-01-1993 | OBC-NCL | 80.25597 | OBC |
136 | 411032079970428 | DEESHNA P K | 02-08-1989 | OBC-NCL | 80.20584 | OBC |
137 | 201001093880189 | DHARMENDRA CHAUDHARY | 01-04-1992 | OBC-NCL | 80.20584 | OBC |
138 | 411004079810393 | MANIMOZHI BHARATHI R | 07-02-1993 | OBC-NCL | 80.18838 | OBC |
139 | 411029079970504 | SENTHILKUMAR K S | 11-06-1995 | OBC-NCL | 80.18838 | OBC |
140 | 411006080500314 | SANTHAKUMAR | 14-05-1996 | OBC-NCL | 80.18838 | OBC |
141 | 411020088490445 | KRISHNAMOORTHI | 10-02-1991 | OBC-NCL | 80.14068 | OBC |
142 | 411014079810201 | J SURENDHAR | 13-02-1997 | OBC-NCL | 79.92876 | OBC |
143 | 421014088250170 | SURAJ KUMAR | 07-09-1994 | SC | 79.62155 | SC |
144 | 281024094980138 | AKHIL V DEV | 30-05-1992 | SC | 79.0378 | SC |
145 | 391026023980031 | YOGESH KUMAR VEDWAL | 21-12-1995 | SC | 78.69415 | SC |
146 | 411011080490318 | P V MOHAN RAJA | 23-09-1995 | SC | 78.3238 | SC |
147 | 361007079840160 | BIKASH SANDIL | 25-04-1995 | ST | 78.18068 | ST |
148 | 411021080500007 | MOHAMMAD RAFIQUE | 16-11-1978 | OBC-NCL-Exs | 77.48892 | OBC (ExSM) |
149 | 441008096950131 | VIKAS RAWAT | 07-01-1994 | SC | 77.46042 | SC |
150 | 461019079310027 | DEBAJYOTI NAYEK | 25-12-1991 | SC | 77.2849 | SC |
151 | 461015081161538 | RAJESH KUMAR | 12-03-1993 | SC | 76.82715 | SC |
152 | 301025084810762 | MUKESH KUMAR RAJ | 18-01-1995 | SC | 76.67847 | SC |
153 | 121017079580156 | DETA DEVA PRASAD | 24-06-1995 | SC | 76.44049 | SC |
154 | 411015079810603 | MADHAN KUMAR M | 13-10-1996 | SC | 76.1622 | SC |
155 | 411010087490152 | BASKAR S | 09-03-1992 | SC | 75.94966 | SC |
156 | 441021092550156 | LAVKUSH KUMAR | 04-06-1997 | SC | 75.66713 | SC |
157 | 461023081160091 | RADHESHYAM KUMAR | 04-06-1995 | ST | 75.08139 | ST |
158 | 151001092860099 | KAJAL GUPTA | 23-02-1998 | SC | 74.89378 | SC |
159 | 411009087490094 | NITHYA G | 07-10-1990 | SC | 74.75831 | SC |
160 | 391030078500049 | LOKESH VERMA | 13-09-1995 | SC | 74.72361 | SC |
161 | 411023013810140 | ANUSHA R | 05-05-1996 | SC | 74.72113 | SC |
162 | 411012079970373 | DHURAIPANDIAN M | 31-05-1993 | SC | 74.37599 | SC |
163 | 391011086590054 | ROHITASH KUMAR BAIRWA | 19-01-1996 | SC | 74.36086 | SC |
164 | 121018079790293 | KUMBA MURALI | 19-07-1992 | ST | 74.197 | ST |
165 | 361029025780199 | BENUDHAR BEHERA | 16-05-1997 | SC | 73.94681 | SC |
166 | 411023087490406 | LENIN N | 23-12-1993 | SC | 73.88316 | SC |
167 | 361014081200201 | ASHISH MURMU | 08-10-1996 | ST | 73.64033 | ST |
168 | 391011086590033 | RAHUL KUMAR BAIRWA | 25-08-1995 | SC | 73.21848 | SC |
169 | 221028083480571 | SHOKIN MEENA | 07-07-1992 | ST | 73.19588 | ST |
170 | 361002079071435 | KISHAN KUMAR | 25-05-1995 | SC | 73.19588 | SC |
171 | 411021087490501 | P PARVATHIAMMAL | 24-03-1993 | SC | 72.99246 | SC |
172 | 151025090580330 | MUKUND KUMAR | 28-10-1994 | ST | 72.96042 | ST |
173 | 411023079970639 | DHANASEKARAN P | 26-12-1986 | SC | 72.85224 | SC |
174 | 201026079380056 | SANJAY KUMAR MEENA | 23-07-1997 | ST | 72.18708 | ST |
175 | 221002083340005 | ASHOK KUMAR MEENA | 13-03-1992 | ST | 71.86702 | ST |
176 | 391027012710058 | RAHUL KUMAR MEENA | 08-07-1998 | ST | 70.94253 | ST |
177 | 391001086590476 | RAMAVTAR MEENA | 05-03-1998 | ST | 70.87566 | ST |
178 | 261026079090057 | BHOLANATH TUDU | 11-02-1994 | ST | 70.64039 | ST |
179 | 221024083480006 | BRIJ MOHAN MEENA | 23-11-1994 | ST | 70.26535 | ST |
180 | 231015092450466 | RINKU RAM MEENA | 06-07-1998 | ST | 70.25371 | ST |
181 | 391016086650101 | KIRODI MAL MEENA | 17-08-1995 | ST | 70.20274 | ST |
182 | 391004011180155 | RAMAVTAR MEENA | 17-08-1994 | ST | 69.67739 | ST |
183 | 441025079430216 | YOGENDRA SINGH MEENA | 08-07-1991 | ST | 69.64094 | ST |
184 | 391007086100977 | KESH RAM MEENA | 03-08-1995 | ST | 69.4158 | ST |
185 | 441027079480103 | PUSHPENDRA SINGH | 09-07-1998 | ST | 69.27565 | ST |
186 | 391030086590088 | RINKU KUMAR MEENA | 15-04-1999 | ST | 68.84188 | ST |
187 | 411025087490002 | ESSAKKIAMMAL P | 29-04-1996 | SC-OH OL | 65.03717 | SC (LD-OL) |
188 | 281022094980368 | B V DINESH | 25-05-1979 | UR-Exs | 62.20236 | UR (ExSM) |
189 | 271031087430434 | DIPU JOHN | 29-09-1976 | UR-Exs | 60.58689 | UR (ExSM) |
190 | 411025079600097 | S MUTHU NAGAR | 25-04-1982 | OBC-NCL-Exs | 58.8113 | OBC (ExSM) |
191 | 281033079670033 | TV AJIT KUMAR | 24-03-1978 | UR-Exs | 58.59163 | UR (ExSM) |
192 | 411023079810033 | S VELMURUGAN | 31-10-1977 | OBC-NCL-Exs | 57.55428 | OBC (ExSM) |
193 | 411004079970111 | JAYAKRISHNAN A M | 05-09-1977 | UR-Exs | 57.45834 | UR (ExSM) |
194 | 121007088270005 | ALAMANDA SRINIVASU | 29-06-1987 | OBC-NCL-OH OL | 55.6701 | OBC (LD-OL) |
195 | 281001088360234 | VINCENT E A | 28-03-1978 | UR-Exs | 52.85343 | UR (ExSM) |
196 | 411013079620126 | KARTHIK N | 04-11-1978 | SC-Exs | 51.12195 | SC (ExSM) |
197 | 411027079970465 | RUHUL KUDUS K | 24-10-1976 | OBC-NCL-Exs | 50.51014 | OBC (ExSM) |
198 | 411010087490004 | S THANGAKUMARI | 16-01-1984 | OBC-NCL-OH OL | 50.01399 | OBC (LD-OL) |
199 | 151002092860042 | NITISH KUMAR | 30-09-1995 | OBC-NCL-OH OL | 48.45361 | OBC (LD-OL) |
200 | 151004086960039 | KUNDAN KUMAR | 08-11-1996 | OBC-NCL-OH OL | 45.11998 | OBC (LD-OL) |
201 | 411005079810003 | INFANT NAVEEN V | 04-12-1990 | OBC-NCL-OH OL | 43.83669 | OBC (LD-OL) |
202 | 411025080480005 | SUDHIR KUMAR SINGH | 10-01-1978 | UR-Exs | 42.2728 | UR (ExSM) |
203 | 411016013810006 | ARUNKUMAR S | 23-11-1992 | OBC-NCL-OH OL | 39.31989 | OBC (LD-OL) |
Total Candidates : Two Hundred and Three |
Cat No. 136 | POST : Technician Gr.III/Telecommunication (SR) | |||||
Mo.No | ROLL NO | Candidate Name | DOB | Community | Marks | Recommended as |
1 | 271031078950036 | SWETHAN S | 05-07-1994 | OBC-NCL | 96.44824 | UR |
2 | 461020081160046 | ABHISHEK KUMAR OJHA | 14-01-1996 | UR | 94.27227 | UR |
3 | 421011088260641 | VICKY KUMAR | 10-04-1999 | OBC-NCL | 91.9074 | UR |
4 | 421024088260074 | RAHUL KUMAR | 25-10-1992 | OBC-NCL | 91.37763 | UR |
5 | 281025079560051 | SHIJIN PRAKASH V | 22-01-1995 | OBC-NCL | 88.78278 | UR |
6 | 361018006030086 | DEBASISH PANI | 07-03-1997 | UR | 88.42733 | UR |
7 | 441030079730362 | RAM NARAYAN JAISWAL | 14-01-1989 | OBC-NCL | 88.2822 | UR |
8 | 301010092390004 | MAAN SINGH | 25-09-1995 | UR | 87.65399 | UR |
9 | 411033087490160 | PRABHATH SAVIOUR KUNJUMON | 29-09-1990 | OBC-NCL | 87.63294 | UR |
10 | 271032078950001 | ASHWIN S RAJ | 29-02-1992 | OBC-NCL | 87.29914 | UR |
11 | 411016080480302 | ANUSHA S | 29-09-1988 | UR | 86.9458 | UR |
12 | 281030094960380 | AKHIL S NAIR | 02-10-1990 | UR | 86.88066 | UR |
13 | 461003013590009 | PRITAM KUMAR SRIVASTAVA | 08-11-1994 | UR | 86.87679 | UR |
14 | 361016077430061 | HRUSHIKESH PATRA | 04-05-1997 | UR | 86.06184 | UR |
15 | 271031087430167 | SIDDARTHANAND M | 20-08-1994 | OBC-NCL | 85.9648 | UR |
16 | 411015087730173 | SURESH PANDIAN P | 03-04-1990 | SC | 85.84691 | UR |
17 | 411015080480111 | BHAVANI S | 20-11-1992 | OBC-NCL | 85.42658 | UR |
18 | 281007094980250 | VINEETH V | 24-11-1992 | UR | 85.42658 | UR |
19 | 411023088490258 | JAWAHAR K | 18-08-1986 | OBC-NCL | 85.29629 | OBC |
20 | 281012094980134 | CHINCHU C | 10-06-1991 | OBC-NCL | 84.88891 | UR |
21 | 281023088360276 | JEBIN KURIAKOSE K | 01-01-1991 | UR | 84.84834 | UR |
22 | 281001079530215 | MANJUSHA T | 27-05-1993 | OBC-NCL | 84.62867 | UR |
23 | 411012079970556 | SIVARAJ V | 01-06-1992 | OBC-NCL | 84.30785 | UR |
24 | 421005093490283 | RAVI ROSHAN KUMAR | 30-12-1991 | OBC-NCL | 84.10697 | UR |
25 | 421027095770214 | SHRAVAN KUMAR MAHTO | 09-07-1995 | OBC-NCL | 83.89607 | UR |
26 | 441024096290143 | ANURAG SHUKLA | 29-03-1998 | UR | 83.89607 | UR |
27 | 281010088360195 | MAHESH T M | 28-09-1990 | OBC-NCL | 83.62725 | UR |
28 | 201011080410089 | PARMANAND SAINI | 20-06-1997 | OBC-NCL | 83.53056 | UR |
29 | 441013080440581 | SANTOSH KUMAR | 11-11-1998 | OBC-NCL | 83.40059 | UR |
30 | 411025079970325 | KARUNYA C R | 28-10-1993 | UR | 83.18407 | UR |
31 | 461027018970505 | ANITESH SINHA MAHAPATRA | 01-04-1990 | UR | 83.16152 | UR |
32 | 461020088000160 | SUMIT KUMAR | 25-02-1993 | OBC-NCL | 82.54307 | UR |
33 | 201008081600172 | SUMIT KUMAR JHA | 07-11-1998 | UR | 82.54307 | UR |
34 | 281005079530186 | RAMYA K P | 13-01-1990 | OBC-NCL | 82.51398 | UR |
35 | 281012094980046 | P H HARIDEV | 24-01-1995 | UR | 82.29202 | UR |
36 | 281022094980085 | NIKHITHA PRASAD | 21-11-1995 | OBC-NCL | 82.18551 | UR |
37 | 281032094960203 | ARYA NR | 01-09-1994 | OBC-NCL | 82.1521 | UR |
38 | 411030079970088 | SIBIN JOSEPH | 24-05-1994 | UR | 82.13059 | UR |
39 | 411033080490158 | Sooraj I N | 19-04-1991 | UR | 81.92647 | UR |
40 | 411025079600067 | KARTHICK M T | 20-11-1993 | OBC-NCL | 81.78694 | UR |
41 | 261028079090849 | SAURABH KUMAR | 26-04-1996 | UR | 81.78694 | UR |
42 | 411013088490415 | RAKESH M | 10-03-1992 | OBC-NCL | 81.6244 | UR |
43 | 391011084490064 | DEEPAK KUMAWAT | 02-11-1995 | OBC-NCL | 81.6244 | UR |
44 | 281028094980059 | ROHIT T R | 06-10-1992 | UR | 81.56621 | UR |
45 | 411003087750007 | SEENIVASAGAN B | 21-05-1994 | OBC-NCL | 81.09966 | OBC |
46 | 411013080501157 | ARPUTHA RAJ P | 25-01-1995 | SC | 81.08056 | SC |
47 | 411028087740375 | VIGNESH M | 28-12-1995 | OBC-NCL | 81.03672 | OBC |
48 | 281032079670097 | ANJALI RANJAN | 29-11-1992 | OBC-NCL | 80.94774 | OBC |
49 | 301018084810347 | SUJEET KUMAR | 16-01-1998 | OBC-NCL | 80.69387 | OBC |
50 | 411024087490667 | SURESH K | 05-02-1994 | OBC-NCL | 80.30721 | OBC |
51 | 301004078720821 | VIKRAM KUMAR | 05-06-1994 | OBC-NCL | 80.29808 | OBC |
52 | 281006106220111 | V R AMAL DEV | 02-02-1991 | OBC-NCL | 80.28917 | OBC |
53 | 301010085730014 | SANDEEP KUMAR | 11-05-1996 | OBC-NCL | 79.92054 | OBC |
54 | 281006079530007 | ARUN S RAJ P K | 25-06-1996 | OBC-NCL | 79.92054 | OBC |
55 | 261002083200961 | PINTU RANA | 12-12-1994 | OBC-NCL | 79.85553 | OBC |
56 | 281028079670240 | ARYA SATHYAN | 12-08-1995 | OBC-NCL | 79.85553 | OBC |
57 | 411007088490042 | SUGAVANAM D | 07-06-1996 | OBC-NCL | 79.83293 | OBC |
58 | 281032094960304 | NITHYA MOHANAN | 11-05-1993 | OBC-NCL | 79.80626 | OBC |
59 | 411002087720158 | N MEHUL | 03-10-1995 | OBC-NCL | 79.76487 | OBC |
60 | 411007080480098 | PRABAKARAN J | 23-06-1996 | OBC-NCL | 79.76487 | OBC |
61 | 411017087490729 | NARAYANAN S | 15-07-1996 | OBC-NCL | 79.76487 | OBC |
62 | 361022025780123 | NARAYAN GOUDA | 28-04-1991 | OBC-NCL | 79.72508 | OBC |
63 | 421006093490530 | Anuj Kumar | 10-02-1993 | OBC-NCL | 79.72508 | OBC |
64 | 441002094790011 | MUNNA KUMAR | 05-10-1992 | OBC-NCL | 79.62155 | OBC |
65 | 421013093490356 | DINESH KUMAR SINGH | 10-11-1997 | OBC-NCL | 79.62155 | OBC |
66 | 411032079600022 | ANOOP M R | 14-05-1990 | OBC-NCL | 79.56422 | OBC |
67 | 281006096880009 | NAMITHA O | 24-07-1993 | SC | 79.21832 | SC |
68 | 461025079300017 | NIRALA MONDAL | 18-07-1993 | SC | 76.82715 | SC |
69 | 391014011180004 | VED PRAKASH | 20-12-1998 | SC | 76.61727 | SC |
70 | 221023083480854 | NEERAJ KUMAR MEENA | 01-07-1996 | ST | 76.22035 | ST |
