केंरोसू.सं./CEN.No.01/2018
POST - Provisional Part Panel for the various posts of Technician Gr-III
1. Total of 2552 candidates provisionally shortlisted and recommended for the various posts of Technician Gr.III as per the provisional part panels published previously on 15.11.2019, 28.11.2019, 30.11.2019, 09.12.2019 & 29.09.2020
2. In continuation to the panel supplied on 29.09.2020, 36 more candidates mentioned below are being recommended provisionally to the Principal Chief Personnel Officer, Southern Railway/ICF, Chennai for appointment in the Southern Railway/ICF.
3. Please note that this is purely a provisional part panel for Technician Gr-III and one more part panel will be published for categories 53, 63, 134, 139, 154 & 155 after receiving the Medical Fitness Certificates and verification of records of the pending candidates, if they are found suitable.
4. The Roll Numbers of the candidates of this provisional part panel are arranged in the descending order of Part-A marks of 2nd stage CBT.
Cat No. 25 | POST : Technician Gr III Carriage & Wagon (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 231009096920127 | MANOJ KUMAR BERWA | 01-07-1995 | SC | 40.73389 | SC |
2 | 441001022190051 | BOBY KUMAR | 06-06-1997 | SC | 31.58642 | SC |
TOTAL : Two Candidates |
Cat No. 31 | POST : Technician Gr III Diesel Electrical (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 301025079660083 | DILRAJ LODHA | 10-01-1995 | OBC-NCL | 46.62028 | OBC |
2 | 231029092450183 | ROHITASH KUMAR MEENA | 01-08-1998 | ST | 41.10304 | ST |
TOTAL : Two Candidates |
Cat No. 33 | POST : Technician Gr III Diesel Electrical (Workshop) (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 171025087470356 | ANANT KUMAR | 01-03-1994 | OBC-NCL | 46.64018 | OBC |
TOTAL : One Candidates |
Cat No. 34 | POST : Technician Gr III Diesel Mechanical (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 171015087470440 | JITENDRA KUMAR | 20-01-1991 | OBC-NCL | 47.82668 | OBC |
2 | 461016081162328 | GOBINDA MONDAL | 26-02-1989 | SC | 46.96449 | SC |
3 | 421026078590057 | BETALA GANESH | 05-07-1994 | OBC-NCL | 46.26001 | UR |
4 | 301028083860020 | AJAY KUMAR PANDIT | 26-07-1995 | OBC-NCL | 46.26001 | UR |
5 | 221027080020542 | SURENDRA KUMAR MEENA | 04-02-1996 | ST | 40.70891 | ST |
TOTAL : Five Candidates |
Cat No. 37 | POST : Technician Gr III Diesel Mechanical (Workshop)(SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 461008081162400 | KUSHAL PARAMANIK | 04-03-1987 | SC | 50.09228 | SC |
2 | 121010092080504 | PAVANKUMAR POTHA BATTULA | 14-08-1986 | OBC-NCL | 48.4859 | OBC |
3 | 361028060460021 | DAMODAR KUMAR MAHTO | 15-04-1994 | OBC-NCL | 47.87501 | OBC |
4 | 261013079090524 | PREM KUMAR | 05-04-1993 | OBC-NCL | 47.05334 | UR |
TOTAL : Four Candidates |
Cat No. 50 | POST : Technician Gr III ELECTRICAL / Train Lighting (Workshop) (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 171020016740064 | DHANURDHAR BEHRA | 10-11-1994 | UR | 46.04811 | UR |
TOTAL : One Candidates |
Cat No. 54 | POST : Technician Gr III Electrical / TRS (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 301004085750408 | GUDDU KUMAR JHA | 30-12-1988 | UR | 61.40591 | UR |
2 | 461006097160047 | BIDHAN DAS | 06-05-1993 | UR | 57.92402 | UR |
3 | 391002086100732 | KHAMRAJ MEENA | 10-03-1998 | ST | 41.13132 | ST |
TOTAL : Three Candidates |
Cat No. 62 | POST : Technician Gr III Fitter (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 411021088490349 | P ARIVUMANI | 03-06-1987 | OBC-NCL | 42.98274 | OBC |
2 | 221026083480650 | BANI SINGH GURJAR | 15-08-1986 | OBC-NCL | 42.66378 | OBC |
TOTAL : Two Candidates |
Cat No. 65 | POST : Technician Gr III Fitter Workshop(SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 461026084450083 | PARITOSH BISWAS | 12-04-1988 | OBC-NCL | 47.52556 | OBC |
TOTAL : One Candidates |
Cat No. 66 | POST : Technician Gr III Fitter (Workshop) (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 461015081162545 | ALEXANDER KERKETTA | 30-04-1988 | ST | 36.58445 | ST |
TOTAL : One Candidates |
Cat No. 67 | POST : Technician Gr III Fitter (Workshop) (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 261008083890228 | NARESH SIRKA | 03-10-1989 | ST | 36.30417 | ST |
TOTAL : One Candidates |
Cat No. 74 | POST : Technician Gr III Instrument Mechanaic(SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 461013018970608 | MANTU DAS | 30-08-1991 | SC | 63.91311 | UR |
2 | 201023050810097 | JANARDAN | 03-12-1994 | UR | 48.42161 | UR |
TOTAL : Two Candidates |
Cat No. 136 | POST : Technician Gr III Telecommunication(SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 281031094960392 | KHADEEJA C S | 12-12-1991 | OBC-NCL | 90.64732 | UR |
TOTAL : One Candidates |
Cat No. 137 | POST : Technician Gr III Track Machine (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 441024096400095 | VINAY PARIHAR | 15-03-1994 | UR | 48.23435 | UR |
2 | 411003080480094 | SARAVANAKUMAR R | 15-06-1990 | OBC-NCL | 47.76268 | OBC |
3 | 301022078720741 | VAIBHAV RANJAN | 25-12-1991 | OBC-NCL | 46.61398 | UR |
4 | 391007086590061 | MOHAR PAL MEENA | 01-07-1993 | ST | 41.28856 | ST |
5 | 301012086050294 | SHYAMAKANT KUMAR | 20-03-1990 | SC | 38.69439 | SC |
TOTAL : Five Candidates |
Cat No. 139 | POST : Technician Gr III TRIMMER (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 441004080590014 | SHIVAM PAL | 05-07-1993 | OBC-NCL | 69.2735 | UR |
2 | 441030087650017 | RINKU YADAV | 03-01-1993 | OBC-NCL | 36.22649 | OBC |
TOTAL : Two Candidates |
Cat No. 151 | POST : Technician Gr III WELDER (ICF) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 261010083201031 | SHANKAR MAHTO | 05-02-1993 | OBC-NCL | 38.69439 | OBC |
TOTAL : One Candidates |
Cat No. 155 | POST : Technician Gr III WELDER (Workshop) (SR) | |||||
SL NO | ROLL NO | Candidate Name | DOB | Community | Marks | Booked against |
1 | 441013079410053 | NEERAJ KUMAR JAISWAL | 15-05-2000 | OBC-NCL | 55.98722 | UR |
2 | 151026095160002 | RAJEEV KUMAR | 01-01-1996 | OBC-NCL | 51.03769 | UR |
TOTAL : Two Candidates |
|
^Index | ^Top |